Abigail Hurley
m
8
k/s
0.23
h %
-.231
a/s
5.00
b/s
0.00
sa/s
0.54
d/s
1.15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 2 |
| Sets | 26 | 6 |
| Kills | 6 | 3 |
| Kills per set | 0.23 | 0.50 |
| Errors | 12 | 4 |
| Total Attacks | 26 | 13 |
| Total Attacks per set | 1.00 | 2.17 |
| Hitting Percentage | -.231 | -.077 |
| Assists | 130 | 20 |
| Assists per set | 5.00 | 3.33 |
| Service Total Attempts | 97 | 20 |
| Service Aces | 14 | 3 |
| Service Errors | 18 | 3 |
| Service Aces per set | 0.54 | 0.50 |
| Receptions | 3 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 30 | 15 |
| Digs per set | 1.15 | 2.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 6 | 3 |
| Points | 20.0 | 6.0 |
| Points per set | 0.8 | 1.0 |
| Matches started | 8 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fulton Montgomery | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Paul Smith's College | L, 3-0 | 1 | 1 | 0 | 3 | 3 | -1.000 | 10 | 1.0 |
| Sep 25 | Five Towns College | L, 3-2 | 1 | 5 | 0 | 2 | 3 | -.667 | 21 | 3.0 |
| Oct 3 | vs. Northern Essex Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 33 | 0.0 |
| Oct 3 | vs. Massasoit Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | -1.000 | 26 | 2.0 |
| Oct 7 | Paul Smith's College | W, 3-2 | 1 | 5 | 3 | 0 | 3 | 1.000 | 20 | 8.0 |
| Oct 9 | vs. Five Towns College | L, 3-0 | 1 | 3 | 2 | 4 | 11 | -.182 | 8 | 4.0 |
| Oct 9 | at NHTI | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Central Maine CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | vs. Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | King's (NY) | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 12 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fulton Montgomery | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Paul Smith's College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Five Towns College | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | vs. Northern Essex Community College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Massasoit Community College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 2 |
| Oct 7 | Paul Smith's College | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Five Towns College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 2 |
| Oct 9 | at NHTI | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Central Maine CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | King's (NY) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fulton Montgomery | L, 5-0 | - | - | - | - | - | - | - |
| Sep 4 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | at Paul Smith's College | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 25 | Five Towns College | L, 3-2 | 1 | 5 | 19 | 3 | 2 | 2 | 1 |
| Oct 3 | vs. Northern Essex Community College | W, 3-1 | 1 | 4 | 12 | 0 | 2 | 0 | 0 |
| Oct 3 | vs. Massasoit Community College | L, 3-1 | 1 | 4 | 25 | 2 | 4 | 1 | 0 |
| Oct 7 | Paul Smith's College | W, 3-2 | 1 | 5 | 21 | 5 | 7 | 0 | 0 |
| Oct 9 | vs. Five Towns College | L, 3-0 | 1 | 3 | 13 | 2 | 1 | 0 | 0 |
| Oct 9 | at NHTI | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Central Maine CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | King's (NY) | L, 3-0 | 1 | 3 | 7 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 26 | 6 | 0.23 | 12 | 26 | 1.00 | -.231 | 130 | 5.00 | 20.0 | 0.8 |
| Total | 8 | 26 | 6 | 0.23 | 12 | 26 | 1.00 | -.231 | 130 | 5.00 | 20.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 26 | 30 | 1.15 | 0 | 0 | 0 | 0.00 |
| Total | 8 | 26 | 30 | 1.15 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 26 | 97 | 14 | 0.54 | 18 | 3 | 1 |
| Total | 8 | 26 | 97 | 14 | 0.54 | 18 | 3 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 26 | 6 | 0.23 | 12 | 26 | 1.00 | -.231 | 130 | 5.00 | 20.0 | 0.8 |
| Conference | 2 | 6 | 3 | 0.50 | 4 | 13 | 2.17 | -.077 | 20 | 3.33 | 6.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 13 | 4 | 0.31 | 2 | 8 | 0.62 | .250 | 53 | 4.08 | 13.0 | 1.0 |
| Away | 2 | 2 | 0 | 0.00 | 3 | 3 | 1.50 | -1.000 | 10 | 5.00 | 1.0 | 0.5 |
| Neutral | 3 | 11 | 2 | 0.18 | 7 | 15 | 1.36 | -.333 | 67 | 6.09 | 6.0 | 0.5 |
| Wins | 2 | 9 | 3 | 0.33 | 1 | 5 | 0.56 | .400 | 53 | 5.89 | 8.0 | 0.9 |
| Losses | 6 | 17 | 3 | 0.18 | 11 | 21 | 1.24 | -.381 | 77 | 4.53 | 12.0 | 0.7 |
| September | 2 | 6 | 0 | 0.00 | 5 | 6 | 1.00 | -.833 | 31 | 5.17 | 4.0 | 0.7 |
| October | 6 | 20 | 6 | 0.30 | 7 | 20 | 1.00 | -.050 | 99 | 4.95 | 16.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 26 | 30 | 1.15 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 6 | 15 | 2.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 13 | 6 | 0.46 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 11 | 24 | 2.18 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 9 | 5 | 0.56 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 17 | 25 | 1.47 | 0 | 0 | 0 | 0.00 |
| September | 2 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| October | 6 | 20 | 27 | 1.35 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 26 | 97 | 14 | 0.54 | 18 | 3 | 1 |
| Conference | 2 | 6 | 20 | 3 | 0.50 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 13 | 47 | 9 | 0.69 | 11 | 2 | 1 |
| Away | 2 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Neutral | 3 | 11 | 50 | 4 | 0.36 | 7 | 1 | 0 |
| Wins | 2 | 9 | 33 | 5 | 0.56 | 9 | 0 | 0 |
| Losses | 6 | 17 | 64 | 9 | 0.53 | 9 | 3 | 1 |
| September | 2 | 6 | 19 | 4 | 0.67 | 2 | 2 | 1 |
| October | 6 | 20 | 78 | 10 | 0.50 | 16 | 1 | 0 |
