Madison Gibson
m
7
k/s
0.81
h %
.093
a/s
0.38
b/s
0.31
sa/s
0.13
d/s
1.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 1 |
| Sets | 16 | 3 |
| Kills | 13 | 6 |
| Kills per set | 0.81 | 2.00 |
| Errors | 8 | 2 |
| Total Attacks | 54 | 16 |
| Total Attacks per set | 3.38 | 5.33 |
| Hitting Percentage | .093 | .250 |
| Assists | 6 | 1 |
| Assists per set | 0.38 | 0.33 |
| Service Total Attempts | 23 | 13 |
| Service Aces | 2 | 2 |
| Service Errors | 5 | 1 |
| Service Aces per set | 0.13 | 0.67 |
| Receptions | 27 | 13 |
| Reception Errors | 8 | 4 |
| Digs | 24 | 8 |
| Digs per set | 1.50 | 2.67 |
| Block Solo | 2 | 0 |
| Block Assist | 3 | 1 |
| Block Total | 5 | 1 |
| Blocks per set | 0.31 | 0.33 |
| Block Errors | 4 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 18.5 | 8.5 |
| Points per set | 1.2 | 2.8 |
| Matches started | 5 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fulton Montgomery | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Paul Smith's College | L, 3-0 | 1 | 1 | 0 | 1 | 3 | -.333 | 2 | 0.5 |
| Sep 25 | Five Towns College | L, 3-2 | 1 | 4 | 1 | 1 | 6 | .000 | 2 | 2.0 |
| Oct 3 | vs. Northern Essex Community College | W, 3-1 | - | 3 | 2 | 1 | 10 | .100 | 1 | 2.0 |
| Oct 3 | vs. Massasoit Community College | L, 3-1 | - | 1 | 3 | 1 | 11 | .182 | 0 | 3.0 |
| Oct 7 | Paul Smith's College | W, 3-2 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 2.5 |
| Oct 9 | vs. Five Towns College | L, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 1 | 8.5 |
| Oct 9 | at NHTI | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Central Maine CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | vs. Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | King's (NY) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fulton Montgomery | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Paul Smith's College | L, 3-0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 |
| Sep 25 | Five Towns College | L, 3-2 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 3 | vs. Northern Essex Community College | W, 3-1 | - | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | vs. Massasoit Community College | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Paul Smith's College | W, 3-2 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 0 |
| Oct 9 | vs. Five Towns College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | at NHTI | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Central Maine CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | King's (NY) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fulton Montgomery | L, 5-0 | - | - | - | - | - | - | - |
| Sep 4 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | at Paul Smith's College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Five Towns College | L, 3-2 | 1 | 4 | 7 | 0 | 3 | 7 | 2 |
| Oct 3 | vs. Northern Essex Community College | W, 3-1 | - | 3 | 2 | 0 | 0 | 1 | 0 |
| Oct 3 | vs. Massasoit Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 7 | Paul Smith's College | W, 3-2 | 1 | 3 | 1 | 0 | 1 | 4 | 2 |
| Oct 9 | vs. Five Towns College | L, 3-0 | 1 | 3 | 13 | 2 | 1 | 13 | 4 |
| Oct 9 | at NHTI | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Central Maine CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | King's (NY) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 16 | 13 | 0.81 | 8 | 54 | 3.38 | .093 | 6 | 0.38 | 18.5 | 1.2 |
| Total | 7 | 16 | 13 | 0.81 | 8 | 54 | 3.38 | .093 | 6 | 0.38 | 18.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 16 | 24 | 1.50 | 2 | 3 | 5 | 0.31 |
| Total | 7 | 16 | 24 | 1.50 | 2 | 3 | 5 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 16 | 23 | 2 | 0.13 | 5 | 27 | 8 |
| Total | 7 | 16 | 23 | 2 | 0.13 | 5 | 27 | 8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 16 | 13 | 0.81 | 8 | 54 | 3.38 | .093 | 6 | 0.38 | 18.5 | 1.2 |
| Conference | 1 | 3 | 6 | 2.00 | 2 | 16 | 5.33 | .250 | 1 | 0.33 | 8.5 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 2 | 0.29 | 3 | 14 | 2.00 | -.071 | 2 | 0.29 | 4.5 | 0.6 |
| Away | 2 | 2 | 0 | 0.00 | 1 | 3 | 1.50 | -.333 | 2 | 1.00 | 0.5 | 0.3 |
| Neutral | 3 | 7 | 11 | 1.57 | 4 | 37 | 5.29 | .189 | 2 | 0.29 | 13.5 | 1.9 |
| Wins | 2 | 6 | 3 | 0.50 | 3 | 18 | 3.00 | .000 | 1 | 0.17 | 4.5 | 0.8 |
| Losses | 5 | 10 | 10 | 1.00 | 5 | 36 | 3.60 | .139 | 5 | 0.50 | 14.0 | 1.4 |
| September | 2 | 5 | 1 | 0.20 | 2 | 9 | 1.80 | -.111 | 4 | 0.80 | 2.5 | 0.5 |
| October | 5 | 11 | 12 | 1.09 | 6 | 45 | 4.09 | .133 | 2 | 0.18 | 16.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 16 | 24 | 1.50 | 2 | 3 | 5 | 0.31 |
| Conference | 1 | 3 | 8 | 2.67 | 0 | 1 | 1 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 9 | 1.29 | 2 | 1 | 3 | 0.43 |
| Away | 2 | 2 | 2 | 1.00 | 0 | 1 | 1 | 0.50 |
| Neutral | 3 | 7 | 13 | 1.86 | 0 | 1 | 1 | 0.14 |
| Wins | 2 | 6 | 6 | 1.00 | 1 | 1 | 2 | 0.33 |
| Losses | 5 | 10 | 18 | 1.80 | 1 | 2 | 3 | 0.30 |
| September | 2 | 5 | 8 | 1.60 | 1 | 1 | 2 | 0.40 |
| October | 5 | 11 | 16 | 1.45 | 1 | 2 | 3 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 16 | 23 | 2 | 0.13 | 5 | 27 | 8 |
| Conference | 1 | 3 | 13 | 2 | 0.67 | 1 | 13 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 8 | 0 | 0.00 | 4 | 11 | 4 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 7 | 15 | 2 | 0.29 | 1 | 16 | 4 |
| Wins | 2 | 6 | 3 | 0 | 0.00 | 1 | 5 | 2 |
| Losses | 5 | 10 | 20 | 2 | 0.20 | 4 | 22 | 6 |
| September | 2 | 5 | 7 | 0 | 0.00 | 3 | 7 | 2 |
| October | 5 | 11 | 16 | 2 | 0.18 | 2 | 20 | 6 |
