Kourtney Bennett
m
8
k/s
1.52
h %
-.008
a/s
0.13
b/s
0.17
sa/s
0.83
d/s
2.26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 2 |
| Sets | 23 | 4 |
| Kills | 35 | 7 |
| Kills per set | 1.52 | 1.75 |
| Errors | 36 | 7 |
| Total Attacks | 122 | 26 |
| Total Attacks per set | 5.30 | 6.50 |
| Hitting Percentage | -.008 | .000 |
| Assists | 3 | 1 |
| Assists per set | 0.13 | 0.25 |
| Service Total Attempts | 75 | 10 |
| Service Aces | 19 | 1 |
| Service Errors | 5 | 1 |
| Service Aces per set | 0.83 | 0.25 |
| Receptions | 60 | 10 |
| Reception Errors | 12 | 5 |
| Digs | 52 | 4 |
| Digs per set | 2.26 | 1.00 |
| Block Solo | 4 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 4 | 0 |
| Blocks per set | 0.17 | 0.00 |
| Block Errors | 7 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 58.0 | 8.0 |
| Points per set | 2.5 | 2.0 |
| Matches started | 4 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fulton Montgomery | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Paul Smith's College | L, 3-0 | - | 1 | 0 | 7 | 10 | -.700 | 0 | 1.0 |
| Sep 25 | Five Towns College | L, 3-2 | - | 4 | 8 | 4 | 22 | .182 | 0 | 12.0 |
| Oct 3 | vs. Northern Essex Community College | W, 3-1 | 1 | 4 | 8 | 8 | 31 | .000 | 0 | 16.0 |
| Oct 3 | vs. Massasoit Community College | L, 3-1 | 1 | 4 | 10 | 5 | 26 | .192 | 1 | 13.0 |
| Oct 7 | Paul Smith's College | W, 3-2 | - | 5 | 2 | 5 | 7 | -.429 | 1 | 8.0 |
| Oct 9 | vs. Five Towns College | L, 3-0 | - | 1 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Oct 9 | at NHTI | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Central Maine CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | vs. Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | King's (NY) | L, 3-0 | 1 | 3 | 6 | 6 | 18 | .000 | 1 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fulton Montgomery | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Paul Smith's College | L, 3-0 | - | 1 | 5 | 1 | 0 | 1 | 1 | 0 |
| Sep 25 | Five Towns College | L, 3-2 | - | 4 | 10 | 2 | 0 | 3 | 2 | 0 |
| Oct 3 | vs. Northern Essex Community College | W, 3-1 | 1 | 4 | 17 | 1 | 0 | 1 | 1 | 0 |
| Oct 3 | vs. Massasoit Community College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | Paul Smith's College | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Five Towns College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at NHTI | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Central Maine CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | King's (NY) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fulton Montgomery | L, 5-0 | - | - | - | - | - | - | - |
| Sep 4 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | at Paul Smith's College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Five Towns College | L, 3-2 | - | 4 | 9 | 2 | 2 | 7 | 1 |
| Oct 3 | vs. Northern Essex Community College | W, 3-1 | 1 | 4 | 26 | 7 | 1 | 14 | 1 |
| Oct 3 | vs. Massasoit Community College | L, 3-1 | 1 | 4 | 16 | 3 | 1 | 17 | 5 |
| Oct 7 | Paul Smith's College | W, 3-2 | - | 5 | 14 | 6 | 0 | 12 | 0 |
| Oct 9 | vs. Five Towns College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 9 | at NHTI | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Central Maine CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | King's (NY) | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 9 | 4 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 23 | 35 | 1.52 | 36 | 122 | 5.30 | -.008 | 3 | 0.13 | 58.0 | 2.5 |
| Total | 8 | 23 | 35 | 1.52 | 36 | 122 | 5.30 | -.008 | 3 | 0.13 | 58.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 23 | 52 | 2.26 | 4 | 0 | 4 | 0.17 |
| Total | 8 | 23 | 52 | 2.26 | 4 | 0 | 4 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 23 | 75 | 19 | 0.83 | 5 | 60 | 12 |
| Total | 8 | 23 | 75 | 19 | 0.83 | 5 | 60 | 12 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 23 | 35 | 1.52 | 36 | 122 | 5.30 | -.008 | 3 | 0.13 | 58.0 | 2.5 |
| Conference | 2 | 4 | 7 | 1.75 | 7 | 26 | 6.50 | .000 | 1 | 0.25 | 8.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 16 | 1.33 | 15 | 47 | 3.92 | .021 | 2 | 0.17 | 27.0 | 2.3 |
| Away | 2 | 2 | 0 | 0.00 | 7 | 10 | 5.00 | -.700 | 0 | 0.00 | 1.0 | 0.5 |
| Neutral | 3 | 9 | 19 | 2.11 | 14 | 65 | 7.22 | .077 | 1 | 0.11 | 30.0 | 3.3 |
| Wins | 2 | 9 | 10 | 1.11 | 13 | 38 | 4.22 | -.079 | 1 | 0.11 | 24.0 | 2.7 |
| Losses | 6 | 14 | 25 | 1.79 | 23 | 84 | 6.00 | .024 | 2 | 0.14 | 34.0 | 2.4 |
| September | 2 | 5 | 8 | 1.60 | 11 | 32 | 6.40 | -.094 | 0 | 0.00 | 13.0 | 2.6 |
| October | 6 | 18 | 27 | 1.50 | 25 | 90 | 5.00 | .022 | 3 | 0.17 | 45.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 23 | 52 | 2.26 | 4 | 0 | 4 | 0.17 |
| Conference | 2 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 20 | 1.67 | 2 | 0 | 2 | 0.17 |
| Away | 2 | 2 | 5 | 2.50 | 1 | 0 | 1 | 0.50 |
| Neutral | 3 | 9 | 27 | 3.00 | 1 | 0 | 1 | 0.11 |
| Wins | 2 | 9 | 23 | 2.56 | 1 | 0 | 1 | 0.11 |
| Losses | 6 | 14 | 29 | 2.07 | 3 | 0 | 3 | 0.21 |
| September | 2 | 5 | 15 | 3.00 | 3 | 0 | 3 | 0.60 |
| October | 6 | 18 | 37 | 2.06 | 1 | 0 | 1 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 23 | 75 | 19 | 0.83 | 5 | 60 | 12 |
| Conference | 2 | 4 | 10 | 1 | 0.25 | 1 | 10 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 33 | 9 | 0.75 | 3 | 28 | 5 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 9 | 42 | 10 | 1.11 | 2 | 32 | 7 |
| Wins | 2 | 9 | 40 | 13 | 1.44 | 1 | 26 | 1 |
| Losses | 6 | 14 | 35 | 6 | 0.43 | 4 | 34 | 11 |
| September | 2 | 5 | 9 | 2 | 0.40 | 2 | 7 | 1 |
| October | 6 | 18 | 66 | 17 | 0.94 | 3 | 53 | 11 |
