Grace Weaver
m
8
k/s
0.87
h %
-.107
a/s
0.04
b/s
0.00
sa/s
0.17
d/s
0.22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 2 |
| Sets | 23 | 6 |
| Kills | 20 | 3 |
| Kills per set | 0.87 | 0.50 |
| Errors | 29 | 6 |
| Total Attacks | 84 | 20 |
| Total Attacks per set | 3.65 | 3.33 |
| Hitting Percentage | -.107 | -.150 |
| Assists | 1 | 1 |
| Assists per set | 0.04 | 0.17 |
| Service Total Attempts | 22 | 6 |
| Service Aces | 4 | 1 |
| Service Errors | 5 | 1 |
| Service Aces per set | 0.17 | 0.17 |
| Receptions | 8 | 4 |
| Reception Errors | 0 | 0 |
| Digs | 5 | 3 |
| Digs per set | 0.22 | 0.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 24.0 | 4.0 |
| Points per set | 1.0 | 0.7 |
| Matches started | 7 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fulton Montgomery | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Paul Smith's College | L, 3-0 | - | 1 | 4 | 3 | 10 | .100 | 0 | 4.0 |
| Sep 25 | Five Towns College | L, 3-2 | 1 | 3 | 2 | 5 | 11 | -.273 | 0 | 2.0 |
| Oct 3 | vs. Northern Essex Community College | W, 3-1 | 1 | 3 | 6 | 2 | 14 | .286 | 0 | 6.0 |
| Oct 3 | vs. Massasoit Community College | L, 3-1 | 1 | 4 | 1 | 6 | 14 | -.357 | 0 | 2.0 |
| Oct 7 | Paul Smith's College | W, 3-2 | 1 | 5 | 4 | 7 | 15 | -.200 | 0 | 6.0 |
| Oct 9 | vs. Five Towns College | L, 3-0 | 1 | 3 | 2 | 4 | 16 | -.125 | 1 | 3.0 |
| Oct 9 | at NHTI | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Central Maine CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | vs. Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | King's (NY) | L, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fulton Montgomery | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Paul Smith's College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Five Towns College | L, 3-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Northern Essex Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Massasoit Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Paul Smith's College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Five Towns College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at NHTI | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Central Maine CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | King's (NY) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Fulton Montgomery | L, 5-0 | - | - | - | - | - | - | - |
| Sep 4 | at SUNY Adirondack | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | at Paul Smith's College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Five Towns College | L, 3-2 | 1 | 3 | 6 | 0 | 1 | 2 | 0 |
| Oct 3 | vs. Northern Essex Community College | W, 3-1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Oct 3 | vs. Massasoit Community College | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
| Oct 7 | Paul Smith's College | W, 3-2 | 1 | 5 | 6 | 2 | 2 | 2 | 0 |
| Oct 9 | vs. Five Towns College | L, 3-0 | 1 | 3 | 6 | 1 | 1 | 2 | 0 |
| Oct 9 | at NHTI | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Central Maine CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | King's (NY) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 23 | 20 | 0.87 | 29 | 84 | 3.65 | -.107 | 1 | 0.04 | 24.0 | 1.0 |
| Total | 8 | 23 | 20 | 0.87 | 29 | 84 | 3.65 | -.107 | 1 | 0.04 | 24.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 23 | 5 | 0.22 | 0 | 0 | 0 | 0.00 |
| Total | 8 | 23 | 5 | 0.22 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 23 | 22 | 4 | 0.17 | 5 | 8 | 0 |
| Total | 8 | 23 | 22 | 4 | 0.17 | 5 | 8 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 23 | 20 | 0.87 | 29 | 84 | 3.65 | -.107 | 1 | 0.04 | 24.0 | 1.0 |
| Conference | 2 | 6 | 3 | 0.50 | 6 | 20 | 3.33 | -.150 | 1 | 0.17 | 4.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 7 | 0.64 | 14 | 30 | 2.73 | -.233 | 0 | 0.00 | 9.0 | 0.8 |
| Away | 2 | 2 | 4 | 2.00 | 3 | 10 | 5.00 | .100 | 0 | 0.00 | 4.0 | 2.0 |
| Neutral | 3 | 10 | 9 | 0.90 | 12 | 44 | 4.40 | -.068 | 1 | 0.10 | 11.0 | 1.1 |
| Wins | 2 | 8 | 10 | 1.25 | 9 | 29 | 3.63 | .034 | 0 | 0.00 | 12.0 | 1.5 |
| Losses | 6 | 15 | 10 | 0.67 | 20 | 55 | 3.67 | -.182 | 1 | 0.07 | 12.0 | 0.8 |
| September | 2 | 4 | 6 | 1.50 | 8 | 21 | 5.25 | -.095 | 0 | 0.00 | 6.0 | 1.5 |
| October | 6 | 19 | 14 | 0.74 | 21 | 63 | 3.32 | -.111 | 1 | 0.05 | 18.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 23 | 5 | 0.22 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 2 | 0.18 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 10 | 3 | 0.30 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 15 | 5 | 0.33 | 0 | 0 | 0 | 0.00 |
| September | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| October | 6 | 19 | 3 | 0.16 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 23 | 22 | 4 | 0.17 | 5 | 8 | 0 |
| Conference | 2 | 6 | 6 | 1 | 0.17 | 1 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 12 | 2 | 0.18 | 3 | 6 | 0 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 10 | 10 | 2 | 0.20 | 2 | 2 | 0 |
| Wins | 2 | 8 | 7 | 2 | 0.25 | 3 | 2 | 0 |
| Losses | 6 | 15 | 15 | 2 | 0.13 | 2 | 6 | 0 |
| September | 2 | 4 | 6 | 0 | 0.00 | 1 | 2 | 0 |
| October | 6 | 19 | 16 | 4 | 0.21 | 4 | 6 | 0 |
