Official Volleyball Box Score

Word of Life vs. NHTI

9/21/2025 — NHTI

Attendance: 0

Team 1 2 3 4 Sets Record
Word of Life Huskies 25 25 21 25 3 3-2, 3-2
NHTI 17 21 25 22 1 3-4, 2-4
Word of Life Huskies
Team Attack Per Set
Set K E TA PCT
1 7 2 26 .192
2 10 6 41 .098
3 6 5 42 .024
4 10 4 45 .133
NHTI
Team Attack Per Set
Set K E TA PCT
1 10 9 36 .028
2 8 9 39 -.026
3 11 8 51 .059
4 13 5 52 .154
Word of Life Huskies (3-2, 3-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jordyn Wilkins 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Hanna Fuerst * 4 4 1 15 .200 0 1 2 1 18 0 0 0 0 5.0
7 Sbaidy Segura Manjarrez 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
8 Isabella Wertz * 4 1 1 12 .000 27 1 1 0 18 2 0 0 2 4.0
10 Savannah Barrs * 4 7 3 20 .200 0 0 4 3 10 1 0 0 1 8.0
11 Olivia Boyd * 4 6 1 30 .167 1 1 1 3 18 0 0 0 0 7.0
14 Madison Jeffreys * 4 5 10 51 -.098 3 3 0 0 14 0 0 0 0 8.0
15 Samantha Hey * 4 10 1 26 .346 0 0 0 0 2 4 0 0 0 14.0
20 Stephanie Augusta 4 0 0 0 .000 0 0 1 2 6 0 0 0 0 0.0
Totals 33 17 154 .104 31 6 9 9 90 7 0 0 3 46.0
NHTI (3-4, 2-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooke Kelly * 4 17 10 59 .119 0 0 1 0 18 0 1 0 0 17.5
3 Brooke Hurlburt 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
8 Isabella Sandler * 4 6 3 20 .150 1 2 0 0 7 0 0 0 1 8.0
9 Savanah Ham * 4 2 4 23 -.087 1 3 2 0 4 1 1 0 0 6.5
10 Alissa Hamberg * 4 3 3 18 .000 1 0 0 0 0 0 2 0 0 4.0
12 Emma Bernard * 4 14 10 53 .075 0 3 3 0 13 1 1 0 1 18.5
15 Sophia Sarte 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Natalie Thoresen * 4 0 1 5 -.200 33 2 0 0 6 0 1 0 2 2.5
19 Samantha Locker 4 0 0 0 .000 1 0 1 6 33 0 0 0 0 0.0
Totals 42 31 178 .062 37 10 7 7 86 2 6 0 4 57.0
* = Starter