Official Volleyball Box Score

Albany College of Pharmacy vs. Word of Life

9/24/2025 — Word of Life (Huskies Health & Athletic Center)

Attendance: 50

Team 1 2 3 Sets Record
Albany College of Pharmacy 18 13 22 0 1-5, 1-5
Word of Life Huskies 25 25 25 3 4-2, 4-2
Albany College of Pharmacy
Team Attack Per Set
Set K E TA PCT
1 4 10 35 -.171
2 6 5 31 .032
3 11 5 29 .207
Word of Life Huskies
Team Attack Per Set
Set K E TA PCT
1 10 5 36 .139
2 11 3 33 .242
3 14 7 32 .219
Albany College of Pharmacy (1-5, 1-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna Reinhard * 3 1 2 8 -.125 11 1 0 0 10 0 0 0 1 2.0
5 Morgan Bohlke * 3 7 3 36 .111 7 0 1 0 10 0 0 0 0 7.0
7 Brooke Godfrey-Fogarty * 3 0 2 7 -.286 0 0 1 1 6 0 0 0 0 0.0
8 Kim Fisk 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
13 Abigail Kievit * 3 6 2 17 .235 0 0 0 0 5 0 0 0 0 6.0
14 Ella Tangorra * 3 4 4 13 .000 1 1 0 3 9 0 0 0 0 5.0
17 Alexis Orsino * 3 0 4 6 -.667 1 0 2 4 5 0 0 0 0 0.0
18 Vidhika Khemani 3 3 3 8 .000 0 0 0 0 2 0 0 0 2 3.0
Totals 21 20 95 .011 20 3 4 8 47 0 0 0 3 24.0
Word of Life Huskies (4-2, 4-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jordyn Wilkins 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
5 Hanna Fuerst * 3 9 1 18 .444 1 1 2 0 5 0 1 0 1 10.5
7 Sbaidy Segura Manjarrez 3 0 0 0 .000 0 0 0 0 6 0 0 0 1 0.0
8 Isabella Wertz * 3 2 0 6 .333 27 1 1 0 7 1 2 0 1 5.0
10 Savannah Barrs * 3 3 2 11 .091 0 0 1 1 6 0 1 0 0 3.5
11 Olivia Boyd * 3 7 2 22 .227 1 0 0 1 7 0 0 0 0 7.0
14 Madison Jeffreys * 3 5 4 19 .053 0 2 1 0 9 0 1 0 0 7.5
15 Samantha Hey * 3 7 3 17 .235 0 0 0 0 1 3 3 0 0 11.5
16 Ellie Wells 2 1 3 5 -.400 0 2 0 0 3 0 0 0 0 3.0
20 Stephanie Augusta 3 0 0 1 .000 0 2 3 0 3 0 0 0 0 2.0
Totals 35 15 101 .198 29 8 8 2 48 4 8 0 3 51.0
* = Starter