Sam Schneiderwind
- PG/SG
- Word of Life Huskies
gp
7
pts/g
0.0
fg %
0.0
3pt %
-
ft %
0.0
reb/g
0.9
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | - | - |
| Minutes | 29 | - |
| Minutes per game | 4.1 | - |
| FG | 0-5 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-2 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 1 | - |
| Def rebounds | 5 | - |
| Total rebounds | 6 | - |
| Rebounds per game | 0.9 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 6 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 6.0 | - |
| Steals | 3 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Great Bay C.C. | L, 98-88 |
| Feb 7 | Berkeley | L, 94-63 |
| Feb 10 | Vaughn | |
| Feb 15 | at Appalachian Bible | W, 95-54 |
| Feb 16 | vs. Lancaster Bible College JV | L, 85-72 |
| Feb 17 | vs. Dayspring Bible College | W, 77-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Williamson | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Valley Forge | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Clarks Summit | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Landmark | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Clinton Community College | L, 76-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | North Country Community College | L, 102-53 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Vermont State University Randolph | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Central Maine CC | L, 111-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Southern Maine CC | L, 82-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Paul Smith's College | W, 96-71 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at SUNY Adirondack | L, 89-71 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Landmark College | W, 83-55 | - | 21 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 2 | at NHTI | L, 110-78 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Great Bay C.C. | L, 108-70 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Albany College of Pharmacy and Health Sciences | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Williamson | - | - | - | - | - | - | - | - | - | |
| Dec 12 | Bryant & Stratton - Albany | L, 71-41 | - | - | - | - | - | - | - | - | - |
| Dec 14 | New England Baptist College | - | - | - | - | - | - | - | - | - | |
| Dec 16 | at Vaughn | W, 79-43 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Villa Maria | L, 97-60 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at SUNY-ESF | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Clinton Community College | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Five Towns College | L, 84-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Culinary | W, 80-43 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at New England Baptist College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Paul Smith's College | L, 76-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Vermont State University Randolph | L, 89-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Albany College of Pharmacy and Health Sciences | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Great Bay C.C. | L, 98-88 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Berkeley | L, 94-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Vaughn | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Appalachian Bible | W, 95-54 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Lancaster Bible College JV | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Dayspring Bible College | W, 77-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Williamson | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Valley Forge | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Clarks Summit | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | Landmark | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Clinton Community College | L, 76-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | North Country Community College | L, 102-53 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | at Vermont State University Randolph | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Central Maine CC | L, 111-85 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Southern Maine CC | L, 82-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Paul Smith's College | W, 96-71 | - | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 18 | at SUNY Adirondack | L, 89-71 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 1 | at Landmark College | W, 83-55 | - | 21 | 1 | 3 | 4 | 5 | 0 | 3 | 0 |
| Dec 2 | at NHTI | L, 110-78 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Great Bay C.C. | L, 108-70 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Albany College of Pharmacy and Health Sciences | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Williamson | - | - | - | - | - | - | - | - | - | |
| Dec 12 | Bryant & Stratton - Albany | L, 71-41 | - | - | - | - | - | - | - | - | - |
| Dec 14 | New England Baptist College | - | - | - | - | - | - | - | - | - | |
| Dec 16 | at Vaughn | W, 79-43 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Villa Maria | L, 97-60 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at SUNY-ESF | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Clinton Community College | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Five Towns College | L, 84-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Culinary | W, 80-43 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at New England Baptist College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Paul Smith's College | L, 76-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Vermont State University Randolph | L, 89-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Albany College of Pharmacy and Health Sciences | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Great Bay C.C. | L, 98-88 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Berkeley | L, 94-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Vaughn | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Appalachian Bible | W, 95-54 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Lancaster Bible College JV | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Dayspring Bible College | W, 77-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at Williamson | - | - | - | - | |
| Oct 28 # | at Valley Forge | - | - | - | - | |
| Oct 30 # | at Clarks Summit | - | - | - | - | |
| Nov 1 # | Landmark | - | - | - | - | |
| Nov 3 | Clinton Community College | L, 76-58 | - | 0 | - | - |
| Nov 4 | North Country Community College | L, 102-53 | - | 0 | - | - |
| Nov 7 | at Vermont State University Randolph | L, 83-70 | - | - | - | - |
| Nov 10 | Central Maine CC | L, 111-85 | - | 0 | - | - |
| Nov 11 | Southern Maine CC | L, 82-71 | - | 0 | - | - |
| Nov 15 | Paul Smith's College | W, 96-71 | - | 0 | - | 1.0 |
| Nov 18 | at SUNY Adirondack | L, 89-71 | - | 0 | - | - |
| Dec 1 | at Landmark College | W, 83-55 | - | 1 | - | - |
| Dec 2 | at NHTI | L, 110-78 | - | - | - | - |
| Dec 3 | at Great Bay C.C. | L, 108-70 | - | - | - | - |
| Dec 6 | at Albany College of Pharmacy and Health Sciences | L, 64-56 | - | - | - | - |
| Dec 9 | Williamson | - | - | - | - | |
| Dec 12 | Bryant & Stratton - Albany | L, 71-41 | - | - | - | - |
| Dec 14 | New England Baptist College | - | - | - | - | |
| Dec 16 | at Vaughn | W, 79-43 | - | - | - | - |
| Jan 13 | at Villa Maria | L, 97-60 | - | - | - | - |
| Jan 14 | at SUNY-ESF | L, 94-79 | - | - | - | - |
| Jan 17 | at Clinton Community College | L, 82-77 | - | - | - | - |
| Jan 20 | at Five Towns College | L, 84-61 | - | - | - | - |
| Jan 21 | at Culinary | W, 80-43 | - | - | - | - |
| Jan 22 | at New England Baptist College | - | - | - | - | |
| Jan 24 | at Paul Smith's College | L, 76-56 | - | - | - | - |
| Jan 31 | Vermont State University Randolph | L, 89-72 | - | - | - | - |
| Feb 1 | Albany College of Pharmacy and Health Sciences | L, 74-63 | - | - | - | - |
| Feb 3 | Great Bay C.C. | L, 98-88 | - | - | - | - |
| Feb 7 | Berkeley | L, 94-63 | - | - | - | - |
| Feb 10 | Vaughn | - | - | - | - | |
| Feb 15 | at Appalachian Bible | W, 95-54 | - | - | - | - |
| Feb 16 | vs. Lancaster Bible College JV | L, 85-72 | - | - | - | - |
| Feb 17 | vs. Dayspring Bible College | W, 77-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 4.1 | 0.0-0.7 | 0.0-0.0 | 0.0-0.3 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.4 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 11.0 | 0.0-2.0 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 12.5 | 0.0-1.5 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| Losses | 5 | .8 | 0.0-0.4 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 1.3 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 21.0 | 0.0-3.0 | 0.0-0.0 | 0.0-2.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 29 | 0-5 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 22 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 25 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Losses | 5 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 6 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 21 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 29 | 4.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 7 | 1.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 22 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 25 | 12.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 5 | 4 | .8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 8 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 21 | 21.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.1 | 0.7 | 0.9 | 0.9 | 0.1 | 0.4 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 |
| Away | 2 | 0.5 | 2.0 | 2.5 | 2.5 | 0.0 | 1.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.5 | 1.5 | 2.0 | 3.0 | 0.5 | 1.5 | 0.0 |
| Losses | 5 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.3 | 0.3 | 0.2 | 0.2 | 0.0 | 0.0 |
| December | 1 | 1.0 | 3.0 | 4.0 | 5.0 | 0.0 | 3.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 1 | 5 | 6 | 6 | 1 | 3 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Away | 2 | - | 1 | 4 | 5 | 5 | 0 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 1 | 3 | 4 | 6 | 1 | 3 | 0 |
| Losses | 5 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| November | 6 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| December | 1 | - | 1 | 3 | 4 | 5 | 0 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
