Word of Life Huskies at Berkeley-NY September 18, 2019
Box Score
Word of Life Huskies
Berkeley-NY
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Pedro Pontes
|
1 | 1 | 0 | 0 | 54 |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 85 | |
|
21
Axel Mendoza
|
1 | 0 | 0 | 0 | 90 |
|
22
Daniel Latini
|
0 | 0 | 0 | 0 | 4 |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 68 | |
|
25
Sam Farrow
|
0 | 0 | 0 | 0 | 29 |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 90 | |
|
31
Thomas Furst
|
4 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Dario Cruz-Sepulveda
|
0 | 0 | 0 | 0 | 90 |
|
2
Javante Campbell
|
0 | 0 | 0 | 0 | 35 |
|
3
Benjamin Elvenes
|
0 | 0 | 0 | 0 | 90 |
|
4
Shane Fokuo
|
0 | 0 | 0 | 0 | 39 |
|
8
Jonathan Russell
|
0 | 0 | 0 | 1 | 29 |
|
9
Tcharly Verna
|
4 | 1 | 1 | 0 | 76 |
|
10
Amadou Sy
|
6 | 4 | 3 | 1 | 67 |
|
11
Ryuji Sugiyama
|
1 | 0 | 0 | 0 | 90 |
|
12
Anthony Mejia
|
1 | 0 | 0 | 0 | 69 |
|
14
Amir Mendoza
|
0 | 0 | 0 | 0 | 78 |
|
18
Alex Moore
|
0 | 0 | 0 | 0 | 51 |
|
19
Matthew Perreira
|
2 | 0 | 0 | 1 | 90 |
|
23
Jean-Gardy Derineau
|
2 | 1 | 1 | 1 | 90 |
|
28
Jevon Powis
|
0 | 0 | 0 | 0 | 90 |
|
30
Anderson Aujour
|
0 | 0 | 0 | 0 | 12 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 5 | 4 | 996 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Matt Borden | 5 | 4 | 1 | 61:30 | |
| 25 - Sam Farrow | 1 | 1 | 0 | 28:30 | |
| TOTALS | 6 | 5 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dario Cruz-Sepulveda (W, 4-3-0) | 0 | 0 | 0 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NY
1st
|
15:27 | Amadou Sy (3) (Jean-Gardy Derineau) - 23 in the middle to 10 on the right side | 0 - 1 |
|
Berkeley-NY
1st
|
41:37 | Amadou Sy (4) (Jonathan Russell) - 8 on the left side to 10, 10 dribbled fo | 0 - 2 |
|
Berkeley-NY
1st
|
43:16 | Tcharly Verna (unassisted) | 0 - 3 |
|
Berkeley-NY
2nd
|
50:57 | Amadou Sy (5) (Matthew Perreira) - Cross in front the left side, finished i | 0 - 4 |
|
Berkeley-NY
2nd
|
84:38 | Jean-Gardy Derineau (6) (Amadou Sy) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life Huskies | 5 | 1 | 6 |
| Berkeley-NY | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life Huskies | 1 | 0 | 1 |
| Berkeley-NY | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life Huskies | 1 | 0 | 1 |
| Berkeley-NY | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life Huskies | 3 | 3 | 6 |
| Berkeley-NY | 6 | 3 | 9 |
| Date/Time | September 18, 2019 - 7 p.m. |
|---|---|
| Location | Brooklyn, N.Y. |
| Stadium | Aviator Field |
| Game length | 1:58 |
| Attendance | 77 |
| Scorer: | Andrew O'Connell |
Play By Play
| 0:00 | Timothy Gainey at goalie for Davis. | ||
| 0:00 | Dario Cruz-Sepulveda at goalie for Berkeley. | ||
| 03:40 | Corner kick by Berkeley Ryuji Sugiyama [03:40]. | ||
| 04:26 | Substitution!Davis substitution: Kevin Porras for Daniel Latini. | ||
| 05:20 | Shot by Davis Axel Mendoza, Hit Post. | ||
| Foul on Davis. | |||
| 09:03 | Shot by Berkeley Tcharly Verna, Blocked. | ||
| 10:23 | Shot by Berkeley Tcharly Verna, Wide. | ||
| 13:58 | Shot by Davis Jamin Klose, Wide. | ||
| 15:27 | Goal!GOAL by Berkeley Amadou Sy (FIRST GOAL), Assist by Jean-Gardy Derineau, goal number 3 for season. *23 in the middle to 10 on the right side of the box, finish right ( 0 - 1 ) |
||
| 15:52 | Shot by Davis Jamin Klose, Wide. | ||
| Foul on Berkeley. | |||
| Foul on Berkeley. | |||
| 17:54 | Shot by Davis Kevin Porras, Team Save. | ||
| 3 with a sliding stop on the goal line | |||
| 18:25 | Corner kick by Davis Axel Mendoza [18:25]. | ||
| Foul on Davis. | |||
| 19:17 | Offside against Berkeley. | ||
| Foul on Berkeley. | |||
| 22:00 | Header Shot by Davis Jamin Klose, Wide. | ||
| 22:22 | Substitution!Berkeley substitution: Jonathan Russell for Alex Moore. | ||
| Foul on Berkeley. | |||
| 26:28 | Shot by Berkeley Matthew Perreira, Wide. | ||
| Foul on Davis. | |||
| 29:56 | Shot by Berkeley Ryuji Sugiyama, Wide. | ||
| 31:57 | Corner kick by Berkeley Ryuji Sugiyama [31:57]. | ||
| 32:10 | Offside against Berkeley. | ||
| Foul on Berkeley. | |||
| 36:36 | Corner kick by Berkeley Jonathan Russell [36:36]. | ||
| Foul on Berkeley. | |||
| 38:00 | Shot by Berkeley Tcharly Verna, High. | ||
| 39:28 | Shot by Berkeley Amadou Sy, Save (by goalie) Timothy Gainey. | ||
| 41:37 | Goal!GOAL by Berkeley Amadou Sy, Assist by Jonathan Russell, goal number 4 for season. *8 on the left side to 10, 10 dribbled for a bit before finishing ( 0 - 2 ) |
||
| 43:16 | Goal!GOAL by Berkeley Tcharly Verna * ( 0 - 3 ) |
||
| 44:33 | Corner kick by Berkeley Ryuji Sugiyama [44:33]. | ||
| 44:56 | Corner kick by Berkeley Jonathan Russell [44:56]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Davis: #15 Timothy Gainey, #21 Axel Mendoza, #31 Jamin Klose, #4 Jackson Springthorpe, #12 Kairo Oliveira, #27 Josue Ibanez, #24 Matt Borden, #14 Kevin Porras, #10 Matias Garcia, #20 Francisco Jimenez, #30 Casper Lorenzen. | ||
| 45:00 | For Berkeley: #19 Matthew Perreira, #8 Jonathan Russell, #28 Jevon Powis, #14 Amir Mendoza, #3 Benjamin Elvenes, #0 Dario Cruz-Sepulveda, #11 Ryuji Sugiyama, #23 Jean-Gardy Derineau, #12 Anthony Mejia, #9 Tcharly Verna, #10 Amadou Sy. | ||
| 50:32 | Shot by Berkeley Amadou Sy, Blocked. | ||
| 50:57 | Goal!GOAL by Berkeley Amadou Sy, Assist by Matthew Perreira, goal number 5 for season. *Cross in front the left side, finished in the center of the box ( 0 - 4 ) |
||
| 50:57 | Substitution!Berkeley substitution: Shane Fokuo for Jonathan Russell. | ||
| 52:28 | Corner kick by Berkeley Jonathan Russell [52:28]. | ||
| Foul on Berkeley. | |||
| 54:39 | Header Shot by Berkeley Jean-Gardy Derineau, Wide. | ||
| 54:42 | Substitution!Berkeley substitution: Javante Campbell for Anthony Mejia. | ||
| Foul on Berkeley. | |||
| 57:08 | Offside against Davis. | ||
| 58:10 | Substitution!Davis substitution: Daniel Amesbury for Kevin Porras. | ||
| Foul on Davis. | |||
| 60:28 | Shot by Berkeley Amadou Sy, Blocked. | ||
| 60:53 | Corner kick by Berkeley Ryuji Sugiyama [60:53]. | ||
| 61:18 | Substitution!Berkeley substitution: Alex Moore for Amadou Sy. | ||
| 61:18 | Substitution!Davis substitution: Pedro Pontes for Timothy Gainey. | ||
| 61:30 | Pedro Pontes at goalie for Davis. | ||
| 62:30 | Shot by Davis Jamin Klose, Wide. | ||
| 64:13 | Offside against Davis. | ||
| Foul on Berkeley. | |||
| 67:09 | Offside against Berkeley. | ||
| 67:43 | Offside against Davis. | ||
| 68:15 | Substitution!Davis substitution: Nick DeFord for Matt Borden. | ||
| 70:09 | Corner kick by Berkeley Jonathan Russell [70:09]. | ||
| 70:18 | Shot by Berkeley Matthew Perreira, Wide. | ||
| 71:33 | Offside against Davis. | ||
| Foul on Davis. | |||
| 76:12 | Substitution!Berkeley substitution: Anthony Mejia for Tcharly Verna. | ||
| 77:22 | Offside against Berkeley. | ||
| 78:26 | Substitution!Davis substitution: Samuel Taylor for Josue Ibanez. | ||
| 78:28 | Substitution!Berkeley substitution: Anderson Aujour for Amir Mendoza. | ||
| Foul on Davis. | |||
| 83:49 | Substitution!Berkeley substitution: Amadou Sy for Jonathan Russell. | ||
| 84:38 | Goal!GOAL by Berkeley Jean-Gardy Derineau, Assist by Amadou Sy, goal number 6 for season. * ( 0 - 5 ) |
||
| 84:37 | Substitution!Davis substitution: Skye MacLeod for Francisco Jimenez. | ||
| 86:11 | Shot by Berkeley Anthony Mejia, High. | ||
| 87:58 | Corner kick by Berkeley Ryuji Sugiyama [87:58]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


