Word of Life Huskies at Culinary September 21, 2019
Box Score
Word of Life Huskies
Culinary
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 20 | |
| 2 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 36 | |
| 2 | 1 | 0 | 1 | 53 | |
|
14
Pedro Pontes
|
0 | 0 | 0 | 0 | 56 |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 90 | |
|
22
Timothy Gainey
|
0 | 0 | 0 | 0 | 32 |
| 1 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 25 | |
|
25
Sam Farrow
|
1 | 0 | 0 | 0 | 37 |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 53 | |
| 9 | 5 | 2 | 0 | 65 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 9 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Duncan Girard
|
0 | 0 | 0 | 0 | 45 |
|
1
Josh Newman
|
0 | 0 | 0 | 0 | 45 |
|
2
Kenny Carpio-Lopez
|
0 | 0 | 0 | 0 | 51 |
|
f 7
Guilherme Alfredo Biberg Salum
|
0 | 0 | 0 | 0 | 90 |
|
f 8
Ryan Naidu
|
2 | 2 | 1 | 0 | 90 |
|
d 9
Daniel Matos
|
1 | 1 | 0 | 0 | 90 |
|
f 11
Edgar Flores
|
0 | 0 | 0 | 0 | 57 |
|
d 13
Samuel Maurer
|
1 | 0 | 0 | 0 | 90 |
|
m 14
Aaron Lyman
|
0 | 0 | 0 | 0 | 34 |
|
15
Yong Sun Song
|
0 | 0 | 0 | 0 | 46 |
|
m 17
Tenzin Damdul
|
0 | 0 | 0 | 0 | 18 |
|
d
- Yellow card 71:59
19
Reese Swarm
|
0 | 0 | 0 | 0 | 58 |
|
20
Casey Baughman
|
0 | 0 | 0 | 0 | 78 |
|
m 21
Mark Barakat
|
2 | 1 | 0 | 0 | 90 |
|
22
Hosun Kang
|
0 | 0 | 0 | 0 | 19 |
|
d 25
Joshua Holman
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Matt Borden (W, 1-1-0) | 2 | 0 | 2 | 58:24 | |
| 22 - Timothy Gainey | 2 | 1 | 1 | 31:36 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Duncan Girard (L, 1-1-0) | 4 | 1 | 3 | 45:00 | |
| 1 - Josh Newman | 5 | 1 | 4 | 45:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Word of Life Huskies
1st
|
35:14 | Jamin Klose (1) (Marcelo Diez) - After giveaway in own end | 1 - 0 |
|
Word of Life Huskies
2nd
|
65:12 | Jamin Klose (2) (unassisted) - Off takeaway, slammed inside right post | 2 - 0 |
|
Culinary
2nd
|
74:14 | Ryan Naidu (5) (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Culinary
1st
|
13:53 | Yellow card - Kairo Oliveira |
|
Culinary
2nd
|
71:59 | Yellow card - Reece Swarm |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life Huskies | 13 | 11 | 24 |
| Culinary | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life Huskies | 2 | 1 | 3 |
| Culinary | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life Huskies | 2 | 8 | 10 |
| Culinary | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life Huskies | 7 | 4 | 11 |
| Culinary | 9 | 6 | 15 |
| Date/Time | September 21, 2019 - 1:01 pm |
|---|---|
| Location | Hyde Park, NY |
| Stadium | CIA Soccer Field |
| Game length | 1:52 |
| Attendance | 60 |
| Referee: | Ryan Schupp |
| Asst. Referee: | Pat Cooper |
| : | Reinaldo Pizarro |
| Timekeeper: | Connor Jonigkeit |
| Scorer: | Jeff Levine |
Play By Play
| 0:00 | Pedro Pontes at goalie for Davis. | ||
| 0:00 | Duncan Girard at goalie for CIA. | ||
| Foul on CIA. | |||
| 01:47 | Shot by Davis Axel Mendoza, High. | ||
| Foul on CIA. | |||
| 03:13 | Offside against Davis. | ||
| 04:20 | Shot by Davis Jamin Klose, High. | ||
| 05:10 | Shot by Davis Jamin Klose, Wide. | ||
| 08:46 | Shot by Davis Jamin Klose, Wide. | ||
| Foul on CIA. | |||
| Foul on Davis. | |||
| Foul on Davis. | |||
| 11:34 | Substitution!CIA substitution: Casey Baughman for Edgar Flores. | ||
| 11:38 | Shot by CIA Ryan Naidu, Save (by goalie) Pedro Pontes. | ||
| Foul on CIA. | |||
| Foul on Davis. | |||
| 13:53 | Yellow card on Davis Kairo Oliveira. | ||
| 13:53 | Substitution!Davis substitution: Mike Browning for Kairo Oliveira. | ||
| 14:03 | Shot by CIA Samuel Maurer, Wide. | ||
| 14:40 | Shot by Davis Jackson Springthorpe, Wide. | ||
| Foul on CIA. | |||
| 17:30 | Substitution!CIA substitution: Yong Sun Song for Tenzin Damdul. | ||
| Foul on CIA. | |||
| 19:30 | Corner kick by CIA Ryan Naidu [19:30]. | ||
| Foul on Davis. | |||
| Foul on CIA. | |||
| 27:14 | Offside against Davis. | ||
| Foul on CIA. | |||
| Foul on CIA. | |||
| 29:46 | Corner kick by Davis Axel Mendoza [29:46]. | ||
| 30:32 | Shot by Davis Jamin Klose, Save (by goalie) Duncan Girard. | ||
| 31:16 | Shot by Davis Marcelo Diez, Save (by goalie) Duncan Girard. | ||
| 31:47 | Offside against Davis. | ||
| 33:45 | Substitution!CIA substitution: Hosun Kang for Aaron Lyman. | ||
| 34:17 | Corner kick by CIA Daniel Matos [34:17]. | ||
| 35:02 | Shot by Davis Jamin Klose, Save (by goalie) Duncan Girard. | ||
| 35:14 | Goal!GOAL by Davis Jamin Klose (FIRST GOAL), Assist by Marcelo Diez, goal number 1 for season. *After giveaway in own end ( 1 - 0 ) |
||
| 35:42 | Offside against Davis. | ||
| 37:26 | Corner kick by Davis Axel Mendoza [37:26]. | ||
| 37:31 | Header Shot by Davis Matias Garcia, Wide. | ||
| 38:46 | Shot by Davis Marcelo Diez, Wide. | ||
| 39:04 | Substitution!CIA substitution: Kenny Carpio-Lopez for Reece Swarm. | ||
| 41:44 | Shot by Davis Matias Garcia, Wide. | ||
| 42:54 | Shot by Davis Jamin Klose, Wide. | ||
| Foul on Davis. | |||
| 44:10 | Shot by CIA Mark Barakat, Save (by goalie) Pedro Pontes. | ||
| Foul on Davis. | |||
| Foul on Davis. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Josh Newman at goalie for CIA. | ||
| 45:00 | For CIA: #1 Josh Newman, #21 Mark Barakat, #25 Joshua Holman, #13 Samuel Maurer, #22 Hosun Kang, #9 Daniel Matos, #11 Edgar Flores, #20 Casey Baughman, #2 Kenny Carpio-Lopez, #8 Ryan Naidu, #7 Guilherme AB Salum. | ||
| 45:00 | For Davis: #15 Pedro Pontes, #4 Jackson Springthorpe, #27 Josue Ibanez, #14 Mike Browning, #20 Francisco Jimenez, #11 Nick Deford, #30 Casper Lorenzen, #21 Axel Mendoza, #13 Marcelo Diez, #10 Matias Garcia, #31 Jamin Klose. | ||
| 46:02 | Shot by Davis Axel Mendoza, Save (by goalie) Josh Newman. | ||
| 48:27 | Shot by Davis Matias Garcia, Blocked. | ||
| 48:56 | Corner kick by Davis Matias Garcia [48:56]. | ||
| 50:43 | Corner kick by Davis Axel Mendoza [50:43]. | ||
| 53:04 | Substitution!Davis substitution: Thomas Furst for Casper Lorenzen. | ||
| 53:04 | Substitution!Davis substitution: Maurice Wagner for Marcelo Diez. | ||
| 53:04 | Substitution!CIA substitution: Reece Swarm for Hosun Kang. | ||
| 53:53 | Offside against Davis. | ||
| 54:52 | Corner kick by Davis Axel Mendoza [54:52]. | ||
| 58:14 | Substitution!Davis substitution: Timothy Gainey for Pedro Pontes. | ||
| 58:24 | Timothy Gainey at goalie for Davis. | ||
| 59:37 | Corner kick by Davis Matias Garcia [59:37]. | ||
| 59:43 | Header Shot by Davis Jamin Klose, Save (by goalie) Josh Newman. | ||
| Foul on CIA. | |||
| 62:34 | Shot by Davis Jackson Springthorpe, Wide. | ||
| 63:11 | Shot by Davis Matias Garcia, Save (by goalie) Josh Newman. | ||
| 63:39 | Corner kick by Davis Axel Mendoza [63:39]. | ||
| 63:45 | Header Shot by Davis Thomas Furst, Wide. | ||
| 65:12 | Goal!GOAL by Davis Jamin Klose, goal number 2 for season. *Off takeaway, slammed inside right post from 24 yde ( 2 - 0 ) |
||
| 65:12 | Substitution!Davis substitution: David Matthewson for Jamin Klose. | ||
| 65:12 | Substitution!Davis substitution: Otto Jason for Matias Garcia. | ||
| 67:14 | Corner kick by CIA Ryan Naidu [67:14]. | ||
| 67:24 | Shot by CIA Daniel Matos, Save (by goalie) Timothy Gainey. | ||
| 68:09 | Substitution!Davis substitution: Kairo Oliveira for Josue Ibanez. | ||
| 68:10 | Corner kick by Davis Axel Mendoza [68:10]. | ||
| Foul on CIA. | |||
| 70:07 | Substitution!Davis substitution: Skye MacLeod for Mike Browning. | ||
| 70:22 | Corner kick by Davis David Matthewson [70:22]. | ||
| Foul on CIA. | |||
| 71:59 | Yellow card on CIA Reece Swarm. | ||
| 71:59 | Substitution!CIA substitution: Yong Sun Song for Reece Swarm. | ||
| Foul on Davis. | |||
| 74:14 | Goal!CIA Ryan Naidu PENALTY KICK GOAL, goal number 5 for season. ( 2 - 1 ) |
||
| Foul on CIA. | |||
| 75:45 | Shot by Davis Otto Jason, Wide. | ||
| Foul on CIA. | |||
| 77:31 | Shot by Davis Axel Mendoza, Save (by goalie) Josh Newman. | ||
| Foul on Davis. | |||
| 79:52 | Corner kick by Davis Axel Mendoza [79:52]. | ||
| 80:49 | Shot by Davis Otto Jason, Wide. | ||
| Foul on CIA. | |||
| 82:03 | Offside against Davis. | ||
| 84:50 | Shot by CIA Mark Barakat, Wide. | ||
| 86:24 | Shot by Davis Maurice Wagner, Wide. | ||
| Foul on Davis. | |||
| Foul on Davis. | |||
| 88:46 | Corner kick by CIA Ryan Naidu [88:46]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


