Culinary at Word of Life Huskies September 27, 2021
Box Score
Culinary
Word of Life Huskies
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Jacob Detwiler
|
0 | 0 | 0 | 0 | 37 |
|
0
Asher Frame
|
0 | 0 | 0 | 0 | 0 |
|
01
Joseph Yanez
|
0 | 0 | 0 | 0 | 53 |
|
2
Michael Myette
|
1 | 1 | 0 | 0 | 34 |
|
3
Hunter DeYoung
|
0 | 0 | 0 | 0 | 0 |
|
4
Kevin Jobst
|
0 | 0 | 0 | 0 | 63 |
|
5
Sean McKinley
|
1 | 1 | 0 | 0 | 63 |
|
6
Miquel Recto
|
0 | 0 | 0 | 0 | 0 |
|
7
Stephen Richardson
|
0 | 0 | 0 | 0 | 90 |
|
8
Ashwin Devavaram
|
2 | 0 | 0 | 0 | 83 |
|
9
Allex Della Grotta
|
1 | 0 | 0 | 0 | 67 |
|
10
Eduardo Lopez
|
0 | 0 | 0 | 0 | 0 |
|
11
Connor Jonigkeit
|
0 | 0 | 0 | 0 | 0 |
|
12
Victoria Puzzo
|
0 | 0 | 0 | 0 | 12 |
|
13
Reece Swarm
|
0 | 0 | 0 | 0 | 59 |
|
14
Adam Sherman
|
1 | 0 | 0 | 0 | 53 |
|
15
Thomas Glatz
|
0 | 0 | 0 | 0 | 25 |
|
17
Tyler Crute
|
0 | 0 | 0 | 0 | 17 |
|
18
Joseph Ciardiello
|
0 | 0 | 0 | 0 | 0 |
|
19
Joseph Agree
|
2 | 1 | 0 | 0 | 38 |
|
21
Rocco Sofia
|
0 | 0 | 0 | 0 | 12 |
|
23
Thomas Marquez
|
0 | 0 | 0 | 0 | 38 |
|
24
Kenny Carpio-Lazo
|
0 | 0 | 0 | 0 | 78 |
|
25
Kevin Tran
|
0 | 0 | 0 | 0 | 27 |
|
27
Ketran Cook
|
0 | 0 | 0 | 0 | 70 |
|
28
Rafael Marquez
|
0 | 0 | 0 | 0 | 49 |
|
30
Brian Rand
|
0 | 0 | 0 | 0 | 24 |
|
31
Oliver Cracknell
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Lucas Cragg
|
0 | 0 | 0 | 0 | 35 |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 67 | |
| 3 | 2 | 0 | 0 | 43 | |
| 3 | 1 | 0 | 1 | 55 | |
| 3 | 2 | 0 | 0 | 48 | |
| 5 | 3 | 1 | 0 | 63 | |
| 6 | 4 | 0 | 0 | 82 | |
| 1 | 1 | 0 | 0 | 7 | |
| 5 | 1 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 23 | |
| 2 | 1 | 0 | 0 | 42 | |
|
17
Hansen Crick
|
1 | 1 | 1 | 0 | 40 |
| 3 | 3 | 3 | 0 | 55 | |
| 2 | 1 | 0 | 0 | 67 | |
| 1 | 1 | 0 | 1 | 55 | |
|
22
Ju An Lim
|
0 | 0 | 0 | 0 | 0 |
|
25
Lucas Rejas
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 21 | 5 | 2 | 1018 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Joseph Yanez | 18 | 5 | 13 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 19 | 5 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colin Smith | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Word of Life Huskies
1st
|
23:13 | Jacob Lingerman (unassisted) - * | 0 - 1 |
|
Word of Life Huskies
1st
|
43:16 | Kevin Porras (unassisted) - * | 0 - 2 |
|
Word of Life Huskies
2nd
|
51:47 | Jacob Lingerman (Gabriel Cabello) - * | 0 - 3 |
|
Word of Life Huskies
2nd
|
52:48 | Jacob Lingerman (Aldo Ferrari) - * | 0 - 4 |
|
Word of Life Huskies
2nd
|
55:17 | Hansen Crick (unassisted) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Word of Life Huskies
1st
|
17:08 | Yellow card - Seung Ri (Victory) O |
|
Word of Life Huskies
1st
|
41:41 | Yellow card - Matheo Faccin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culinary | 6 | 2 | 8 |
| Word of Life Huskies | 10 | 25 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Culinary | 3 | 13 | 16 |
| Word of Life Huskies | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culinary | 2 | 0 | 2 |
| Word of Life Huskies | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culinary | 8 | 4 | 12 |
| Word of Life Huskies | 11 | 9 | 20 |
| Date/Time | September 27, 2021 - 2:00 PM |
|---|---|
| Location | WOL |
| Game length | 1:50 |
| Attendance | 0 |
| Referee: | Jerry Kowalski |
| Asst. Referee: | Gary Keysor |
| : | Mark Schmale |
| Timekeeper: | Ethan Morin |
| Scorer: | Kirk Hayden |
Play By Play
| 0:00 | Joseph Yanez at goalie for Culinary. | ||
| 0:00 | Colin Smith at goalie for Word of Life. | ||
| Foul on Culinary. | |||
| 5:21 | Corner kick by Culinary Ashwin Devavaram [5:21]. | ||
| 6:22 | Shot by Word of Life Tracy Kenyon, Wide Right. | ||
| 8:18 | Shot by Word of Life Maykel Mariano, Wide Right. | ||
| 10:33 | Shot by Culinary Joseph Agree, Defensive Save by Javier Calvo. | ||
| Foul on Culinary. | |||
| 12:33 | Shot by Culinary Adam Sherman, Wide. | ||
| 13:06 | Shot by Culinary Joseph Agree, Wide Left. | ||
| 13:31 | Substitution!Word of Life substitution: Aldo Ferrari for Jaden Jacob. | ||
| Foul on Word of Life. | |||
| Foul on Culinary. | |||
| 17:08 | Yellow card on Word of Life Seung Ri (Victory) O. | ||
| Foul on Word of Life. | |||
| 17:48 | Substitution!Word of Life substitution: Stephane Mendoza for Seung Ri (Victory) O. | ||
| 17:55 | Shot by Word of Life Gabriel Cabello, Defensive Save by Kevin Jobst. | ||
| 18:54 | Corner kick by Word of Life Maykel Mariano [18:54]. | ||
| 20:08 | Substitution!Culinary substitution: Ketran Cook for Rafael Marquez. | ||
| 20:08 | Substitution!Culinary substitution: Thomas Glatz for Adam Sherman. | ||
| Foul on Word of Life. | |||
| 21:55 | Shot by Word of Life Stephane Mendoza, Wide Left. | ||
| 22:52 | Substitution!Word of Life substitution: Hansen Crick for Tracy Kenyon. | ||
| 22:52 | Substitution!Word of Life substitution: Angel Nunez Toledo for Caleb Eichelberger. | ||
| 23:13 | Goal!GOAL by Word of Life Jacob Lingerman (FIRST GOAL) * ( 0 - 1 ) |
||
| 23:13 | Substitution!Word of Life substitution: Jasper Clouse for Jacob Santiago. | ||
| Foul on Word of Life. | |||
| 23:13 | Shot by Word of Life Maykel Mariano, Save (by goalie) Joseph Yanez. | ||
| Foul on Culinary. | |||
| Foul on Word of Life. | |||
| 27:23 | Substitution!Word of Life substitution: Kevin Porras for Gabriel Cabello. | ||
| 27:46 | Shot by Culinary Ashwin Devavaram, High. | ||
| 30:16 | Shot by Word of Life Stephane Mendoza, Save (by goalie) Joseph Yanez. | ||
| Foul on Word of Life. | |||
| 32:14 | Shot by Culinary Allex Della Grotta, Wide. | ||
| Foul on Word of Life. | |||
| 35:08 | Shot by Culinary Sean McKinley, Defensive Save by Maykel Mariano. | ||
| Foul on Culinary. | |||
| Foul on Culinary. | |||
| 37:27 | Shot by Word of Life Stephane Mendoza, High. | ||
| 38:01 | Substitution!Culinary substitution: Brian Rand for Ashwin Devavaram. | ||
| 38:01 | Substitution!Culinary substitution: Thomas Marquez for Allex Della Grotta. | ||
| 38:01 | Substitution!Culinary substitution: Michael Myette for Joseph Agree. | ||
| Foul on Word of Life. | |||
| Foul on Word of Life. | |||
| Foul on Word of Life. | |||
| 41:41 | Yellow card on Word of Life Matheo Faccin. | ||
| Foul on Word of Life. | |||
| Foul on Culinary. | |||
| 43:16 | Goal!Word of Life Kevin Porras PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| 43:41 | Shot by Word of Life Stephane Mendoza, Wide Left. | ||
| 44:25 | Corner kick by Culinary Sean McKinley [44:25]. | ||
| Foul on Culinary. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Culinary: #4 Kevin Jobst, #5 Sean McKinley, #7 Stephen Richardson, #8 Ashwin Devavaram, #9 Allex Della Grotta, #13 Reece Swarm, #14 Adam Sherman, #24 Kenny Carpio-Lazo, #27 Ketran Cook, #28 Rafael Marquez, #01 Joseph Yanez. | ||
| 45:00 | For Word of Life: #1 Colin Smith, #2 Javier Calvo, #3 Angel Nunez Toledo, #5 Aldo Ferrari, #7 Kevin Porras, #8 Maykel Mariano, #10 Stephane Mendoza, #11 Matheo Faccin, #17 Hansen Crick, #19 Jacob Lingerman, #20 Jasper Clouse. | ||
| 46:05 | Shot by Word of Life Aldo Ferrari, Defensive Save by Adam Sherman. | ||
| 47:42 | Substitution!Word of Life substitution: Macalyster Perry for Jacob Santiago. | ||
| 47:42 | Substitution!Word of Life substitution: Gabriel Cabello for Matheo Faccin. | ||
| 48:53 | Shot by Word of Life Kevin Porras, Wide Left. | ||
| 51:47 | Goal!GOAL by Word of Life Jacob Lingerman, Assist by Gabriel Cabello * ( 0 - 3 ) |
||
| 52:23 | Shot by Word of Life Jasper Clouse, Save (by goalie) Joseph Yanez. | ||
| 52:48 | Goal!GOAL by Word of Life Jacob Lingerman, Assist by Aldo Ferrari * ( 0 - 4 ) |
||
| 52:48 | Substitution!Culinary substitution: Jacob Detwiler for Joseph Yanez. | ||
| 52:48 | Shot by Word of Life Aldo Ferrari, High. | ||
| Foul on Word of Life. | |||
| Foul on Word of Life. | |||
| 55:17 | Goal!GOAL by Word of Life Hansen Crick * ( 0 - 5 ) |
||
| 55:17 | Substitution!Word of Life substitution: Jaden Jacob for Jacob Lingerman. | ||
| 55:17 | Substitution!Word of Life substitution: Lucas Cragg for Colin Smith. | ||
| 55:33 | Shot by Word of Life Jaden Jacob, Save (by goalie) Joseph Yanez. | ||
| Foul on Word of Life. | |||
| 57:53 | Shot by Word of Life Maykel Mariano, Save (by goalie) Joseph Yanez. | ||
| 58:36 | Substitution!Culinary substitution: Thomas Marquez for Reece Swarm. | ||
| Foul on Culinary. | |||
| 60:04 | Shot by Word of Life Aldo Ferrari, High. | ||
| 60:11 | Substitution!Word of Life substitution: Jacob Santiago for Maykel Mariano. | ||
| Foul on Culinary. | |||
| Foul on Culinary. | |||
| Foul on Word of Life. | |||
| 62:49 | Substitution!Word of Life substitution: Tracy Kenyon for Hansen Crick. | ||
| 62:49 | Substitution!Culinary substitution: Kevin Tran for Kevin Jobst. | ||
| 62:49 | Substitution!Culinary substitution: Michael Myette for Sean McKinley. | ||
| 62:49 | Substitution!Culinary substitution: Michael Myette for Sean McKinley. | ||
| Foul on Word of Life. | |||
| 66:18 | Shot by Culinary Michael Myette, Save (by goalie) Colin Smith. | ||
| Foul on Word of Life. | |||
| 67:43 | Shot by Word of Life Jaden Jacob, Save (by goalie) Joseph Yanez. | ||
| 68:19 | Shot by Word of Life Stephane Mendoza, Wide Left. | ||
| 68:31 | Substitution!Word of Life substitution: Maykel Mariano for Aldo Ferrari. | ||
| 69:42 | Shot by Word of Life Maykel Mariano, Save (by goalie) Joseph Yanez. | ||
| 70:42 | Shot by Word of Life Maykel Mariano, Save (by goalie) Joseph Yanez. | ||
| 71:24 | Shot by Word of Life Tracy Kenyon, Save (by goalie) Joseph Yanez. | ||
| 72:26 | Shot by Word of Life Jaden Jacob, Wide. | ||
| 73:29 | Substitution!Culinary substitution: Tyler Crute for Rafael Marquez. | ||
| 73:29 | Substitution!Culinary substitution: Brian Rand for Allex Della Grotta. | ||
| 73:29 | Substitution!Culinary substitution: Stephen Richardson for Joseph Agree. | ||
| 74:00 | Shot by Word of Life Tracy Kenyon, Save (by goalie) Joseph Yanez. | ||
| 74:24 | Shot by Word of Life Macalyster Perry, Save (by goalie) Joseph Yanez. | ||
| 75:14 | Substitution!Word of Life substitution: Kevin Porras for Gabriel Cabello. | ||
| Foul on Word of Life. | |||
| 77:10 | Shot by Word of Life Maykel Mariano, Wide. | ||
| 77:32 | Substitution!Culinary substitution: Victoria Puzzo for Kenny Carpio-Lazo. | ||
| 77:32 | Substitution!Culinary substitution: Rocco Sofia for Adam Sherman. | ||
| 78:04 | Shot by Word of Life Kevin Porras, Save (by goalie) Joseph Yanez. | ||
| 78:39 | Shot by Word of Life Kevin Porras, Team Save by Team. | ||
| 80:59 | Shot by Word of Life Jasper Clouse, High. | ||
| Foul on Word of Life. | |||
| 82:18 | Shot by Word of Life Macalyster Perry, Wide. | ||
| 82:34 | Substitution!Word of Life substitution: Luc Stout for Tracy Kenyon. | ||
| 83:13 | Shot by Word of Life Kevin Porras, High. | ||
| 84:14 | Shot by Culinary Ashwin Devavaram, High. | ||
| Foul on Culinary. | |||
| 86:32 | Shot by Word of Life Luc Stout, Save (by goalie) Joseph Yanez. | ||
| Foul on Word of Life. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


