Word of Life Huskies at SUNY Adirondack October 14, 2021
Box Score
Word of Life Huskies
SUNY Adirondack
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Lucas Cragg
|
0 | 0 | 0 | 0 | 42 |
| 0 | 0 | 0 | 0 | 76 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 57 | |
| 1 | 1 | 1 | 0 | 67 | |
| 1 | 0 | 0 | 0 | 64 | |
| 1 | 1 | 0 | 0 | 61 | |
| 1 | 1 | 0 | 0 | 85 | |
| 3 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 73 | |
| 1 | 1 | 0 | 0 | 90 | |
|
22
Ju An Lim
|
0 | 0 | 0 | 0 | 17 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 1 | 0 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
1
|
0 | 0 | 0 | 0 | 90 |
|
2
2
|
0 | 0 | 0 | 0 | 42 |
|
3
3
|
0 | 0 | 0 | 0 | 90 |
|
5
5
|
0 | 0 | 0 | 0 | 90 |
|
6
6
|
0 | 0 | 0 | 0 | 69 |
|
7
7
|
0 | 0 | 0 | 0 | 69 |
|
8
8
|
0 | 0 | 0 | 0 | 45 |
|
9
9
|
0 | 0 | 0 | 0 | 8 |
|
10
10
|
0 | 0 | 0 | 0 | 90 |
|
11
11
|
0 | 0 | 0 | 0 | 22 |
|
12
12
|
0 | 0 | 0 | 0 | 0 |
|
13
13
|
0 | 0 | 0 | 0 | 74 |
|
14
14
|
5 | 4 | 3 | 0 | 62 |
|
15
15
|
0 | 0 | 0 | 0 | 90 |
|
16
16
|
0 | 0 | 0 | 0 | 31 |
|
18
18
|
0 | 0 | 0 | 0 | 0 |
|
19
19
|
3 | 2 | 1 | 0 | 78 |
|
20
20
|
0 | 0 | 0 | 0 | 59 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 4 | 0 | 1009 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Matheo Faccin (L, 0-2) | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - 1 (W, 2-5) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Adirondack
1st
|
4:08 | 14 (unassisted) - * | 0 - 1 |
|
SUNY Adirondack
1st
|
5:06 | 14 (unassisted) - * | 0 - 2 |
|
SUNY Adirondack
2nd
|
45:59 | 19 (unassisted) - * | 0 - 3 |
|
SUNY Adirondack
2nd
|
45:59 | 14 (unassisted) - * | 0 - 4 |
|
Word of Life Huskies
2nd
|
85:31 | Matheo Faccin (unassisted) - * | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life Huskies | 6 | 8 | 14 |
| SUNY Adirondack | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life Huskies | 2 | 0 | 2 |
| SUNY Adirondack | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life Huskies | 0 | 2 | 2 |
| SUNY Adirondack | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life Huskies | 3 | 3 | 6 |
| SUNY Adirondack | 4 | 9 | 13 |
| Date/Time | October 14, 2021 - 4:00 PM |
|---|---|
| Location | SUNY |
| Game length | 2:08 |
| Attendance | 0 |
| Scorer: | Ethan Morin |
Play By Play
| 0:00 | Matheo Faccin at goalie for Word of Life. | ||
| 0:00 | 1 at goalie for SUNY Adirondack. | ||
| 1:37 | Shot by SUNY Adirondack 19, Save (by goalie) Matheo Faccin. | ||
| 3:14 | Corner kick by SUNY Adirondack 19 [3:14]. | ||
| 4:08 | Goal!GOAL by SUNY Adirondack 14 (FIRST GOAL) * ( 0 - 1 ) |
||
| 5:06 | Goal!GOAL by SUNY Adirondack 14 * ( 0 - 2 ) |
||
| 5:07 | Substitution!Word of Life substitution: Macalyster Perry for Angel Nunez Toledo. | ||
| Foul on Word of Life. | |||
| Foul on SUNY Adirondack. | |||
| 12:55 | Shot by SUNY Adirondack 14, Save (by goalie) Matheo Faccin. | ||
| 14:36 | Shot by Word of Life Jasper Clouse, High. | ||
| Foul on SUNY Adirondack. | |||
| 17:36 | Substitution!SUNY Adirondack substitution: 11 for 2. | ||
| 19:31 | Substitution!SUNY Adirondack substitution: 16 for 14. | ||
| 19:31 | Substitution!SUNY Adirondack substitution: 2 for 7. | ||
| 19:31 | Shot by Word of Life Gabriel Cabello, Save (by goalie) 1. | ||
| 19:31 | Substitution!Word of Life substitution: Angel Nunez Toledo for Jasper Clouse. | ||
| Foul on Word of Life. | |||
| Foul on Word of Life. | |||
| 30:17 | Corner kick by SUNY Adirondack 19 [30:17]. | ||
| 30:40 | Substitution!SUNY Adirondack substitution: 20 for 2. | ||
| 30:40 | Substitution!SUNY Adirondack substitution: 14 for 16. | ||
| 30:40 | Substitution!SUNY Adirondack substitution: 7 for 11. | ||
| 30:40 | Substitution!Word of Life substitution: Jasper Clouse for Kairo Oliveira. | ||
| 32:40 | Shot by Word of Life Tracy Kenyon, Save (by goalie) 1. | ||
| Foul on SUNY Adirondack. | |||
| 36:44 | Shot by Word of Life Luc Stout, Wide Right. | ||
| Foul on SUNY Adirondack. | |||
| 41:49 | Shot by Word of Life Kevin Porras, High. | ||
| 43:02 | Offside against SUNY Adirondack. | ||
| 44:19 | Shot by Word of Life Jacob Lingerman, Wide. | ||
| 44:36 | Substitution!Word of Life substitution: Ju An Lim for Luc Stout. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Word of Life: #3 Angel Nunez Toledo, #4 Tracy Kenyon, #5 Aldo Ferrari, #7 Kevin Porras, #11 Matheo Faccin, #12 Kairo Oliveira, #13 Seung Ri (Victory) O, #16 Macalyster Perry, #19 Jacob Lingerman, #20 Jasper Clouse, #21 Gabriel Cabello. | ||
| 45:00 | For SUNY Adirondack: #1 1, #3 3, #5 5, #6 6, #7 7, #10 10, #13 13, #14 14, #15 15, #19 19, #20 20. | ||
| 45:59 | Goal!GOAL by SUNY Adirondack 19 * ( 0 - 3 ) |
||
| 45:59 | Goal!GOAL by SUNY Adirondack 14 * ( 0 - 4 ) |
||
| 47:54 | Shot by Word of Life Seung Ri (Victory) O, Save (by goalie) 1. | ||
| 48:16 | Substitution!Word of Life substitution: Lucas Cragg for Matheo Faccin. | ||
| Foul on SUNY Adirondack. | |||
| 50:02 | Header Shot by Word of Life Macalyster Perry, Save (by goalie) 1. | ||
| 50:39 | Corner kick by SUNY Adirondack 15 [50:39]. | ||
| 51:22 | Shot by SUNY Adirondack 19, Wide Right. | ||
| 56:04 | Shot by Word of Life Kairo Oliveira, Wide Right. | ||
| 56:20 | Corner kick by Word of Life Macalyster Perry [56:20]. | ||
| 59:35 | Substitution!SUNY Adirondack substitution: 2 for 7. | ||
| 59:35 | Substitution!SUNY Adirondack substitution: 11 for 14. | ||
| 59:35 | Substitution!SUNY Adirondack substitution: 16 for 19. | ||
| Foul on SUNY Adirondack. | |||
| 61:12 | Substitution!Word of Life substitution: Ju An Lim for Seung Ri (Victory) O. | ||
| Foul on SUNY Adirondack. | |||
| 64:34 | Shot by Word of Life Jacob Lingerman, Save (by goalie) 1. | ||
| 64:51 | Corner kick by Word of Life Jasper Clouse [64:51]. | ||
| 65:20 | Shot by Word of Life Tracy Kenyon, Save (by goalie) 1. | ||
| 67:04 | Corner kick by SUNY Adirondack 10 [67:04]. | ||
| 67:39 | Corner kick by SUNY Adirondack 2 [67:39]. | ||
| 68:59 | Substitution!SUNY Adirondack substitution: 19 for 6. | ||
| 68:59 | Substitution!SUNY Adirondack substitution: 7 for 16. | ||
| 68:59 | Substitution!SUNY Adirondack substitution: 14 for 11. | ||
| Foul on SUNY Adirondack. | |||
| Foul on Word of Life. | |||
| 71:37 | Substitution!Word of Life substitution: Matheo Faccin for Ju An Lim. | ||
| 71:37 | Substitution!SUNY Adirondack substitution: 16 for 13. | ||
| Foul on SUNY Adirondack. | |||
| 74:40 | Offside against SUNY Adirondack. | ||
| Foul on SUNY Adirondack. | |||
| 77:53 | Substitution!Word of Life substitution: Luc Stout for Kairo Oliveira. | ||
| Foul on Word of Life. | |||
| Foul on SUNY Adirondack. | |||
| Foul on SUNY Adirondack. | |||
| 81:58 | Shot by SUNY Adirondack 14, Wide Right. | ||
| 82:18 | Substitution!SUNY Adirondack substitution: 9 for 16. | ||
| 82:18 | Substitution!SUNY Adirondack substitution: 20 for 14. | ||
| 83:13 | Substitution!Word of Life substitution: Ju An Lim for Jasper Clouse. | ||
| 84:47 | Substitution!Word of Life substitution: Jasper Clouse for Ju An Lim. | ||
| Foul on Word of Life. | |||
| 85:31 | Goal!GOAL by Word of Life Matheo Faccin * ( 1 - 4 ) |
||
| 85:31 | Substitution!Word of Life substitution: Ju An Lim for Jasper Clouse. | ||
| 87:00 | Shot by Word of Life Luc Stout, Save (by goalie) 1. | ||
| 87:46 | Substitution!SUNY Adirondack substitution: 13 for 19. | ||
| Foul on SUNY Adirondack. | |||
| 90:00 | Shot by Word of Life Jacob Lingerman, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

