SUNY-ESF at Word of Life Huskies October 23, 2021
Box Score
SUNY-ESF
Word of Life Huskies
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Luke Peterson
|
0 | 0 | 0 | 0 | 0 |
|
0
Gabe Huchro
|
0 | 0 | 0 | 0 | 90 |
|
1
Kyle Blanchfield
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 83:06
4
Aaron Flint
|
2 | 2 | 0 | 0 | 44 |
|
d 5
Timothy Maron
|
0 | 0 | 0 | 0 | 74 |
|
6
Jarron Frangie
|
3 | 2 | 0 | 0 | 53 |
|
f 7
Jack Phillips
|
5 | 1 | 0 | 0 | 74 |
|
8
Lucas Fischer
|
0 | 0 | 0 | 0 | 0 |
|
9
Colby Krauss
|
0 | 0 | 0 | 0 | 32 |
|
f
- Yellow card 7:49
10
Owen Henkler
|
2 | 1 | 0 | 0 | 35 |
|
11
Liam Hanley
|
3 | 1 | 0 | 0 | 47 |
|
12
Matt Reardon
|
0 | 0 | 0 | 0 | 0 |
|
f 13
Zachary Bernard
|
6 | 2 | 1 | 0 | 90 |
|
14
Christopher Goetz
|
1 | 1 | 0 | 0 | 46 |
|
15
Zack Rapacciuolo
|
0 | 0 | 0 | 0 | 0 |
|
16
John DePalma
|
0 | 0 | 0 | 0 | 90 |
|
17
Patrick Huber
|
0 | 0 | 0 | 0 | 0 |
|
m 19
Caleb Prenoveau
|
0 | 0 | 0 | 0 | 90 |
|
20
Chris Sieracki
|
0 | 0 | 0 | 0 | 0 |
|
m 21
Cooper Weinman
|
1 | 0 | 0 | 0 | 44 |
|
23
Marcus Schwarzmueller
|
0 | 0 | 0 | 0 | 0 |
|
d 24
Ben Uetz
|
1 | 0 | 0 | 0 | 90 |
|
25
John Sanders
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
2 | 1 | 0 | 0 | 0 |
| TOTALS | 26 | 11 | 1 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 27 | |
|
17
Hansen Crick
|
0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 80 | |
|
22
Ju An Lim
|
0 | 0 | 0 | 0 | 8 |
| 0 | 0 | 0 | 0 | 0 | |
|
25
Lucas Rejas
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 | 917 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabe Huchro (W, 4-2) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevin Porras (L, 0-1) | 9 | 1 | 8 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
2nd
|
50:05 | Zachary Bernard (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY-ESF
1st
|
7:49 | Yellow card - Owen Henkler |
|
SUNY-ESF
2nd
|
83:06 | Yellow card - Aaron Flint |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 12 | 14 | 26 |
| Word of Life Huskies | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 3 | 2 | 5 |
| Word of Life Huskies | 3 | 7 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 5 | 2 | 7 |
| Word of Life Huskies | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 13 | 9 | 22 |
| Word of Life Huskies | 5 | 7 | 12 |
| Date/Time | October 23, 2021 - 3:00 PM |
|---|---|
| Location | Word of Life |
| Game length | 2:12 |
| Attendance | 50 |
| Referee: | Steven Regan |
| Asst. Referee: | Gary Keyser |
| : | Mark Schmale |
| Timekeeper: | Ethan Morin |
| Scorer: | Kirk Hayden |
Play By Play
| 0:00 | Kevin Porras at goalie for Word of Life. | ||
| 0:00 | Gabe Huchro at goalie for SUNY-ESF. | ||
| 0:44 | Corner kick by SUNY-ESF Zachary Bernard [0:44]. | ||
| 1:06 | Shot by SUNY-ESF Zachary Bernard, Blocked. | ||
| 2:01 | Shot by SUNY-ESF Cooper Weinman, Hit Crossbar. | ||
| Foul on Word of Life. | |||
| Foul on SUNY-ESF. | |||
| Foul on SUNY-ESF. | |||
| 6:35 | Shot by SUNY-ESF Jack Phillips, Wide Right. | ||
| 7:18 | Corner kick by SUNY-ESF Zachary Bernard [7:18]. | ||
| Foul on Word of Life. | |||
| 7:49 | Yellow card on SUNY-ESF Owen Henkler. | ||
| Foul on SUNY-ESF. | |||
| Foul on Word of Life. | |||
| 9:32 | Corner kick by SUNY-ESF Aaron Flint [9:32]. | ||
| Foul on SUNY-ESF. | |||
| 10:29 | Shot by SUNY-ESF Owen Henkler, Wide Left. | ||
| 12:00 | Shot by SUNY-ESF Jack Phillips, Hit Crossbar. | ||
| 12:51 | Shot by SUNY-ESF Ben Uetz, Wide Left. | ||
| Foul on SUNY-ESF. | |||
| 13:59 | Shot by Word of Life Jacob Lingerman, Wide Left. | ||
| 15:50 | Shot by SUNY-ESF Owen Henkler, Save (by goalie) Kevin Porras. | ||
| 18:49 | Shot by Word of Life Maykel Mariano, Save (by goalie) Gabe Huchro. | ||
| Foul on SUNY-ESF. | |||
| 22:07 | Shot by SUNY-ESF Aaron Flint, Save (by goalie) Kevin Porras. | ||
| Foul on SUNY-ESF. | |||
| 25:10 | Corner kick by SUNY-ESF Zachary Bernard [25:10]. | ||
| Foul on SUNY-ESF. | |||
| 26:42 | Substitution!Word of Life substitution: Maykel Mariano for Macalyster Perry. | ||
| Foul on SUNY-ESF. | |||
| 29:49 | Shot by Word of Life Jacob Lingerman, Save (by goalie) Gabe Huchro. | ||
| 32:23 | Substitution!SUNY-ESF substitution: Jarron Frangie for Aaron Flint. | ||
| 32:23 | Substitution!SUNY-ESF substitution: Christopher Goetz for Cooper Weinman. | ||
| Foul on SUNY-ESF. | |||
| 34:04 | Substitution!Word of Life substitution: Caleb Eichelberger for Angel Nunez Toledo. | ||
| 34:08 | Shot by Word of Life Gabriel Cabello, Blocked. | ||
| 35:24 | Substitution!SUNY-ESF substitution: Liam Hanley for Owen Henkler. | ||
| 35:35 | Corner kick by SUNY-ESF Zachary Bernard [35:35]. | ||
| Foul on SUNY-ESF. | |||
| Foul on SUNY-ESF. | |||
| 38:46 | Shot by Word of Life Jacob Lingerman, Save (by goalie) Gabe Huchro. | ||
| Foul on Word of Life. | |||
| 40:24 | Shot by SUNY-ESF Zachary Bernard, Team Save by Team. | ||
| 42:21 | Shot by SUNY-ESF Zachary Bernard, Blocked. | ||
| 42:37 | Shot by SUNY-ESF Zachary Bernard, Blocked. | ||
| 43:01 | Shot by SUNY-ESF Team, High. | ||
| Foul on SUNY-ESF. | |||
| Foul on Word of Life. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SUNY-ESF: #0 Gabe Huchro, #5 Timothy Maron, #6 Jarron Frangie, #7 Jack Phillips, #11 Liam Hanley, #13 Zachary Bernard, #14 Christopher Goetz, #16 John DePalma, #19 Caleb Prenoveau, #24 Ben Uetz, #25 John Sanders. | ||
| 45:00 | For Word of Life: #1 Kevin Porras, #2 Javier Calvo, #8 Maykel Mariano, #10 Stephane Mendoza, #12 Kairo Oliveira, #13 Seung Ri (Victory) O, #14 Jacob Santiago, #15 Caleb Eichelberger, #19 Jacob Lingerman, #21 Gabriel Cabello. | ||
| Foul on SUNY-ESF. | |||
| Foul on Word of Life. | |||
| 50:05 | Goal!GOAL by SUNY-ESF Zachary Bernard (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on SUNY-ESF. | |||
| 50:05 | Shot by SUNY-ESF Jack Phillips, Save (by goalie) Kevin Porras. | ||
| Foul on Word of Life. | |||
| 57:53 | Substitution!SUNY-ESF substitution: Colby Krauss for Jack Phillips. | ||
| 57:53 | Shot by SUNY-ESF Christopher Goetz, Save (by goalie) Kevin Porras. | ||
| 58:42 | Substitution!SUNY-ESF substitution: Zachary Bernard for Owen Henkler. | ||
| Foul on Word of Life. | |||
| 62:00 | Offside against SUNY-ESF. | ||
| Foul on Word of Life. | |||
| 66:14 | Substitution!SUNY-ESF substitution: Liam Hanley for . | ||
| 66:14 | Substitution!Word of Life substitution: Jacob Santiago for Gabriel Cabello. | ||
| 66:14 | Substitution!Word of Life substitution: Ju An Lim for Seung Ri (Victory) O. | ||
| 66:56 | Shot by SUNY-ESF Team, Save (by goalie) Kevin Porras. | ||
| 67:38 | Shot by SUNY-ESF Jarron Frangie, Wide Right. | ||
| 67:47 | Substitution!SUNY-ESF substitution: Caleb Prenoveau for Cooper Weinman. | ||
| Foul on SUNY-ESF. | |||
| Foul on SUNY-ESF. | |||
| 70:45 | Corner kick by Word of Life Stephane Mendoza [70:45]. | ||
| Foul on SUNY-ESF. | |||
| 73:00 | Shot by Word of Life Stephane Mendoza, Save (by goalie) Gabe Huchro. | ||
| Foul on SUNY-ESF. | |||
| 74:21 | Substitution!SUNY-ESF substitution: Aaron Flint for Christopher Goetz. | ||
| 74:21 | Substitution!SUNY-ESF substitution: Jack Phillips for Timothy Maron. | ||
| 74:21 | Substitution!Word of Life substitution: Seung Ri (Victory) O for Ju An Lim. | ||
| 75:33 | Shot by SUNY-ESF Jack Phillips, High. | ||
| 76:24 | Substitution!Word of Life substitution: Gabriel Cabello for Luc Stout. | ||
| Foul on Word of Life. | |||
| 78:05 | Substitution!SUNY-ESF substitution: Cooper Weinman for Jarron Frangie. | ||
| 78:21 | Shot by SUNY-ESF Liam Hanley, Wide. | ||
| 79:16 | Shot by SUNY-ESF Liam Hanley, Team Save by Team. | ||
| 79:27 | Shot by SUNY-ESF Zachary Bernard, Hit Crossbar. | ||
| 79:40 | Shot by SUNY-ESF Jack Phillips, Blocked. | ||
| 79:46 | Shot by SUNY-ESF Liam Hanley, Hit Crossbar. | ||
| 80:02 | Corner kick by SUNY-ESF Aaron Flint [80:02]. | ||
| Foul on SUNY-ESF. | |||
| Foul on Word of Life. | |||
| 82:17 | Substitution!SUNY-ESF substitution: Jarron Frangie for Liam Hanley. | ||
| 82:30 | Corner kick by SUNY-ESF Zachary Bernard [82:30]. | ||
| Foul on SUNY-ESF. | |||
| 83:06 | Yellow card on SUNY-ESF Aaron Flint. | ||
| 83:14 | Shot by SUNY-ESF Aaron Flint, Save (by goalie) Kevin Porras. | ||
| Foul on SUNY-ESF. | |||
| 84:30 | Shot by Word of Life Maykel Mariano, Save (by goalie) Gabe Huchro. | ||
| 85:44 | Substitution!SUNY-ESF substitution: Christopher Goetz for Aaron Flint. | ||
| 85:58 | Shot by SUNY-ESF Jarron Frangie, Save (by goalie) Kevin Porras. | ||
| 87:17 | Shot by SUNY-ESF Jarron Frangie, Save (by goalie) Kevin Porras. | ||
| 87:39 | Corner kick by Word of Life Maykel Mariano [87:39]. | ||
| 88:02 | Corner kick by Word of Life Maykel Mariano [88:02]. | ||
| Foul on Word of Life. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


