Word of Life Huskies at SUNY-ESF October 30, 2021

1

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Word of Life Huskies | 1 | 0 | 0 | 0 | 1 |
| SUNY-ESF | 0 | 1 | 0 | 0 | 1 |
Box Score
Word of Life Huskies
SUNY-ESF
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 120 | |
| 1 | 1 | 0 | 0 | 107 | |
| 0 | 0 | 0 | 0 | 56 | |
| 7 | 4 | 1 | 0 | 120 | |
| 7 | 3 | 0 | 0 | 116 | |
| 0 | 0 | 0 | 0 | 64 | |
| 1 | 1 | 0 | 1 | 56 | |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 120 | |
| 1 | 1 | 0 | 0 | 111 | |
| 0 | 0 | 0 | 0 | 33 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 1 | 1 | 1326 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Gabe Huchro
|
0 | 0 | 0 | 0 | 120 |
|
4
Aaron Flint
|
0 | 0 | 0 | 0 | 32 |
|
d 5
Timothy Maron
|
0 | 0 | 0 | 0 | 94 |
|
6
Jarron Frangie
|
3 | 2 | 1 | 0 | 74 |
|
f 7
Jack Phillips
|
1 | 0 | 0 | 0 | 120 |
|
8
Lucas Fischer
|
0 | 0 | 0 | 0 | 8 |
|
- Yellow card 69:25
9
Colby Krauss
|
0 | 0 | 0 | 0 | 9 |
|
f 10
Owen Henkler
|
5 | 3 | 0 | 0 | 72 |
|
f 13
Zachary Bernard
|
4 | 0 | 0 | 0 | 111 |
|
14
Christopher Goetz
|
2 | 1 | 0 | 0 | 102 |
|
16
John DePalma
|
1 | 1 | 0 | 0 | 120 |
|
m 19
Caleb Prenoveau
|
0 | 0 | 0 | 0 | 78 |
|
m 21
Cooper Weinman
|
2 | 1 | 0 | 0 | 54 |
|
23
Marcus Schwarzmueller
|
0 | 0 | 0 | 0 | 91 |
|
d
- Yellow card 69:25
24
Ben Uetz
|
4 | 2 | 0 | 0 | 114 |
|
25
John Sanders
|
0 | 0 | 0 | 0 | 120 |
|
TM
Team
|
0 | 0 | 0 | 1 | 0 |
| TOTALS | 22 | 10 | 1 | 1 | 1319 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Matheo Faccin | 7 | 1 | 6 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabe Huchro | 7 | 1 | 6 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Word of Life Huskies
1st
|
13:47 | Kevin Porras (Stephane Mendoza) - * | 1 - 0 |
|
SUNY-ESF
2nd
|
69:32 | Jarron Frangie (Team) - * | 1 - 1 |
| Word of Life Huskies | SUNY-ESF | ||
|---|---|---|---|
| Kevin Porras | Pen1 | Cooper Weinman | |
| Jacob Lingerman | Pen2 | Ben Uetz | |
| Maykel Mariano | Pen3 | Jack Phillips | |
| Matheo Faccin | Pen4 | ||
| Final: 3 - 0 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Word of Life Huskies | 7 | 8 | 1 | 2 | 18 |
| SUNY-ESF | 11 | 5 | 3 | 3 | 22 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Word of Life Huskies | 6 | 0 | 0 | 3 | 9 |
| SUNY-ESF | 2 | 6 | 1 | 0 | 9 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Word of Life Huskies | 2 | 4 | 0 | 2 | 8 |
| SUNY-ESF | 3 | 2 | 3 | 2 | 10 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Word of Life Huskies | 2 | 3 | 0 | 2 | 7 |
| SUNY-ESF | 4 | 6 | 0 | 1 | 11 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY-ESF
2nd
|
69:25 | Yellow card - Ben Uetz |
|
SUNY-ESF
2nd
|
69:25 | Yellow card - Colby Krauss |
| Date/Time | October 30, 2021 - 2:30 PM |
|---|---|
| Location | WOL |
| Game length | 3:10 |
| Attendance | 0 |
| Referee: | Kevin Schultes |
| Asst. Referee: | Barry Norton |
| : | Jeff Norton |
| Timekeeper: | Lexy Bleuer |
| Scorer: | Kirk Hayden |
Play By Play
| 0:00 | Matheo Faccin at goalie for Word of Life. | ||
| 0:00 | Gabe Huchro at goalie for SUNY-ESF. | ||
| Foul on SUNY-ESF. | |||
| 2:17 | Shot by Word of Life Maykel Mariano, Save (by goalie) Gabe Huchro. | ||
| 6:34 | Offside against SUNY-ESF. | ||
| 8:27 | Shot by Word of Life Seung Ri (Victory) O, Blocked. | ||
| 8:37 | Corner kick by Word of Life Maykel Mariano [8:37]. | ||
| Foul on SUNY-ESF. | |||
| 9:38 | Shot by Word of Life Maykel Mariano, High. | ||
| 12:25 | Shot by SUNY-ESF Cooper Weinman, Wide Left. | ||
| 13:47 | Goal!GOAL by Word of Life Kevin Porras (FIRST GOAL), Assist by Stephane Mendoza * ( 1 - 0 ) |
||
| 13:47 | Substitution!SUNY-ESF substitution: Christopher Goetz for Aaron Flint. | ||
| 13:47 | Corner kick by SUNY-ESF Owen Henkler [13:47]. | ||
| 15:10 | Shot by SUNY-ESF John DePalma, Defensive Save by Jacob Lingerman. | ||
| 15:24 | Shot by SUNY-ESF Ben Uetz, Wide Right. | ||
| 17:12 | Shot by SUNY-ESF Owen Henkler, Save (by goalie) Matheo Faccin. | ||
| 18:50 | Shot by SUNY-ESF Owen Henkler, Save (by goalie) Matheo Faccin. | ||
| 19:56 | Substitution!SUNY-ESF substitution: Marcus Schwarzmuelle for Timothy Maron. | ||
| 19:56 | Substitution!SUNY-ESF substitution: Jarron Frangie for Caleb Prenoveau. | ||
| 21:25 | Shot by SUNY-ESF Ben Uetz, Defensive Save by Tracy Kenyon. | ||
| Foul on SUNY-ESF. | |||
| 23:48 | Shot by Word of Life Maykel Mariano, Save (by goalie) Gabe Huchro. | ||
| 24:38 | Corner kick by SUNY-ESF Zachary Bernard [24:38]. | ||
| 24:46 | Corner kick by SUNY-ESF Owen Henkler [24:46]. | ||
| 25:15 | Shot by SUNY-ESF Owen Henkler, Wide Left. | ||
| 25:21 | Substitution!Word of Life substitution: Jacob Santiago for Kairo Oliveira. | ||
| 25:26 | Shot by Word of Life Kevin Porras, Wide Left. | ||
| 28:52 | Corner kick by Word of Life Maykel Mariano [28:52]. | ||
| 30:15 | Offside against SUNY-ESF. | ||
| Foul on Word of Life. | |||
| 32:01 | Substitution!SUNY-ESF substitution: Ben Uetz for Timothy Maron. | ||
| 32:01 | Substitution!Word of Life substitution: Gabriel Cabello for Tracy Kenyon. | ||
| 32:01 | Offside against SUNY-ESF. | ||
| 33:33 | Substitution!Word of Life substitution: Jaden Jacob for Seung Ri (Victory) O. | ||
| Foul on Word of Life. | |||
| 35:53 | Substitution!Word of Life substitution: Luc Stout for Stephane Mendoza. | ||
| 35:53 | Substitution!SUNY-ESF substitution: Colby Krauss for Zachary Bernard. | ||
| 35:53 | Shot by SUNY-ESF Owen Henkler, Wide Left. | ||
| 35:58 | Shot by SUNY-ESF Cooper Weinman, Save (by goalie) Matheo Faccin. | ||
| 38:07 | Shot by SUNY-ESF Christopher Goetz, Defensive Save by Javier Calvo. | ||
| 38:35 | Substitution!SUNY-ESF substitution: Lucas Fischer for Cooper Weinman. | ||
| 41:33 | Offside against SUNY-ESF. | ||
| 43:11 | Shot by SUNY-ESF Jack Phillips, High. | ||
| Foul on SUNY-ESF. | |||
| 44:22 | Shot by Word of Life Maykel Mariano, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Word of Life: #2 Javier Calvo, #4 Tracy Kenyon, #6 Jaden Jacob, #7 Kevin Porras, #8 Maykel Mariano, #10 Stephane Mendoza, #11 Matheo Faccin, #16 Macalyster Perry, #19 Jacob Lingerman, #20 Jasper Clouse, #21 Gabriel Cabello. | ||
| 45:00 | For SUNY-ESF: #0 Gabe Huchro, #6 Jarron Frangie, #7 Jack Phillips, #8 Lucas Fischer, #10 Owen Henkler, #13 Zachary Bernard, #14 Christopher Goetz, #16 John DePalma, #23 Marcus Schwarzmuelle, #24 Ben Uetz, #25 John Sanders. | ||
| 45:28 | Substitution!SUNY-ESF substitution: Timothy Maron for Marcus Schwarzmuelle. | ||
| Foul on SUNY-ESF. | |||
| 46:18 | Shot by Word of Life Maykel Mariano, Save (by goalie) Gabe Huchro. | ||
| 46:41 | Substitution!SUNY-ESF substitution: Aaron Flint for Christopher Goetz. | ||
| 46:41 | Substitution!SUNY-ESF substitution: Caleb Prenoveau for Lucas Fischer. | ||
| 46:41 | Substitution!SUNY-ESF substitution: Christopher Goetz for Jarron Frangie. | ||
| 47:46 | Shot by SUNY-ESF Zachary Bernard, High. | ||
| 53:03 | Shot by SUNY-ESF Christopher Goetz, High. | ||
| 54:20 | Substitution!SUNY-ESF substitution: Marcus Schwarzmuelle for Aaron Flint. | ||
| Foul on Word of Life. | |||
| Foul on SUNY-ESF. | |||
| Foul on SUNY-ESF. | |||
| 59:19 | Substitution!Word of Life substitution: Jacob Santiago for Seung Ri (Victory) O. | ||
| 59:28 | Corner kick by Word of Life Maykel Mariano [59:28]. | ||
| 60:13 | Shot by Word of Life Stephane Mendoza, Defensive Save by Team. | ||
| 60:42 | Shot by Word of Life Jasper Clouse, Defensive Save by Caleb Prenoveau. | ||
| Foul on SUNY-ESF. | |||
| 62:00 | Shot by Word of Life Kevin Porras, Defensive Save by John Sanders. | ||
| 62:23 | Corner kick by Word of Life Maykel Mariano [62:23]. | ||
| 62:43 | Shot by Word of Life Tracy Kenyon, Save (by goalie) Gabe Huchro. | ||
| 62:59 | Corner kick by Word of Life Maykel Mariano [62:59]. | ||
| 64:51 | Substitution!Word of Life substitution: Luc Stout for Stephane Mendoza. | ||
| 64:51 | Substitution!Word of Life substitution: Jaden Jacob for Gabriel Cabello. | ||
| 64:51 | Substitution!Word of Life substitution: Seung Ri (Victory) O for Maykel Mariano. | ||
| Foul on SUNY-ESF. | |||
| 68:55 | Substitution!Word of Life substitution: Maykel Mariano for Jasper Clouse. | ||
| 69:25 | Yellow card on SUNY-ESF Ben Uetz. | ||
| 69:25 | Substitution!SUNY-ESF substitution: Colby Krauss for Owen Henkler. | ||
| 69:25 | Yellow card on SUNY-ESF Colby Krauss. | ||
| 69:25 | Substitution!SUNY-ESF substitution: Jarron Frangie for Colby Krauss. | ||
| 69:32 | Goal!GOAL by SUNY-ESF Jarron Frangie, Assist by Team * ( 1 - 1 ) |
||
| 73:31 | Shot by Word of Life Kevin Porras, Wide Left. | ||
| 76:15 | Corner kick by SUNY-ESF Zachary Bernard [76:15]. | ||
| 76:27 | Substitution!SUNY-ESF substitution: Aaron Flint for Ben Uetz. | ||
| Foul on SUNY-ESF. | |||
| 77:55 | Shot by SUNY-ESF Zachary Bernard, High. | ||
| 78:02 | Substitution!Word of Life substitution: Jasper Clouse for Jaden Jacob. | ||
| Foul on Word of Life. | |||
| 79:50 | Shot by SUNY-ESF Jarron Frangie, Hit Post. | ||
| 81:53 | Header Shot by Word of Life Kevin Porras, Wide Right. | ||
| 82:11 | Substitution!SUNY-ESF substitution: Ben Uetz for Christopher Goetz. | ||
| 82:17 | Shot by Word of Life Kevin Porras, Save (by goalie) Gabe Huchro. | ||
| 84:11 | Corner kick by Word of Life Maykel Mariano [84:11]. | ||
| 85:23 | Substitution!Word of Life substitution: Kairo Oliveira for Jacob Santiago. | ||
| Foul on Word of Life. | |||
| 86:35 | Substitution!SUNY-ESF substitution: Christopher Goetz for Aaron Flint. | ||
| 86:50 | Corner kick by SUNY-ESF Zachary Bernard [86:50]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 94:31 | Shot by SUNY-ESF Ben Uetz, High. | ||
| 94:52 | Corner kick by SUNY-ESF Zachary Bernard [94:52]. | ||
| 95:11 | Corner kick by SUNY-ESF Zachary Bernard [95:11]. | ||
| 96:13 | Shot by Word of Life Kevin Porras, Save (by goalie) Gabe Huchro. | ||
| 96:49 | Shot by SUNY-ESF Zachary Bernard, Wide Right. | ||
| 99:39 | Shot by SUNY-ESF Zachary Bernard, Hit Crossbar. | ||
| 104:09 | Corner kick by SUNY-ESF Zachary Bernard [104:09]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 105:00 | For Word of Life: #2 Javier Calvo, #4 Tracy Kenyon, #7 Kevin Porras, #8 Maykel Mariano, #9 Luc Stout, #11 Matheo Faccin, #12 Kairo Oliveira, #13 Seung Ri (Victory) O, #16 Macalyster Perry, #19 Jacob Lingerman, #20 Jasper Clouse. | ||
| 105:00 | For SUNY-ESF: #0 Gabe Huchro, #5 Timothy Maron, #6 Jarron Frangie, #7 Jack Phillips, #13 Zachary Bernard, #14 Christopher Goetz, #16 John DePalma, #21 Cooper Weinman, #23 Marcus Schwarzmuelle, #24 Ben Uetz, #25 John Sanders. | ||
| Foul on Word of Life. | |||
| 107:07 | Corner kick by Word of Life Maykel Mariano [107:07]. | ||
| 108:10 | Substitution!Word of Life substitution: Jaden Jacob for Seung Ri (Victory) O. | ||
| Foul on SUNY-ESF. | |||
| 108:46 | Shot by Word of Life Maykel Mariano, Wide Left. | ||
| 109:56 | Shot by Word of Life Maykel Mariano, Wide Left. | ||
| 110:08 | Corner kick by Word of Life Jacob Lingerman [110:08]. | ||
| 112:28 | Shot by SUNY-ESF Ben Uetz, Save (by goalie) Matheo Faccin. | ||
| 112:34 | Corner kick by SUNY-ESF Zachary Bernard [112:34]. | ||
| 113:06 | Corner kick by SUNY-ESF Jarron Frangie [113:06]. | ||
| 113:12 | Shot by SUNY-ESF Jarron Frangie, Save (by goalie) Matheo Faccin. | ||
| Foul on Word of Life. | |||
| 117:04 | Substitution!SUNY-ESF substitution: Owen Henkler for Jarron Frangie. | ||
| 117:21 | Shot by SUNY-ESF Owen Henkler, Save (by goalie) Matheo Faccin. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by WORD OF Kevin Porras MISSED [Gabe Huchro]. | |||
| Shootout attempt by SUNY-ESF Cooper Weinman MISSED [Matheo Faccin]. | |||
| Shootout attempt by WORD OF Jacob Lingerman MADE [Gabe Huchro]. | |||
| Shootout attempt by SUNY-ESF Ben Uetz MISSED [Matheo Faccin]. | |||
| Shootout attempt by WORD OF Maykel Mariano MADE [Gabe Huchro]. | |||
| Shootout attempt by SUNY-ESF Jack Phillips MISSED [Matheo Faccin]. | |||
| Shootout attempt by WORD OF Matheo Faccin MADE [Gabe Huchro]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||
