Penn State Scranton at Word of Life Huskies October 7, 2023
Box Score
Penn State Scranton
Word of Life Huskies
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Ethan Lovelace
|
0 | 0 | 0 | 0 | 90 |
|
2
Zach Eynon
|
0 | 0 | 0 | 0 | 90 |
|
3
Joseph Clinton
|
0 | 0 | 0 | 0 | 90 |
|
4
Max Rivera
|
0 | 0 | 0 | 0 | 90 |
|
5
Will Nagy
|
1 | 1 | 0 | 0 | 82 |
|
6
Angel Magana
|
0 | 0 | 0 | 0 | 36 |
|
8
Ben Rivera
|
0 | 0 | 0 | 0 | 90 |
|
m 9
Matheus Kaminski
|
0 | 0 | 0 | 0 | 22 |
|
10
Owen Sheils
|
0 | 0 | 0 | 0 | 90 |
|
19
Cameron Zynel
|
0 | 0 | 0 | 0 | 49 |
|
20
Mike Awuah
|
0 | 0 | 0 | 0 | 0 |
|
22
Adrian Sokolowski
|
0 | 0 | 0 | 0 | 68 |
|
s/wm 23
Raphael Carvalho
|
2 | 1 | 0 | 0 | 41 |
|
24
Nick Pallman
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 928 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Seth Randall
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 52 | |
| 4 | 4 | 1 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 24 | |
| 10 | 4 | 3 | 1 | 44 | |
| 2 | 1 | 0 | 0 | 35 | |
| 4 | 1 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 55 | |
|
17
Joel Castro
|
2 | 1 | 0 | 1 | 58 |
| 2 | 1 | 0 | 1 | 55 | |
| 1 | 1 | 1 | 0 | 52 | |
| 2 | 0 | 0 | 0 | 31 | |
|
22
David Singer
|
1 | 0 | 0 | 1 | 49 |
| 1 | 0 | 0 | 0 | 38 | |
|
24
Calem Mason
|
1 | 1 | 1 | 0 | 60 |
| 3 | 2 | 0 | 0 | 66 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 17 | 6 | 4 | 980 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Lovelace | 16 | 6 | 10 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 17 | 6 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Seth Randall (W, 5-2-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Word of Life Huskies
1st
|
4:35 | Alexi Marshall (Joseph Mathews) - * | 0 - 1 |
|
Word of Life Huskies
1st
|
16:49 | Joseph Mathews (David Singer) - * | 0 - 2 |
|
Word of Life Huskies
1st
|
30:41 | Joseph Mathews (unassisted) - * | 0 - 3 |
|
Word of Life Huskies
1st
|
39:57 | Calem Mason (unassisted) - * | 0 - 4 |
|
Word of Life Huskies
1st
|
43:25 | Isaac Hilsher (Elijah Haynes) - * | 0 - 5 |
|
Word of Life Huskies
2nd
|
70:15 | Joseph Mathews (Joel Castro) - * | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 2 | 1 | 3 |
| Word of Life Huskies | 20 | 15 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 5 | 6 | 11 |
| Word of Life Huskies | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 0 | 0 | 0 |
| Word of Life Huskies | 8 | 1 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 4 | 2 | 6 |
| Word of Life Huskies | 3 | 6 | 9 |
| Date/Time | October 7, 2023 - 4:00 PM |
|---|---|
| Location | WOLBI |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Matthew Gonyer |
Play By Play
| 0:00 | Ethan Lovelace at goalie for Penn State Scranton. | ||
| 0:00 | Seth Randall at goalie for Word of Life. | ||
| Foul on Word of Life. | |||
| 1:17 | Shot by Word of Life Benjamin Schneider, Save (by goalie) Ethan Lovelace. | ||
| Foul on Word of Life. | |||
| Foul on Penn State Scranton. | |||
| 4:35 | Goal!GOAL by Word of Life Alexi Marshall (FIRST GOAL), Assist by Joseph Mathews * ( 0 - 1 ) |
||
| 6:25 | Shot by Word of Life Benjamin Schneider, Wide. | ||
| 8:31 | Corner kick by Word of Life David Singer [8:31]. | ||
| 12:09 | Shot by Word of Life Alexi Marshall, Save (by goalie) Ethan Lovelace. | ||
| 13:46 | Corner kick by Word of Life Benjamin Schneider [13:46]. | ||
| 14:14 | Header Shot by Word of Life Joseph Mathews, Wide. | ||
| 15:01 | Shot by Word of Life Joseph Mathews, Wide. | ||
| 16:34 | Corner kick by Word of Life David Singer [16:34]. | ||
| 16:49 | Goal!GOAL by Word of Life Joseph Mathews, Assist by David Singer * ( 0 - 2 ) |
||
| 19:47 | Corner kick by Word of Life Benjamin Schneider [19:47]. | ||
| 20:10 | Shot by Word of Life Bernabe Reyes, Save (by goalie) Ethan Lovelace. | ||
| 20:19 | Corner kick by Word of Life David Singer [20:19]. | ||
| 20:43 | Header Shot by Word of Life Jonny Moynihan, High. | ||
| 21:57 | Header Shot by Word of Life Joseph Mathews, High. | ||
| 22:02 | Substitution!Penn State Scranton substitution: Adrian Sokolowski for Matheus Kaminski. | ||
| 23:24 | Shot by Penn State Scranton Raphael Carvalho, Wide Right. | ||
| 24:25 | Substitution!Word of Life substitution: Colden Deitch for Alexi Marshall. | ||
| 24:25 | Substitution!Word of Life substitution: Joel Castro for Bernabe Reyes. | ||
| 24:39 | Corner kick by Word of Life Benjamin Schneider [24:39]. | ||
| 24:57 | Header Shot by Word of Life Joseph Mathews, Wide. | ||
| 26:03 | Corner kick by Word of Life Benjamin Schneider [26:03]. | ||
| 26:24 | Shot by Word of Life Jonny Moynihan, High. | ||
| 27:10 | Shot by Word of Life Joseph Mathews, Wide Right. | ||
| 29:14 | Shot by Word of Life Joel Castro, High. | ||
| 30:41 | Goal!GOAL by Word of Life Joseph Mathews * ( 0 - 3 ) |
||
| 30:41 | Substitution!Word of Life substitution: Dakota Stimson for Jonny Moynihan. | ||
| Foul on Word of Life. | |||
| 32:02 | Offside against Word of Life. | ||
| 34:09 | Shot by Word of Life Colden Deitch, Save (by goalie) Ethan Lovelace. | ||
| Foul on Penn State Scranton. | |||
| 34:43 | Substitution!Word of Life substitution: Elijah Haynes for George Rohrbaugh. | ||
| 34:43 | Substitution!Word of Life substitution: Titus Stimson for David Singer. | ||
| 34:43 | Substitution!Word of Life substitution: Ethan Van Norden for Benjamin Schneider. | ||
| 35:43 | Substitution!Penn State Scranton substitution: Adrian Sokolowski for Angel Magana. | ||
| 35:43 | Substitution!Penn State Scranton substitution: Cameron Zynel for Raphael Carvalho. | ||
| 37:25 | Shot by Word of Life Colden Deitch, Save (by goalie) Ethan Lovelace. | ||
| 37:32 | Substitution!Word of Life substitution: Isaac Hilsher for Santiago Miranda. | ||
| 37:32 | Substitution!Word of Life substitution: Ju An Choi for Joseph Mathews. | ||
| 39:57 | Goal!GOAL by Word of Life Calem Mason * ( 0 - 4 ) |
||
| Foul on Penn State Scranton. | |||
| 41:03 | Shot by Word of Life Dakota Stimson, Wide Right. | ||
| 42:50 | Corner kick by Word of Life Elijah Haynes [42:50]. | ||
| 43:25 | Goal!GOAL by Word of Life Isaac Hilsher, Assist by Elijah Haynes * ( 0 - 5 ) |
||
| 44:30 | Shot by Penn State Scranton Will Nagy, Save (by goalie) Seth Randall. | ||
| Foul on Penn State Scranton. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Scranton: #1 Ethan Lovelace, #2 Zach Eynon, #3 Joseph Clinton, #4 Max Rivera, #5 Will Nagy, #8 Ben Rivera, #10 Owen Sheils, #19 Cameron Zynel, #22 Adrian Sokolowski, #24 Nick Pallman. | ||
| 45:00 | For Word of Life: #2 Titus Stimson, #4 Dakota Stimson, #6 Ju An Choi, #9 Ivan West, #15 Ethan Van Norden, #17 Joel Castro, #18 Elijah Haynes, #19 Isaac Hilsher, #24 Calem Mason, #25 Colden Deitch, #00 Seth Randall. | ||
| 46:58 | Shot by Word of Life Alexi Marshall, Save (by goalie) Ethan Lovelace. | ||
| Foul on Penn State Scranton. | |||
| 48:14 | Shot by Word of Life George Rohrbaugh, High. | ||
| Foul on Word of Life. | |||
| Foul on Word of Life. | |||
| 50:44 | Shot by Word of Life Alexi Marshall, Save (by goalie) Ethan Lovelace. | ||
| 52:21 | Shot by Word of Life Joseph Mathews, High. | ||
| 54:08 | Shot by Word of Life George Rohrbaugh, Wide Right. | ||
| 54:49 | Shot by Word of Life Joseph Mathews, Save (by goalie) Ethan Lovelace. | ||
| 55:12 | Shot by Word of Life George Rohrbaugh, Team Save by Team. | ||
| 55:35 | Corner kick by Word of Life Benjamin Schneider [55:35]. | ||
| 58:32 | Shot by Word of Life Santiago Miranda, Wide. | ||
| 59:36 | Substitution!Word of Life substitution: Joel Castro for Calem Mason. | ||
| 60:16 | Shot by Penn State Scranton Raphael Carvalho, Save (by goalie) Seth Randall. | ||
| 61:13 | Substitution!Word of Life substitution: Colden Deitch for Joseph Mathews. | ||
| Foul on Word of Life. | |||
| 64:22 | Substitution!Penn State Scranton substitution: Cameron Zynel for Matheus Kaminski. | ||
| 64:22 | Substitution!Penn State Scranton substitution: Adrian Sokolowski for Mike Awuah. | ||
| 66:51 | Substitution!Word of Life substitution: Joseph Mathews for Bernabe Reyes. | ||
| 68:06 | Substitution!Word of Life substitution: Elijah Haynes for Benjamin Schneider. | ||
| 70:15 | Goal!GOAL by Word of Life Joseph Mathews, Assist by Joel Castro * ( 0 - 6 ) |
||
| 70:15 | Substitution!Word of Life substitution: Ethan Van Norden for David Singer. | ||
| 70:15 | Substitution!Word of Life substitution: Dakota Stimson for Jonny Moynihan. | ||
| 71:09 | Shot by Word of Life Elijah Haynes, Save (by goalie) Ethan Lovelace. | ||
| Foul on Penn State Scranton. | |||
| 72:50 | Substitution!Word of Life substitution: Titus Stimson for George Rohrbaugh. | ||
| 72:50 | Substitution!Word of Life substitution: Isaac Hilsher for Joseph Mathews. | ||
| Foul on Word of Life. | |||
| 76:05 | Substitution!Word of Life substitution: Ju An Choi for Alexi Marshall. | ||
| 76:05 | Substitution!Word of Life substitution: David Singer for Santiago Miranda. | ||
| Foul on Word of Life. | |||
| 80:30 | Shot by Word of Life Elijah Haynes, High. | ||
| 81:19 | Shot by Word of Life Joel Castro, Save (by goalie) Ethan Lovelace. | ||
| 81:56 | Substitution!Word of Life substitution: George Rohrbaugh for Joel Castro. | ||
| 81:56 | Substitution!Penn State Scranton substitution: Owen Sheils for Will Nagy. | ||
| 81:56 | Substitution!Penn State Scranton substitution: Zach Eynon for Raphael Carvalho. | ||
| Foul on Word of Life. | |||
| 84:29 | Shot by Word of Life David Singer, High. | ||
| 84:34 | Substitution!Penn State Scranton substitution: Raphael Carvalho for Cameron Zynel. | ||
| 88:41 | Header Shot by Word of Life George Rohrbaugh, Wide. | ||
| 89:51 | Shot by Word of Life Colden Deitch, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


