Word of Life Huskies at NHTI October 14, 2023
Box Score
Word of Life Huskies
NHTI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 74 | |
| 7 | 4 | 3 | 0 | 75 | |
| 1 | 0 | 0 | 0 | 57 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 14 | |
| 1 | 1 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 25 | |
| 1 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 78 | |
| 2 | 1 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 0 | 31 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 5 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Steven Newton-Delgado
|
0 | 0 | 0 | 0 | 90 |
|
f 1
Salvator Bruani
|
1 | 1 | 1 | 0 | 27 |
|
f 2
James Rouillard
|
1 | 0 | 0 | 0 | 14 |
|
d 3
Ethan Piccolo
|
1 | 1 | 0 | 0 | 30 |
|
cb
- Yellow card 56:53
4
Merim Husanovic
|
6 | 0 | 0 | 0 | 90 |
|
f/mf 5
Jose Hernandez
|
0 | 0 | 0 | 0 | 14 |
|
f 6
Antoine Leary
|
3 | 1 | 0 | 1 | 78 |
|
mf 7
Jahir Garcia Cecenas
|
3 | 2 | 0 | 0 | 26 |
|
dmf 8
Pannayliotis Kostakis
|
0 | 0 | 0 | 0 | 22 |
|
f 9
Gaven Huot
|
1 | 1 | 0 | 0 | 41 |
|
f 11
Cole Stockman
|
2 | 0 | 0 | 0 | 15 |
|
lb/lw 12
Aiden Phelps
|
1 | 0 | 0 | 0 | 69 |
|
mf 13
Christian Abuda
|
0 | 0 | 0 | 0 | 21 |
|
f/mf 14
Jayden Costa
|
0 | 0 | 0 | 0 | 44 |
|
d 15
George Hoffman
|
0 | 0 | 0 | 0 | 35 |
|
cb 16
Hunter Glynn
|
0 | 0 | 0 | 0 | 57 |
|
cb/f 17
Nick Weinmann
|
0 | 0 | 0 | 0 | 68 |
|
cb
- Yellow card 57:22
19
Edvin Sarmiento
|
1 | 0 | 0 | 0 | 60 |
|
mf 22
Rodrigo Rodriguez
|
1 | 1 | 1 | 0 | 34 |
|
mf 30
Willem Bellows
|
1 | 0 | 0 | 0 | 69 |
|
mf 31
Christian Alonso
|
0 | 0 | 0 | 0 | 21 |
|
f 32
Ayden Cushing
|
0 | 0 | 0 | 0 | 35 |
|
mf 33
Naseef Bryan
|
1 | 0 | 0 | 0 | 25 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 7 | 2 | 1 | 985 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Seth Randall (W, 1-0) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Steven Newton-Delgado (L, 0-1) | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Word of Life Huskies
1st
|
6:00 | Joseph Mathews (unassisted) - * | 1 - 0 |
|
NHTI
1st
|
28:34 | Rodrigo Rodriguez (unassisted) - * | 1 - 1 |
|
Word of Life Huskies
1st
|
43:56 | Joseph Mathews (unassisted) - * | 2 - 1 |
|
Word of Life Huskies
2nd
|
56:53 | Alexi Marshall (unassisted) - * | 3 - 1 |
|
NHTI
2nd
|
75:57 | Salvator Bruani (Antoine Leary) - * | 3 - 2 |
|
Word of Life Huskies
2nd
|
87:53 | Joseph Mathews (unassisted) - * | 4 - 2 |
|
Word of Life Huskies
2nd
|
89:57 | Colden Deitch (unassisted) - * | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Word of Life Huskies
2nd
|
56:53 | Yellow card - Merim Husanovic |
|
Word of Life Huskies
2nd
|
57:22 | Yellow card - Edvin Sarmiento |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life Huskies | 7 | 11 | 18 |
| NHTI | 8 | 15 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life Huskies | 2 | 3 | 5 |
| NHTI | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life Huskies | 0 | 3 | 3 |
| NHTI | 4 | 7 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life Huskies | 2 | 4 | 6 |
| NHTI | 3 | 5 | 8 |
| Date/Time | October 14, 2023 - 03:08 PM |
|---|---|
| Location | Concord, N.H. |
| Stadium | NHTI Soccer Field #1 |
| Game length | 1:50 |
| Attendance | 43 |
| Referee: | Nic Hedstrom |
| Asst. Referee: | Ahmed |
| : | Dave Zwicker |
| Timekeeper: | Troy Colby |
| Scorer: | Michael Martineau |
Play By Play
| 0:00 | Seth Randall at goalie for Word of Life. | ||
| 0:00 | Steven Newton-Delgado at goalie for NHTI. | ||
| 1:27 | Shot by NHTI James Rouillard, High. | ||
| 6:00 | Goal!GOAL by Word of Life Joseph Mathews (FIRST GOAL) * ( 1 - 0 ) |
||
| 6:24 | Corner kick by NHTI James Rouillard [6:24]. | ||
| 8:15 | Corner kick by NHTI Christian Alonso [8:15]. | ||
| 8:43 | Shot by NHTI Merim Husanovic, Blocked. | ||
| 11:28 | Shot by Word of Life George Rohrbaugh, Save (by goalie) Steven Newton-Delgado. | ||
| Foul on Word of Life. | |||
| 14:09 | Shot by NHTI Merim Husanovic, Wide Right. | ||
| 14:26 | Substitution!NHTI substitution: Gaven Huot for George Hoffman. | ||
| 14:26 | Substitution!NHTI substitution: Naseef Bryan for James Rouillard. | ||
| 14:26 | Substitution!NHTI substitution: Ethan Piccolo for Nick Weinmann. | ||
| 14:26 | Substitution!NHTI substitution: Jahir Garcia Cecenas for Jose Hernandez. | ||
| 16:46 | Corner kick by NHTI Antoine Leary [16:46]. | ||
| 17:44 | Offside against Word of Life. | ||
| Foul on NHTI. | |||
| 20:37 | Shot by Word of Life Calem Mason, Wide Right. | ||
| 20:55 | Substitution!NHTI substitution: Nick Weinmann for Pannayliotis Kostakis. | ||
| 20:55 | Substitution!NHTI substitution: Willem Bellows for Christian Alonso. | ||
| 24:46 | Substitution!Word of Life substitution: Colden Deitch for Jonny Moynihan. | ||
| 24:46 | Substitution!Word of Life substitution: Joel Castro for Alexi Marshall. | ||
| 24:46 | Substitution!Word of Life substitution: Titus Stimson for Bernabe Reyes. | ||
| Foul on NHTI. | |||
| Foul on NHTI. | |||
| 26:31 | Shot by Word of Life Calem Mason, Save (by goalie) Steven Newton-Delgado. | ||
| 27:38 | Substitution!NHTI substitution: Rodrigo Rodriguez for Edvin Sarmiento. | ||
| 27:38 | Substitution!NHTI substitution: Ayden Cushing for Antoine Leary. | ||
| 28:34 | Goal!GOAL by NHTI Rodrigo Rodriguez * ( 1 - 1 ) |
||
| 31:41 | Shot by NHTI Jahir Garcia Cecenas, Save (by goalie) Seth Randall. | ||
| 32:41 | Shot by Word of Life Colden Deitch, Blocked. | ||
| 32:47 | Shot by Word of Life David Singer, High. | ||
| 33:03 | Substitution!Word of Life substitution: Alexi Marshall for Joel Castro. | ||
| 33:03 | Substitution!Word of Life substitution: Bernabe Reyes for Santiago Miranda. | ||
| 33:03 | Substitution!Word of Life substitution: Benjamin Schneider for Colden Deitch. | ||
| 33:03 | Substitution!NHTI substitution: Hunter Glynn for Jahir Garcia Cecenas. | ||
| 33:03 | Substitution!NHTI substitution: Edvin Sarmiento for Gaven Huot. | ||
| Foul on Word of Life. | |||
| 38:20 | Corner kick by NHTI Ayden Cushing [38:20]. | ||
| 38:42 | Header Shot by NHTI Merim Husanovic, High. | ||
| 39:31 | Substitution!NHTI substitution: Antoine Leary for Rodrigo Rodriguez. | ||
| 39:31 | Substitution!NHTI substitution: Gaven Huot for Naseef Bryan. | ||
| 40:07 | Substitution!Word of Life substitution: Santiago Miranda for Titus Stimson. | ||
| 41:16 | Offside against NHTI. | ||
| 43:56 | Goal!GOAL by Word of Life Joseph Mathews * ( 2 - 1 ) |
||
| 43:56 | Substitution!NHTI substitution: Jayden Costa for Ethan Piccolo. | ||
| 44:09 | Shot by NHTI Antoine Leary, Save (by goalie) Seth Randall. | ||
| 44:56 | Shot by NHTI Antoine Leary, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Word of Life: #4 Dakota Stimson, #8 Alexi Marshall, #9 Ivan West, #10 Bernabe Reyes, #11 Joseph Mathews, #12 Benjamin Schneider, #14 George Rohrbaugh, #22 David Singer, #23 Santiago Miranda, #24 Calem Mason, #00 Seth Randall. | ||
| 45:00 | For NHTI: #4 Merim Husanovic, #6 Antoine Leary, #9 Gaven Huot, #12 Aiden Phelps, #14 Jayden Costa, #16 Hunter Glynn, #17 Nick Weinmann, #19 Edvin Sarmiento, #30 Willem Bellows, #32 Ayden Cushing, #00 Steven Newton-Delgado. | ||
| 45:38 | Shot by NHTI Jahir Garcia Cecenas, Wide. | ||
| 47:46 | Shot by Word of Life Joseph Mathews, Blocked. | ||
| 49:55 | Shot by NHTI Ethan Piccolo, Save (by goalie) Seth Randall. | ||
| 51:14 | Shot by NHTI Gaven Huot, Save (by goalie) Seth Randall. | ||
| 53:26 | Offside against NHTI. | ||
| Foul on NHTI. | |||
| 55:18 | Shot by NHTI Jahir Garcia Cecenas, Save (by goalie) Seth Randall. | ||
| 55:35 | Shot by Word of Life Joseph Mathews, Blocked. | ||
| 55:46 | Corner kick by Word of Life David Singer [55:46]. | ||
| 56:34 | Shot by Word of Life Joseph Mathews, Save (by goalie) Steven Newton-Delgado. | ||
| Foul on NHTI. | |||
| 56:53 | Yellow card on NHTI Merim Husanovic. | ||
| 56:53 | Goal!Word of Life Alexi Marshall PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 1 ) |
||
| 56:53 | Substitution!Word of Life substitution: Colden Deitch for Joseph Mathews. | ||
| 57:22 | Yellow card on NHTI Edvin Sarmiento. | ||
| 58:12 | Shot by NHTI Edvin Sarmiento, High. | ||
| 60:39 | Substitution!NHTI substitution: Jayden Costa for Ayden Cushing. | ||
| 60:39 | Substitution!Word of Life substitution: Joel Castro for Santiago Miranda. | ||
| 61:34 | Shot by NHTI Antoine Leary, Wide. | ||
| 61:59 | Substitution!NHTI substitution: Willem Bellows for Aiden Phelps. | ||
| 61:59 | Substitution!NHTI substitution: George Hoffman for Gaven Huot. | ||
| 61:59 | Substitution!NHTI substitution: Christian Abuda for Ethan Piccolo. | ||
| 62:18 | Corner kick by NHTI Willem Bellows [62:18]. | ||
| 62:31 | Substitution!NHTI substitution: Salvator Bruani for . | ||
| Foul on NHTI. | |||
| 65:05 | Substitution!NHTI substitution: Hunter Glynn for Edvin Sarmiento. | ||
| 65:23 | Corner kick by NHTI Jayden Costa [65:23]. | ||
| 65:48 | Shot by NHTI Willem Bellows, Wide. | ||
| 65:53 | Substitution!Word of Life substitution: Elijah Haynes for Joel Castro. | ||
| 65:53 | Substitution!Word of Life substitution: Santiago Miranda for David Singer. | ||
| 66:34 | Shot by Word of Life Elijah Haynes, Save (by goalie) Steven Newton-Delgado. | ||
| Foul on NHTI. | |||
| 68:01 | Substitution!NHTI substitution: Cole Stockman for Jahir Garcia Cecenas. | ||
| 68:01 | Substitution!NHTI substitution: Rodrigo Rodriguez for Nick Weinmann. | ||
| Foul on Word of Life. | |||
| Foul on Word of Life. | |||
| 69:58 | Corner kick by NHTI Antoine Leary [69:58]. | ||
| 71:27 | Shot by NHTI Merim Husanovic, Hit Crossbar. | ||
| 71:39 | Shot by NHTI Cole Stockman, High. | ||
| 71:47 | Substitution!Word of Life substitution: Joseph Mathews for Colden Deitch. | ||
| 72:37 | Shot by Word of Life Benjamin Schneider, High. | ||
| Foul on Word of Life. | |||
| 75:57 | Goal!GOAL by NHTI Salvator Bruani, Assist by Antoine Leary * ( 3 - 2 ) |
||
| 76:39 | Corner kick by NHTI Rodrigo Rodriguez [76:39]. | ||
| 76:57 | Header Shot by NHTI Merim Husanovic, High. | ||
| 77:03 | Substitution!Word of Life substitution: David Singer for Elijah Haynes. | ||
| 78:43 | Shot by NHTI Cole Stockman, High. | ||
| 79:47 | Corner kick by NHTI Rodrigo Rodriguez [79:47]. | ||
| 80:31 | Shot by NHTI Naseef Bryan, Wide. | ||
| 82:33 | Substitution!NHTI substitution: Nick Weinmann for Cole Stockman. | ||
| 82:33 | Substitution!NHTI substitution: Aiden Phelps for Christian Abuda. | ||
| 82:33 | Substitution!NHTI substitution: Jahir Garcia Cecenas for George Hoffman. | ||
| 82:33 | Substitution!Word of Life substitution: Colden Deitch for Bernabe Reyes. | ||
| 83:14 | Shot by NHTI Aiden Phelps, Wide Right. | ||
| 83:53 | Corner kick by NHTI Jahir Garcia Cecenas [83:53]. | ||
| 84:14 | Corner kick by NHTI Jahir Garcia Cecenas [84:14]. | ||
| 84:44 | Shot by Word of Life Joseph Mathews, Blocked. | ||
| 85:41 | Shot by Word of Life Colden Deitch, Save (by goalie) Steven Newton-Delgado. | ||
| 85:48 | Corner kick by Word of Life Benjamin Schneider [85:48]. | ||
| 86:09 | Shot by Word of Life George Rohrbaugh, Blocked. | ||
| 86:15 | Corner kick by Word of Life David Singer [86:15]. | ||
| Foul on NHTI. | |||
| Foul on Word of Life. | |||
| 87:53 | Goal!GOAL by Word of Life Joseph Mathews * ( 4 - 2 ) |
||
| 87:53 | Substitution!NHTI substitution: Ayden Cushing for Jayden Costa. | ||
| 88:31 | Shot by NHTI Merim Husanovic, High. | ||
| 88:35 | Substitution!NHTI substitution: Pannayliotis Kostakis for Nick Weinmann. | ||
| 89:57 | Goal!Word of Life Colden Deitch PENALTY KICK GOAL, goal number 0 for season. * ( 5 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


