Word of Life Huskies at Berkeley-NJ November 4, 2023
Box Score
Word of Life Huskies
Berkeley-NJ
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 73 | |
| 5 | 5 | 2 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 5 | |
|
17
Joel Castro
|
1 | 0 | 0 | 0 | 15 |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 2 | 0 | 1 | 61 | |
| 0 | 0 | 0 | 1 | 53 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 3 | 2 | 941 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Victor Batista
|
0 | 0 | 0 | 0 | 68 |
|
2
Joseph Buel
|
1 | 0 | 0 | 0 | 60 |
|
3
Massimo Rondon
|
0 | 0 | 0 | 0 | 0 |
|
4
Alan Martinez
|
0 | 0 | 0 | 0 | 73 |
|
5
Suad Lukovic
|
1 | 1 | 0 | 1 | 60 |
|
6
Allan Luna
|
1 | 0 | 0 | 1 | 61 |
|
8
Samuel Gomez
|
0 | 0 | 0 | 1 | 32 |
|
9
Hector Castro
|
3 | 0 | 0 | 0 | 52 |
|
11
Esteban Pedrueza
|
0 | 0 | 0 | 3 | 46 |
|
12
Jose Hurtado
|
0 | 0 | 0 | 0 | 21 |
|
15
Erik Roberts
|
0 | 0 | 0 | 0 | 0 |
|
16
Eddie Becirovic
|
1 | 1 | 1 | 0 | 23 |
|
17
Marco DaSilva
|
3 | 3 | 2 | 0 | 42 |
|
18
Diego Maldonado
|
0 | 0 | 0 | 0 | 27 |
|
20
Maximus Betancourt
|
1 | 0 | 0 | 0 | 58 |
|
22
Agustin Nunez
|
0 | 0 | 0 | 0 | 31 |
|
23
Brandon Chaves
|
0 | 0 | 0 | 0 | 15 |
|
25
Nicolas Mallon
|
0 | 0 | 0 | 0 | 5 |
|
26
Andre Krzyzanowski
|
1 | 0 | 0 | 0 | 18 |
|
27
Cory Martinez
|
0 | 0 | 0 | 0 | 16 |
|
29
Fabrizio Sousa
|
4 | 3 | 1 | 0 | 38 |
|
31
Alejandro Pena
|
0 | 0 | 0 | 0 | 9 |
|
32
Yammir Yaffer
|
0 | 0 | 0 | 0 | 25 |
|
34
David Gil-Aguirre
|
0 | 0 | 0 | 0 | 29 |
|
38
Nathan Tejada
|
0 | 0 | 0 | 0 | 58 |
|
39
Matthew Flores
|
0 | 0 | 0 | 0 | 18 |
|
40
Lucas Zuleta
|
1 | 1 | 1 | 0 | 39 |
|
- Yellow card 88:31
41
Fabrizio Godos
|
1 | 1 | 0 | 0 | 28 |
|
77
Ian Pallardel
|
3 | 1 | 1 | 0 | 56 |
|
81
Dominik Usau
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 6 | 6 | 1008 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Seth Randall (L, 7-5) | 11 | 6 | 5 | 88:39 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victor Batista (W, 11-1) | 5 | 1 | 4 | 67:34 | |
| 12 - Jose Hurtado | 3 | 2 | 1 | 21:05 | |
| TOTALS | 8 | 3 | 5 | 88:39 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
15:57 | Marco DaSilva (Esteban Pedrueza) | 0 - 1 |
|
Word of Life Huskies
1st
|
16:29 | Cyleek Zaimoff (Calem Mason) | 1 - 1 |
|
Berkeley-NJ
1st
|
36:52 | Ian Pallardel (Allan Luna) | 1 - 2 |
|
Berkeley-NJ
2nd
|
53:51 | Lucas Zuleta (Suad Lukovic) | 1 - 3 |
|
Berkeley-NJ
2nd
|
59:45 | Marco DaSilva (Samuel Gomez) | 1 - 4 |
|
Berkeley-NJ
2nd
|
61:25 | Eddie Becirovic (Esteban Pedrueza) | 1 - 5 |
|
Berkeley-NJ
2nd
|
67:34 | Fabrizio Sousa (Esteban Pedrueza) | 1 - 6 |
|
Word of Life Huskies
2nd
|
80:52 | Joseph Mathews (Colden Deitch) | 2 - 6 |
|
Word of Life Huskies
2nd
|
87:26 | Joseph Mathews (unassisted) | 3 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Word of Life Huskies
2nd
|
88:31 | Yellow card - Fabrizio Godos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life Huskies | 3 | 7 | 10 |
| Berkeley-NJ | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life Huskies | 2 | 3 | 5 |
| Berkeley-NJ | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life Huskies | 2 | 0 | 2 |
| Berkeley-NJ | 3 | 7 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life Huskies | 3 | 2 | 5 |
| Berkeley-NJ | 5 | 3 | 8 |
| Date/Time | November 4, 2023 - 2:30 PM |
|---|---|
| Location | Word of life |
| Game length | 2:08 |
| Attendance | 25 |
| Scorer: | Matthew Gonyer |
Play By Play
| 00:00 | Seth Randall at goalie for Word of Life. | ||
| 00:00 | Victor Batista at goalie for Berkeley College. | ||
| Foul on Berkeley College Esteban Pedrueza. | |||
| 05:23 | Shot by WORDOF Cyleek Zaimoff HIGH. | ||
| 06:08 | Offside against Word of Life. | ||
| Foul on Berkeley College Allan Luna. | |||
| 07:39 | Shot by WORDOF Calem Mason, SAVE Victor Batista. | ||
| 10:01 | Corner kick by WORDOF David Singer [10:01]. | ||
| 10:32 | Corner kick by WORDOF David Singer [10:32]. | ||
| Foul on Word of Life Calem Mason. | |||
| 15:33 | Shot by BERKELEY Suad Lukovic, SAVE Seth Randall. | ||
| 15:57 | Goal!GOAL by BERKELEY Marco DaSilva (FIRST GOAL), Assist by Esteban Pedrueza. * ( 0 - 1 ) |
||
| 15:57 | Substitution!BERKELEY substitution: Hector Castro for Cory Martinez. | ||
| 16:29 | Goal!GOAL by WORDOF Cyleek Zaimoff, Assist by Calem Mason. * ( 1 - 1 ) |
||
| 18:11 | Shot by BERKELEY Ian Pallardel HIGH. | ||
| 20:03 | Shot by BERKELEY Ian Pallardel WIDE. | ||
| Foul on Berkeley College Esteban Pedrueza. | |||
| 23:30 | Corner kick by BERKELEY Ian Pallardel [23:30]. | ||
| 27:18 | Shot by BERKELEY Marco DaSilva, SAVE Seth Randall. | ||
| Foul on Berkeley College Allan Luna. | |||
| 30:47 | Substitution!BERKELEY substitution: Maximus Betancourt for Esteban Pedrueza. | ||
| 30:47 | Substitution!BERKELEY substitution: Nathan Tejada for Agustin Nunez. | ||
| 32:03 | Shot by BERKELEY Allan Luna HIGH. | ||
| Foul on Berkeley College Allan Luna. | |||
| 35:07 | Corner kick by BERKELEY Ian Pallardel [35:07]. | ||
| 35:36 | Shot by BERKELEY Hector Castro HIGH. | ||
| 35:41 | Substitution!WORDOF substitution: Colden Deitch for Cyleek Zaimoff. | ||
| 35:41 | Substitution!WORDOF substitution: Santiago Miranda for Jonny Moynihan. | ||
| 36:52 | Goal!GOAL by BERKELEY Ian Pallardel, Assist by Allan Luna. * ( 1 - 2 ) |
||
| Foul on Word of Life George Rohrbaugh. | |||
| 38:46 | Substitution!BERKELEY substitution: Samuel Gomez for Lucas Zuleta. | ||
| 39:32 | Shot by BERKELEY Maximus Betancourt HIGH. | ||
| Foul on Word of Life Alexi Marshall. | |||
| 42:01 | Substitution!BERKELEY substitution: Fabrizio Sousa for Marco DaSilva. | ||
| 43:30 | Shot by BERKELEY Fabrizio Sousa WIDE LEFT. | ||
| 44:21 | Corner kick by BERKELEY Ian Pallardel [44:21]. | ||
| 44:34 | Shot by BERKELEY Joseph Buel HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WORDOF: #8 Alexi Marshall, #9 Ivan West, #10 Bernabe Reyes, #11 Joseph Mathews, #12 Benjamin Schneider, #14 George Rohrbaugh, #22 David Singer, #23 Santiago Miranda, #24 Calem Mason, #25 Colden Deitch, #00 Seth Randall. | ||
| 45:00 | For BERKELEY: #1 Victor Batista, #2 Joseph Buel, #4 Alan Martinez, #5 Suad Lukovic, #6 Allan Luna, #8 Samuel Gomez, #9 Hector Castro, #20 Maximus Betancourt, #29 Fabrizio Sousa, #38 Nathan Tejada, #77 Ian Pallardel. | ||
| 49:41 | Corner kick by BERKELEY Ian Pallardel [49:41]. | ||
| Foul on Berkeley College Allan Luna. | |||
| 51:05 | Shot by WORDOF Joseph Mathews, SAVE Victor Batista. | ||
| 51:37 | Shot by BERKELEY Hector Castro HIGH. | ||
| 52:10 | Shot by BERKELEY Hector Castro HIT CROSSBAR. | ||
| 53:35 | Substitution!WORDOF substitution: Santiago Miranda for Calem Mason. | ||
| 53:51 | Goal!GOAL by BERKELEY Lucas Zuleta, Assist by Suad Lukovic. * ( 1 - 3 ) |
||
| 56:07 | Substitution!BERKELEY substitution: Esteban Pedrueza for Ian Pallardel. | ||
| 56:22 | Corner kick by BERKELEY Marco DaSilva [56:22]. | ||
| 57:57 | Offside against Berkeley College. | ||
| 59:45 | Goal!GOAL by BERKELEY Marco DaSilva, Assist by Samuel Gomez. * ( 1 - 4 ) |
||
| 59:45 | Substitution!WORDOF substitution: Calem Mason for Santiago Miranda. | ||
| 59:45 | Substitution!BERKELEY substitution: Eddie Becirovic for Suad Lukovic. | ||
| 59:45 | Substitution!BERKELEY substitution: David Gil-Aguirre for Joseph Buel. | ||
| 60:42 | Substitution!BERKELEY substitution: Fabrizio Sousa for Marco DaSilva. | ||
| 60:42 | Substitution!BERKELEY substitution: Fabrizio Godos for Lucas Zuleta. | ||
| 61:25 | Goal!GOAL by BERKELEY Eddie Becirovic, Assist by Esteban Pedrueza. * ( 1 - 5 ) |
||
| 61:25 | Substitution!BERKELEY substitution: Diego Maldonado for Allan Luna. | ||
| 61:54 | Shot by WORDOF Joseph Mathews, SAVE Victor Batista. | ||
| 61:58 | Shot by WORDOF Calem Mason, SAVE Victor Batista. | ||
| 63:30 | Substitution!BERKELEY substitution: Yammir Yaffer for Cory Martinez. | ||
| 63:45 | Corner kick by BERKELEY Fabrizio Godos [63:45]. | ||
| 63:53 | Corner kick by BERKELEY Fabrizio Godos [63:53]. | ||
| 64:30 | Corner kick by BERKELEY Fabrizio Godos [64:30]. | ||
| 65:08 | Offside against Word of Life. | ||
| 66:47 | Offside against Berkeley College. | ||
| 67:34 | Goal!GOAL by BERKELEY Fabrizio Sousa, Assist by Esteban Pedrueza. * ( 1 - 6 ) |
||
| 67:34 | Substitution!WORDOF substitution: Santiago Miranda for Calem Mason. | ||
| 67:34 | Substitution!BERKELEY substitution: Nathan Tejada for Hector Castro. | ||
| 67:34 | Substitution!BERKELEY substitution: Jose Hurtado for Victor Batista. | ||
| 67:34 | Jose Hurtado at goalie for Berkeley College. | ||
| Foul on Word of Life Joseph Mathews. | |||
| 70:38 | Substitution!BERKELEY substitution: Andre Krzyzanowski for Samuel Gomez. | ||
| 70:58 | Substitution!BERKELEY substitution: Matthew Flores for Esteban Pedrueza. | ||
| 72:33 | Substitution!WORDOF substitution: Elijah Haynes for Benjamin Schneider. | ||
| 73:25 | Substitution!BERKELEY substitution: Brandon Chaves for Alan Martinez. | ||
| 73:25 | Substitution!WORDOF substitution: Joel Castro for Bernabe Reyes. | ||
| 74:01 | Shot by BERKELEY Fabrizio Sousa, SAVE Seth Randall. | ||
| Foul on Berkeley College Fabrizio Godos. | |||
| 75:40 | Shot by BERKELEY Fabrizio Godos, SAVE Seth Randall. | ||
| 76:02 | Substitution!WORDOF substitution: Colden Deitch for Cyleek Zaimoff. | ||
| 76:18 | Shot by BERKELEY Fabrizio Sousa, SAVE Seth Randall. | ||
| Foul on Word of Life Jonny Moynihan. | |||
| 79:59 | Substitution!BERKELEY substitution: Alejandro Pena for Fabrizio Sousa. | ||
| 80:52 | Goal!GOAL by WORDOF Joseph Mathews, Assist by Colden Deitch. * ( 2 - 6 ) |
||
| 82:15 | Corner kick by BERKELEY Fabrizio Godos [82:15]. | ||
| 82:20 | Corner kick by BERKELEY Fabrizio Godos [82:20]. | ||
| 83:13 | Substitution!BERKELEY substitution: Nicolas Mallon for Eddie Becirovic. | ||
| 83:13 | Substitution!WORDOF substitution: Ethan Van Norden for David Singer. | ||
| 85:48 | Shot by BERKELEY Andre Krzyzanowski HIGH. | ||
| 87:01 | Substitution!WORDOF substitution: Isaac Hilsher for George Rohrbaugh. | ||
| 87:26 | Goal!GOAL by WORDOF Joseph Mathews. * ( 3 - 6 ) |
||
| 88:22 | Shot by WORDOF Joseph Mathews, SAVE Jose Hurtado. | ||
| Foul on Berkeley College Fabrizio Godos. | |||
| 88:31 | Yellow card on BERKELEY Fabrizio Godos. | ||
| 88:39 | Shot by WORDOF Joel Castro HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


