Cyleek Zaimoff
g
3
a
2
pts
8
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 2 |
| Games started | 3 | - |
| Goals | 3 | 0 |
| Assists | 2 | 0 |
| Points | 8 | 0 |
| Shots | 4 | 0 |
| Shot Pct | .750 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 # | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 13 | North Country Community College | W, 5-0 | - | - | - | - | - |
| Sep 16 | at SUNY-ESF | W, 2-0 | - | - | - | - | - |
| Sep 20 | Berkeley-NJ | L, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Five Towns College | L, 8-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | W, 3-2 | - | - | - | - | - |
| Oct 7 | Penn State Scranton | W, 6-0 | - | - | - | - | - |
| Oct 11 | Paul Smith's College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at NHTI | W, 5-2 | - | - | - | - | - |
| Oct 17 | Bryant & Stratton (Rochester) | L, 7-1 | - | - | - | - | - |
| Oct 27 | Bryant & Stratton (Buffalo) | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | at Bryant & Stratton College (Albany) | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 4 | vs. Berkeley-NJ | L, 6-3 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 # | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 13 | North Country Community College | W, 5-0 | - | - | - | - | - |
| Sep 16 | at SUNY-ESF | W, 2-0 | - | - | - | - | - |
| Sep 20 | Berkeley-NJ | L, 6-2 | 1 | 0 | - | 0 | - |
| Sep 22 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | Five Towns College | L, 8-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | W, 3-2 | - | - | - | - | - |
| Oct 7 | Penn State Scranton | W, 6-0 | - | - | - | - | - |
| Oct 11 | Paul Smith's College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at NHTI | W, 5-2 | - | - | - | - | - |
| Oct 17 | Bryant & Stratton (Rochester) | L, 7-1 | - | - | - | - | - |
| Oct 27 | Bryant & Stratton (Buffalo) | L, 4-3 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 28 | at Bryant & Stratton College (Albany) | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Berkeley-NJ | L, 6-3 | 1 | 2 | .500 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 # | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | North Country Community College | W, 5-0 | - | - | - | - | - |
| Sep 16 | at SUNY-ESF | W, 2-0 | - | - | - | - | - |
| Sep 20 | Berkeley-NJ | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Five Towns College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | W, 3-2 | - | - | - | - | - |
| Oct 7 | Penn State Scranton | W, 6-0 | - | - | - | - | - |
| Oct 11 | Paul Smith's College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at NHTI | W, 5-2 | - | - | - | - | - |
| Oct 17 | Bryant & Stratton (Rochester) | L, 7-1 | - | - | - | - | - |
| Oct 27 | Bryant & Stratton (Buffalo) | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Bryant & Stratton College (Albany) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Berkeley-NJ | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 3 | 3 | 2 | 8 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 2 | 2 | 2 | 6 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Wins | 2 | 1 | 1 | 2 | 4 |
| Losses | 5 | 2 | 2 | 0 | 4 |
| September | 4 | 1 | 1 | 2 | 4 |
| October | 3 | 1 | 1 | 0 | 2 |
| November | 1 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | .50 | .750 | .38 | .750 |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | .40 | 1.000 | .40 | 1.000 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | 1 | 2.00 | .500 | 1.00 | .500 |
| Wins | 2 | .00 | - | .00 | - |
| Losses | 5 | .80 | .500 | .60 | .750 |
| September | 4 | .00 | - | .00 | - |
| October | 3 | .67 | .500 | .67 | 1.000 |
| November | 1 | 2.00 | .500 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 4 | .750 | 3 | .750 |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | 1.000 | 2 | 1.000 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | 1 | 2 | .500 | 1 | .500 |
| Wins | 2 | 0 | - | 0 | - |
| Losses | 5 | 4 | .500 | 3 | .750 |
| September | 4 | 0 | - | 0 | - |
| October | 3 | 2 | .500 | 2 | 1.000 |
| November | 1 | 2 | .500 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 3 | .38 | .25 | 1.00 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .40 | .40 | 1.20 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Wins | 2 | 1 | .50 | 1.00 | 2.00 |
| Losses | 5 | 2 | .40 | .00 | .80 |
| September | 4 | 1 | .25 | .50 | 1.00 |
| October | 3 | 1 | .33 | .00 | .67 |
| November | 1 | 1 | 1.00 | .00 | 2.00 |
