SUNY ESF at Word of Life Huskies September 21, 2024
Box Score
SUNY ESF
Word of Life Huskies
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Sam Tymeson
|
0 | 0 | 0 | 0 | 90 |
|
3
Chase Birdsall
|
2 | 2 | 0 | 0 | 60 |
|
5
Matt D'Addario
|
3 | 3 | 2 | 0 | 83 |
|
6
Robbie Bettencourt
|
3 | 0 | 0 | 0 | 90 |
|
7
Damien Terrell
|
0 | 0 | 0 | 0 | 51 |
|
8
Ben McPherson
|
1 | 1 | 0 | 0 | 90 |
|
9
Jacob Yasha Tamarchenko
|
8 | 6 | 1 | 3 | 78 |
|
11
Liam Casey
|
0 | 0 | 0 | 0 | 23 |
|
12
Kyle Hebler
|
1 | 1 | 0 | 0 | 37 |
|
13
Riley Fowler
|
5 | 4 | 1 | 0 | 90 |
|
14
Evan Buzzanco
|
0 | 0 | 0 | 0 | 67 |
|
16
Aiden Brauer
|
1 | 0 | 0 | 0 | 48 |
|
17
Aaron Walker
|
0 | 0 | 0 | 0 | 75 |
|
19
Kyle Blanchfield
|
0 | 0 | 0 | 0 | 63 |
|
22
Dana Ingersoll
|
0 | 0 | 0 | 0 | 57 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 17 | 4 | 3 | 1002 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 79 | |
| 1 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 72 | |
| 2 | 1 | 0 | 1 | 44 | |
| 4 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 11 | |
| 1 | 1 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 46 | |
|
66
Mark Ogilvie
|
0 | 0 | 0 | 0 | 71 |
| 0 | 0 | 0 | 0 | 16 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 | 937 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sam Tymeson | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - John Sathyadass | 15 | 4 | 11 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 16 | 4 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY ESF
1st
|
31:29 | Matt D'Addario (Jacob Yasha Tamarchenko) - * | 1 - 0 |
|
Word of Life Huskies
1st
|
32:48 | Joseph Mathews (Cyleek Zaimoff) - * | 1 - 1 |
|
SUNY ESF
2nd
|
56:37 | Matt D'Addario (Jacob Yasha Tamarchenko) - * | 2 - 1 |
|
SUNY ESF
2nd
|
82:44 | Jacob Yasha Tamarchenko (unassisted) - * | 3 - 1 |
|
SUNY ESF
2nd
|
85:52 | Riley Fowler (Jacob Yasha Tamarchenko) - * | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY ESF | 13 | 12 | 25 |
| Word of Life Huskies | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY ESF | 3 | 0 | 3 |
| Word of Life Huskies | 9 | 4 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY ESF | 5 | 5 | 10 |
| Word of Life Huskies | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY ESF | 2 | 4 | 6 |
| Word of Life Huskies | 1 | 3 | 4 |
| Date/Time | September 21, 2024 - 1:00 PM |
|---|---|
| Location | WOLBI |
| Game length | 2:08 |
| Attendance | 0 |
| Scorer: | Matthew Gonyer |
Play By Play
| 0:00 | Sam Tymeson at goalie for SUNY ESF. | ||
| 0:00 | John Sathyadass at goalie for Word of Life. | ||
| 8:25 | Corner kick by SUNY ESF Liam Casey [8:25]. | ||
| 9:56 | Shot by SUNY ESF Kyle Hebler, Save (by goalie) John Sathyadass. | ||
| 10:46 | Corner kick by SUNY ESF Liam Casey [10:46]. | ||
| 10:59 | Shot by SUNY ESF Riley Fowler, Save (by goalie) John Sathyadass. | ||
| Foul on Word of Life. | |||
| 11:57 | Shot by SUNY ESF Robbie Bettencourt, Wide Right. | ||
| 13:24 | Shot by SUNY ESF Robbie Bettencourt, Wide Left. | ||
| 15:01 | Shot by SUNY ESF Jacob Yasha Tamarchenko, Save (by goalie) John Sathyadass. | ||
| 15:05 | Shot by SUNY ESF Matt D'Addario, Team Save by Team. | ||
| 15:24 | Shot by Word of Life Malachi Vasquez, Save (by goalie) Sam Tymeson. | ||
| 15:39 | Substitution!Word of Life substitution: Jesse Jenkins for Daniel Ibanez. | ||
| 15:39 | Substitution!SUNY ESF substitution: Chase Birdsall for Kyle Hebler. | ||
| 17:14 | Substitution!Word of Life substitution: Morgan Bender for Malachi Vasquez. | ||
| 17:14 | Substitution!Word of Life substitution: Danny Henriquez for Elijah Haynes. | ||
| 18:41 | Corner kick by SUNY ESF Liam Casey [18:41]. | ||
| 20:51 | Shot by SUNY ESF Chase Birdsall, Save (by goalie) John Sathyadass. | ||
| 22:59 | Substitution!SUNY ESF substitution: Evan Buzzanco for Liam Casey. | ||
| 23:17 | Corner kick by SUNY ESF Matt D'Addario [23:17]. | ||
| 24:04 | Shot by SUNY ESF Ben McPherson, Save (by goalie) John Sathyadass. | ||
| 24:24 | Shot by Word of Life Cyleek Zaimoff, High. | ||
| 25:12 | Offside against SUNY ESF. | ||
| Foul on SUNY ESF. | |||
| 26:35 | Shot by Word of Life Matheus Campregher Borges, Wide Left. | ||
| Foul on SUNY ESF. | |||
| 31:29 | Substitution!Word of Life substitution: Daniel Ibanez for Jesse Jenkins. | ||
| 31:29 | Goal!GOAL by SUNY ESF Matt D'Addario (FIRST GOAL), Assist by Jacob Yasha Tamarchenko * ( 1 - 0 ) |
||
| 32:10 | Corner kick by SUNY ESF Matt D'Addario [32:10]. | ||
| 32:48 | Goal!GOAL by Word of Life Joseph Mathews, Assist by Cyleek Zaimoff * ( 1 - 1 ) |
||
| 32:48 | Substitution!SUNY ESF substitution: Dana Ingersoll for Aiden Brauer. | ||
| 32:48 | Substitution!Word of Life substitution: Malachi Vasquez for Morgan Bender. | ||
| 32:48 | Substitution!Word of Life substitution: Elijah Haynes for Matheus Campregher Borges. | ||
| 34:04 | Shot by SUNY ESF Jacob Yasha Tamarchenko, Save (by goalie) John Sathyadass. | ||
| 34:33 | Shot by SUNY ESF Jacob Yasha Tamarchenko, Save (by goalie) John Sathyadass. | ||
| 35:20 | Shot by SUNY ESF Jacob Yasha Tamarchenko, Save (by goalie) John Sathyadass. | ||
| 35:33 | Shot by SUNY ESF Robbie Bettencourt, Wide Left. | ||
| 38:33 | Shot by Word of Life Joseph Mathews, Save (by goalie) Sam Tymeson. | ||
| 39:08 | Substitution!SUNY ESF substitution: Damien Terrell for Kyle Blanchfield. | ||
| 41:07 | Shot by Word of Life Cyleek Zaimoff, Save (by goalie) Sam Tymeson. | ||
| 43:47 | Substitution!Word of Life substitution: Christopher Marra for Cyleek Zaimoff. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:55 | Shot by SUNY ESF Jacob Yasha Tamarchenko, Wide Left. | ||
| 51:03 | Shot by SUNY ESF Riley Fowler, Save (by goalie) John Sathyadass. | ||
| 54:59 | Shot by Word of Life Joseph Mathews, Wide Left. | ||
| 55:53 | Corner kick by SUNY ESF Matt D'Addario [55:53]. | ||
| 56:37 | Goal!GOAL by SUNY ESF Matt D'Addario, Assist by Jacob Yasha Tamarchenko * ( 2 - 1 ) |
||
| 56:37 | Substitution!Word of Life substitution: Danny Henriquez for Malachi Vasquez. | ||
| 56:37 | Substitution!SUNY ESF substitution: Damien Terrell for Matt D'Addario. | ||
| 56:37 | Substitution!SUNY ESF substitution: Aaron Walker for Kyle Blanchfield. | ||
| Foul on Word of Life. | |||
| 58:07 | Substitution!Word of Life substitution: Jesse Jenkins for Daniel Ibanez. | ||
| 58:14 | Shot by SUNY ESF Archie Fowler, High. | ||
| Foul on SUNY ESF. | |||
| Foul on Word of Life. | |||
| 62:49 | Shot by SUNY ESF Jacob Yasha Tamarchenko, Save (by goalie) John Sathyadass. | ||
| 63:11 | Substitution!SUNY ESF substitution: Chase Birdsall for Kyle Hebler. | ||
| 63:11 | Substitution!SUNY ESF substitution: Matt D'Addario for Jacob Yasha Tamarchenko. | ||
| Foul on Word of Life. | |||
| 65:48 | Substitution!SUNY ESF substitution: Kyle Blanchfield for Archie Fowler. | ||
| 66:01 | Corner kick by SUNY ESF Matt D'Addario [66:01]. | ||
| 66:52 | Shot by SUNY ESF Chase Birdsall, Save (by goalie) John Sathyadass. | ||
| 69:07 | Substitution!Word of Life substitution: Elijah Haynes for Bernabe Reyes. | ||
| 69:07 | Substitution!SUNY ESF substitution: Kyle Hebler for Aiden Brauer. | ||
| 70:39 | Shot by SUNY ESF Riley Fowler, Defensive Save by Santiago Miranda. | ||
| 70:54 | Substitution!Word of Life substitution: Bernabe Reyes for Mark Ogilvie. | ||
| 71:18 | Substitution!Word of Life substitution: Malachi Vasquez for Jesse Jenkins. | ||
| Foul on SUNY ESF. | |||
| 74:31 | Substitution!SUNY ESF substitution: Aiden Brauer for Aaron Walker. | ||
| 75:16 | Shot by SUNY ESF Aiden Brauer, Wide Left. | ||
| 75:22 | Substitution!SUNY ESF substitution: Jacob Yasha Tamarchenko for Chase Birdsall. | ||
| 76:21 | Shot by SUNY ESF Riley Fowler, Wide Left. | ||
| 78:49 | Shot by SUNY ESF Jacob Yasha Tamarchenko, High. | ||
| 79:18 | Substitution!Word of Life substitution: Samuel Morozov for Santiago Miranda. | ||
| 80:31 | Offside against Word of Life. | ||
| Foul on SUNY ESF. | |||
| 82:08 | Substitution!Word of Life substitution: Jesse Jenkins for Bernabe Reyes. | ||
| 82:44 | Goal!GOAL by SUNY ESF Jacob Yasha Tamarchenko * ( 3 - 1 ) |
||
| Foul on SUNY ESF. | |||
| 83:31 | Shot by Word of Life Joseph Mathews, High. | ||
| 85:14 | Corner kick by SUNY ESF Matt D'Addario [85:14]. | ||
| 85:52 | Goal!GOAL by SUNY ESF Riley Fowler, Assist by Jacob Yasha Tamarchenko * ( 4 - 1 ) |
||
| 86:23 | Corner kick by SUNY ESF Matt D'Addario [86:23]. | ||
| 87:16 | Substitution!Word of Life substitution: Ethan Van Norden for Elijah Haynes. | ||
| 89:18 | Corner kick by SUNY ESF Team [89:18]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


