Word of Life Huskies at SUNY-ESF October 31, 2021
Box Score
Word of Life Huskies
SUNY-ESF
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 31 | |
| 2 | 1 | 0 | 0 | 84 | |
| 1 | 1 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 3 | 3 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Lydia Peck
|
0 | 0 | 0 | 0 | 12 |
|
22
Erin Reed
|
0 | 0 | 0 | 0 | 78 |
|
TM
Team
|
1 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 | 985 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Natalie Philip
|
0 | 0 | 0 | 0 | 27 |
|
gk 1
Helena O'Shea
|
0 | 0 | 0 | 0 | 90 |
|
f 2
Jessica Bolton
|
2 | 2 | 2 | 0 | 44 |
|
000m 3
Kelly Cooper
|
12 | 10 | 3 | 0 | 74 |
|
4
Davia Adams
|
1 | 1 | 0 | 0 | 18 |
|
d 6
Larissa Mulhlland
|
0 | 0 | 0 | 0 | 18 |
|
000m 7
Sierra Walsh
|
0 | 0 | 0 | 0 | 47 |
|
m 11
Jenna Canipe
|
0 | 0 | 0 | 0 | 28 |
|
d 12
Ana Isabel Lebron
|
0 | 0 | 0 | 0 | 29 |
|
f
- Yellow card 73:57
14
Claire Maring
|
2 | 2 | 0 | 3 | 74 |
|
d 15
Maggie Rae Bennett
|
1 | 1 | 1 | 0 | 34 |
|
000m 16
Linda Arterburn
|
3 | 2 | 0 | 1 | 34 |
|
d 17
Julia Smith
|
0 | 0 | 0 | 0 | 42 |
|
000m 18
Rachael Foote
|
0 | 0 | 0 | 0 | 90 |
|
19
Mackenzie Konisewski
|
5 | 2 | 2 | 0 | 53 |
|
f 20
Bay Holmes
|
0 | 0 | 0 | 0 | 90 |
|
m 21
Hal Weinman
|
0 | 0 | 0 | 0 | 31 |
|
000m 23
Madeline Eggenberger
|
0 | 0 | 0 | 0 | 55 |
|
000m 25
Grace Sinsebox
|
3 | 3 | 1 | 1 | 61 |
|
d 27
Abby Neill
|
2 | 1 | 0 | 0 | 51 |
|
TM
Team
|
1 | 0 | 0 | 2 | 0 |
| TOTALS | 32 | 24 | 9 | 7 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emma Haneman | 22 | 9 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Helena O'Shea | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
1st
|
3:38 | Jessica Bolton (Team) - * | 0 - 1 |
|
SUNY-ESF
1st
|
23:26 | Kelly Cooper (unassisted) - * | 0 - 2 |
|
SUNY-ESF
1st
|
24:03 | Kelly Cooper (Team) - * | 0 - 3 |
|
SUNY-ESF
1st
|
28:09 | Mackenzie Koniszewsk (Linda Arterburn) - * | 0 - 4 |
|
SUNY-ESF
1st
|
30:17 | Kelly Cooper (unassisted) - * | 0 - 5 |
|
SUNY-ESF
1st
|
42:43 | Maggie Rae Bennett (Claire Maring) - * | 0 - 6 |
|
SUNY-ESF
2nd
|
52:29 | Jessica Bolton (Claire Maring) - * | 0 - 7 |
|
SUNY-ESF
2nd
|
55:49 | Grace Sinsebox (Claire Maring) - * | 0 - 8 |
|
SUNY-ESF
2nd
|
82:01 | Mackenzie Koniszewsk (Grace Sinsebox) - * | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY-ESF
2nd
|
73:57 | Yellow card - Claire Maring |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life Huskies | 2 | 5 | 7 |
| SUNY-ESF | 13 | 19 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life Huskies | 5 | 10 | 15 |
| SUNY-ESF | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life Huskies | 3 | 1 | 4 |
| SUNY-ESF | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life Huskies | 6 | 0 | 6 |
| SUNY-ESF | 3 | 6 | 9 |
| Date/Time | October 31, 2021 - 12:00 PM |
|---|---|
| Location | Word of Life |
| Game length | 2:00 |
| Attendance | 25 |
| Referee: | Marc Peppin |
| Asst. Referee: | Jim Myers |
| : | Josh Dickinson |
| Scorer: | Kirk Hayden |
Play By Play
| 0:00 | Helena O'Shea at goalie for SUNY-ESF. | ||
| 0:00 | Emma Haneman at goalie for Word of Life. | ||
| 2:32 | Corner kick by SUNY-ESF Abby Neill [2:32]. | ||
| 3:38 | Goal!GOAL by SUNY-ESF Jessica Bolton (FIRST GOAL), Assist by Team * ( 0 - 1 ) |
||
| 4:27 | Shot by SUNY-ESF Kelly Cooper, Save (by goalie) Emma Haneman. | ||
| 5:10 | Corner kick by SUNY-ESF Abby Neill [5:10]. | ||
| Foul on SUNY-ESF. | |||
| 7:40 | Offside against SUNY-ESF. | ||
| 9:48 | Shot by SUNY-ESF Kelly Cooper, Save (by goalie) Emma Haneman. | ||
| 11:32 | Shot by Word of Life Abby Kaminkow, Save (by goalie) Helena O'Shea. | ||
| 12:16 | Corner kick by SUNY-ESF Abby Neill [12:16]. | ||
| 13:06 | Corner kick by Word of Life Kiera Pipeling [13:06]. | ||
| 14:37 | Header Shot by Word of Life Abby Kaminkow, Defensive Save by Abby Neill. | ||
| 14:55 | Shot by SUNY-ESF Kelly Cooper, Wide Left. | ||
| 16:17 | Corner kick by Word of Life Kiera Pipeling [16:17]. | ||
| 18:05 | Substitution!SUNY-ESF substitution: Julia Smith for Hal Weinman. | ||
| Foul on Word of Life. | |||
| Foul on Word of Life. | |||
| 23:26 | Goal!SUNY-ESF Kelly Cooper PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| 23:46 | Substitution!SUNY-ESF substitution: Linda Arterburn for Sierra Walsh. | ||
| 23:46 | Substitution!Word of Life substitution: Rachel Grous for Abby Kaminkow. | ||
| 24:03 | Goal!GOAL by SUNY-ESF Kelly Cooper, Assist by Team * ( 0 - 3 ) |
||
| 24:11 | Substitution!SUNY-ESF substitution: Mackenzie Koniszewsk for Jessica Bolton. | ||
| 24:16 | Shot by SUNY-ESF Mackenzie Koniszewsk, Wide Left. | ||
| Foul on SUNY-ESF. | |||
| Foul on SUNY-ESF. | |||
| 27:37 | Substitution!SUNY-ESF substitution: Jenna Canipe for Grace Sinsebox. | ||
| 28:09 | Goal!GOAL by SUNY-ESF Mackenzie Koniszewsk, Assist by Linda Arterburn * ( 0 - 4 ) |
||
| 29:58 | Substitution!SUNY-ESF substitution: Ana Isabel Lebron for Madeline Eggenberger. | ||
| 30:17 | Goal!GOAL by SUNY-ESF Kelly Cooper * ( 0 - 5 ) |
||
| Foul on Word of Life. | |||
| Foul on Word of Life. | |||
| 32:20 | Shot by SUNY-ESF Kelly Cooper, Save (by goalie) Emma Haneman. | ||
| 32:55 | Substitution!SUNY-ESF substitution: Maggie Rae Bennett for Kelly Cooper. | ||
| 32:55 | Substitution!Word of Life substitution: Lydia Peck for Erin Reed. | ||
| Foul on Word of Life. | |||
| 36:00 | Shot by SUNY-ESF Abby Neill, Save (by goalie) Emma Haneman. | ||
| 38:15 | Substitution!SUNY-ESF substitution: Davia Adams for Julia Smith. | ||
| 38:15 | Substitution!SUNY-ESF substitution: Larissa Mulhlland for Abby Neill. | ||
| 38:15 | Substitution!SUNY-ESF substitution: Natalie Philip for Ana Isabel Lebron. | ||
| 39:02 | Corner kick by Word of Life Kiera Pipeling [39:02]. | ||
| 41:45 | Shot by SUNY-ESF Davia Adams, Save (by goalie) Emma Haneman. | ||
| 42:14 | Corner kick by SUNY-ESF Claire Maring [42:14]. | ||
| 42:43 | Goal!GOAL by SUNY-ESF Maggie Rae Bennett, Assist by Claire Maring * ( 0 - 6 ) |
||
| Foul on Word of Life. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Word of Life: #1 Emma Haneman, #4 Hannah Hall, #5 Angie Rodier, #7 Suzie Petrossi, #8 Molly Vander Wiele, #10 Bristyl Krentz, #11 Kiera Pipeling, #14 Grace Sheaffer, #16 Abby Kaminkow, #17 Madison Smith, #22 Erin Reed. | ||
| 45:00 | For SUNY-ESF: #1 Helena O'Shea, #2 Jessica Bolton, #3 Kelly Cooper, #7 Sierra Walsh, #14 Claire Maring, #18 Rachael Foote, #20 Bay Holmes, #21 Hal Weinman, #23 Madeline Eggenberger, #25 Grace Sinsebox, #27 Abby Neill. | ||
| Foul on SUNY-ESF. | |||
| 46:25 | Shot by Word of Life Suzie Petrossi, Save (by goalie) Helena O'Shea. | ||
| 48:16 | Shot by SUNY-ESF Abby Neill, Wide Right. | ||
| Foul on SUNY-ESF. | |||
| 49:40 | Shot by SUNY-ESF Claire Maring, Save (by goalie) Emma Haneman. | ||
| 51:13 | Shot by SUNY-ESF Grace Sinsebox, Save (by goalie) Emma Haneman. | ||
| 51:19 | Shot by SUNY-ESF Claire Maring, Defensive Save by Erin Reed. | ||
| 51:48 | Shot by SUNY-ESF Kelly Cooper, Wide Right. | ||
| 52:29 | Goal!GOAL by SUNY-ESF Jessica Bolton, Assist by Claire Maring * ( 0 - 7 ) |
||
| 53:34 | Shot by SUNY-ESF Kelly Cooper, Save (by goalie) Emma Haneman. | ||
| 54:54 | Corner kick by SUNY-ESF Abby Neill [54:54]. | ||
| 55:49 | Goal!GOAL by SUNY-ESF Grace Sinsebox, Assist by Claire Maring * ( 0 - 8 ) |
||
| 55:49 | Corner kick by SUNY-ESF Abby Neill [55:49]. | ||
| Foul on SUNY-ESF. | |||
| 56:37 | Shot by Word of Life Suzie Petrossi, Wide Left. | ||
| 58:02 | Substitution!SUNY-ESF substitution: Julia Smith for Abby Neill. | ||
| 58:02 | Substitution!SUNY-ESF substitution: Mackenzie Koniszewsk for Grace Sinsebox. | ||
| 58:02 | Substitution!SUNY-ESF substitution: Ana Isabel Lebron for Hal Weinman. | ||
| 58:02 | Substitution!SUNY-ESF substitution: Linda Arterburn for Jessica Bolton. | ||
| 58:28 | Shot by Word of Life Molly Vander Wiele, Save (by goalie) Helena O'Shea. | ||
| 59:30 | Shot by SUNY-ESF Mackenzie Koniszewsk, Wide Right. | ||
| 59:49 | Substitution!Word of Life substitution: Madison Denning for Molly Vander Wiele. | ||
| 59:49 | Substitution!Word of Life substitution: Rose Robertson for Madison Smith. | ||
| 60:05 | Shot by SUNY-ESF Linda Arterburn, Blocked. | ||
| 61:06 | Substitution!Word of Life substitution: Rachel Grous for Madison Denning. | ||
| 61:48 | Corner kick by SUNY-ESF Claire Maring [61:48]. | ||
| 62:16 | Shot by SUNY-ESF Kelly Cooper, Save (by goalie) Emma Haneman. | ||
| 64:40 | Shot by SUNY-ESF Kelly Cooper, Defensive Save by Hannah Hall. | ||
| 65:08 | Substitution!Word of Life substitution: Madison Denning for Rachel Grous. | ||
| 65:14 | Shot by SUNY-ESF Linda Arterburn, Save (by goalie) Emma Haneman. | ||
| 67:21 | Shot by SUNY-ESF Kelly Cooper, Save (by goalie) Emma Haneman. | ||
| 68:08 | Substitution!SUNY-ESF substitution: Maggie Rae Bennett for Sierra Walsh. | ||
| 68:08 | Substitution!SUNY-ESF substitution: Jenna Canipe for Julia Smith. | ||
| 68:18 | Shot by SUNY-ESF Linda Arterburn, Save (by goalie) Emma Haneman. | ||
| 70:00 | Substitution!SUNY-ESF substitution: Natalie Philip for Madeline Eggenberger. | ||
| 70:00 | Substitution!SUNY-ESF substitution: Grace Sinsebox for Kelly Cooper. | ||
| 70:56 | Shot by SUNY-ESF Grace Sinsebox, Save (by goalie) Emma Haneman. | ||
| 71:04 | Substitution!SUNY-ESF substitution: Jessica Bolton for Linda Arterburn. | ||
| 71:04 | Substitution!Word of Life substitution: Rose Robertson for Angie Rodier. | ||
| 71:04 | Substitution!Word of Life substitution: Molly Vander Wiele for Madison Denning. | ||
| 71:04 | Substitution!Word of Life substitution: Madison Smith for Rose Robertson. | ||
| Foul on SUNY-ESF. | |||
| 73:57 | Yellow card on SUNY-ESF Claire Maring. | ||
| 73:58 | Substitution!SUNY-ESF substitution: Kelly Cooper for Claire Maring. | ||
| 74:23 | Corner kick by Word of Life Kiera Pipeling [74:23]. | ||
| 74:34 | Shot by Word of Life Team, Blocked. | ||
| 76:19 | Substitution!Word of Life substitution: Angie Rodier for Destiny Posaski. | ||
| Foul on SUNY-ESF. | |||
| 78:20 | Substitution!SUNY-ESF substitution: Larissa Mulhlland for Ana Isabel Lebron. | ||
| 78:20 | Substitution!SUNY-ESF substitution: Davia Adams for Jessica Bolton. | ||
| 78:20 | Substitution!Word of Life substitution: Rachel Grous for Suzie Petrossi. | ||
| 78:20 | Substitution!SUNY-ESF substitution: Julia Smith for Jenna Canipe. | ||
| 80:52 | Shot by SUNY-ESF Team, Blocked. | ||
| 81:30 | Corner kick by SUNY-ESF Grace Sinsebox [81:30]. | ||
| 82:01 | Goal!GOAL by SUNY-ESF Mackenzie Koniszewsk, Assist by Grace Sinsebox * ( 0 - 9 ) |
||
| 83:58 | Substitution!Word of Life substitution: Suzie Petrossi for Rachel Grous. | ||
| Foul on SUNY-ESF. | |||
| 87:00 | Shot by SUNY-ESF Mackenzie Koniszewsk, Wide Right. | ||
| 89:50 | Shot by Word of Life Abby Kaminkow, Save (by goalie) Helena O'Shea. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


