Isabella Tanis
19 Isabella Tanis
-
- Birth Date:
- 12/02/2004
-
- Height:
- 5'5
-
- Hometown:
- Brewer, ME
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- Nickname:
- Bella
-
- High School:
- Brewer High School
-
- High School Athletic Achievements:
- 4x All-conference, 4x All-State, Conference Player of the Year, All-New England
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Bio
Isabella has 14 years of soccer experience along with having competed in Tennis, Swimming, and Track. "I play soccer all for the glory of God."
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 2 |
| Games started | 12 | 2 |
| Goals | 4 | 1 |
| Assists | 2 | 0 |
| Points | 10 | 2 |
| Shots | 48 | 7 |
| Shot Pct | .083 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | North Country Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at SUNY-ESF | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Fulton Montgomery Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | Five Towns College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Penn State Scranton | - | - | - | - | - | |
| Oct 11 | Paul Smith's College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at NHTI | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Bay Path | W, 13-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 21 | Central Maine CC | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Nov 5 | vs. SUNY-ESF | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 6-0 | 1 | 14 | .071 | 8 | .571 |
| Sep 13 | North Country Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at SUNY-ESF | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | at Fulton Montgomery Community College | W, 2-1 | 1 | 6 | .000 | 4 | .667 |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | Five Towns College | T, 1-1 | 1 | 6 | .167 | 6 | 1.000 |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | L, 11-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Penn State Scranton | - | - | - | - | - | |
| Oct 11 | Paul Smith's College | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at NHTI | L, 3-0 | 1 | 11 | .000 | 10 | .909 |
| Oct 17 | Bay Path | W, 13-1 | 1 | 7 | .286 | 3 | .429 |
| Oct 21 | Central Maine CC | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Nov 5 | vs. SUNY-ESF | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | North Country Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at SUNY-ESF | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Fulton Montgomery Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Five Towns College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Penn State Scranton | - | - | - | - | - | |
| Oct 11 | Paul Smith's College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at NHTI | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Bay Path | W, 13-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Central Maine CC | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Nov 5 | vs. SUNY-ESF | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 12 | 12 | 4 | 2 | 10 |
| Total | 12 | 12 | 4 | 2 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 12 | 4.00 | .083 | 2.83 | .708 |
| Total | 12 | 4.00 | .083 | 2.83 | .708 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 12 | 48 | .083 | 34 | .708 |
| Total | 12 | 48 | .083 | 34 | .708 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 12 | 12 | .33 | .17 | .83 |
| Total | 12 | 12 | .33 | .17 | .83 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 4 | 2 | 10 |
| Conference | 2 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 4 | 0 | 8 |
| Away | 5 | 5 | 0 | 2 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 3 | 3 | 1 | 7 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 2 | 2 | 6 |
| October | 5 | 5 | 2 | 0 | 4 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4.00 | .083 | 2.83 | .708 |
| Conference | 2 | 3.50 | .143 | 3.50 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4.83 | .138 | 3.00 | .621 |
| Away | 5 | 3.60 | .000 | 3.00 | .833 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 3 | 9.00 | .111 | 5.00 | .556 |
| Losses | 7 | 2.14 | .000 | 1.86 | .867 |
| Month | |||||
| September | 6 | 4.50 | .074 | 3.17 | .704 |
| October | 5 | 4.00 | .100 | 2.80 | .700 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 48 | .083 | 34 | .708 |
| Conference | 2 | 7 | .143 | 7 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 29 | .138 | 18 | .621 |
| Away | 5 | 18 | .000 | 15 | .833 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 3 | 27 | .111 | 15 | .556 |
| Losses | 7 | 15 | .000 | 13 | .867 |
| Month | |||||
| September | 6 | 27 | .074 | 19 | .704 |
| October | 5 | 20 | .100 | 14 | .700 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .33 | .17 | .83 |
| Conference | 2 | 2 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .67 | .00 | 1.33 |
| Away | 5 | 5 | .00 | .40 | .40 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 3 | 1.00 | .33 | 2.33 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .33 | .33 | 1.00 |
| October | 5 | 5 | .40 | .00 | .80 |
| November | 1 | 1 | .00 | .00 | .00 |
