Word of Life Huskies at Paul Smith's College October 22, 2025

1

0
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Word of Life Huskies | 0 | 0 | 0 | 1 | 1 |
| Paul Smith's College | 0 | 0 | 0 | 0 | 0 |
Box Score
Word of Life Huskies
Paul Smith's College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Rachel Hay
|
0 | 0 | 0 | 0 | 115 |
| 0 | 0 | 0 | 0 | 115 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 1 | 115 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 115 | |
| 3 | 3 | 1 | 0 | 115 | |
| 3 | 1 | 0 | 0 | 115 | |
|
12
Eva Penning
|
8 | 3 | 0 | 0 | 115 |
|
16
Hannah Gesin
|
0 | 0 | 0 | 0 | 115 |
|
17
Sophia May
|
1 | 1 | 0 | 0 | 104 |
|
19
Ellie Rishel
|
3 | 2 | 0 | 0 | 110 |
| 0 | 0 | 0 | 0 | 114 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 1 | 1 | 1265 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Peyton Hoffman
|
0 | 0 | 0 | 0 | 115 |
|
d 1
Scarlett Faber
|
0 | 0 | 0 | 0 | 115 |
|
back 4
Emma Smith
|
0 | 0 | 0 | 0 | 115 |
|
m 6
Sydney Lemay
|
4 | 3 | 0 | 0 | 98 |
|
m 7
Pailin Hample
|
1 | 0 | 0 | 0 | 45 |
|
m 8
Lilyanna Barnes
|
3 | 1 | 0 | 0 | 115 |
|
cm 10
Micaela Diller
|
10 | 6 | 0 | 0 | 90 |
|
om 11
Marlie Brummer
|
5 | 3 | 0 | 0 | 55 |
|
f 13
Matti Swan
|
3 | 1 | 0 | 0 | 102 |
|
d 14
Carley Simmons
|
1 | 1 | 0 | 0 | 115 |
|
cm 16
Leah Coulombe
|
2 | 2 | 0 | 0 | 115 |
|
m 18
Lilly Sherman
|
0 | 0 | 0 | 0 | 40 |
|
s 22
Kelsey DeRubeis
|
0 | 0 | 0 | 0 | 28 |
|
d 24
Vanessa Erkson
|
0 | 0 | 0 | 0 | 115 |
|
f 30
Lola De Toni
|
1 | 0 | 0 | 0 | 9 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 17 | 0 | 0 | 1272 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryleigh Gangarossa | 13 | 0 | 13 | 115:10 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 14 | 0 | 14 | 115:10 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Peyton Hoffman | 7 | 1 | 6 | 115:10 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 9 | 1 | 8 | 115:10 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Word of Life Huskies
2OT
|
115:10 | Lily Arden (Sohyr Perry) | 1 - 0 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Word of Life Huskies | 6 | 6 | 4 | 2 | 18 |
| Paul Smith's College | 11 | 12 | 5 | 2 | 30 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Word of Life Huskies | 9 | 5 | 2 | 1 | 17 |
| Paul Smith's College | 2 | 2 | 4 | 1 | 9 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Word of Life Huskies | 1 | 2 | 2 | 2 | 7 |
| Paul Smith's College | 4 | 1 | 0 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Word of Life Huskies | 2 | 1 | 1 | 0 | 4 |
| Paul Smith's College | 3 | 0 | 0 | 0 | 3 |
| Date/Time | October 22, 2025 - 6:00 PM |
|---|---|
| Location | Paul Smiths, NY |
| Stadium | PSC Soccer Field |
| Game length | 2:27 |
| Attendance | 150 |
| Referee: | Jerry Kowalowski |
| Asst. Referee: | Steve Regan |
| : | Dennis LaBarge |
| Scorer: | Casey Gerrish |
Play By Play
| 0:00 | Ryleigh Gangarossa at goalie for Word of Life. | ||
| 0:00 | Peyton Hoffman at goalie for Paul Smith's College. | ||
| Foul on Word of Life. | |||
| 2:47 | Shot by Paul Smith's College Micaela Diller, Save (by goalie) Ryleigh Gangarossa. | ||
| 6:43 | Corner kick by Word of Life Ellie Rishel [6:43]. | ||
| 7:55 | Corner kick by Paul Smith's College Micaela Diller [7:55]. | ||
| 8:26 | Shot by Paul Smith's College Sydney Lemay, Wide Left. | ||
| 13:07 | Shot by Paul Smith's College Pailin Hample, Wide Right. | ||
| 13:13 | Substitution!Paul Smith's College substitution: Lilly Sherman for Micaela Diller. | ||
| 14:11 | Corner kick by Paul Smith's College Lilyanna Barnes [14:11]. | ||
| Foul on Paul Smith's College. | |||
| 19:08 | Shot by Word of Life Ellie Rishel, Save (by goalie) Peyton Hoffman. | ||
| 19:28 | Offside against Word of Life. | ||
| 21:52 | Shot by Paul Smith's College Sydney Lemay, Save (by goalie) Ryleigh Gangarossa. | ||
| 21:58 | Shot by Paul Smith's College Sydney Lemay, Save (by goalie) Ryleigh Gangarossa. | ||
| 22:03 | Shot by Paul Smith's College Sydney Lemay, Defensive Save by Hannah Gesin. | ||
| 23:52 | Shot by Paul Smith's College Matti Swan, Save (by goalie) Ryleigh Gangarossa. | ||
| 24:14 | Substitution!Paul Smith's College substitution: Kelsey DeRubeis for Matti Swan. | ||
| 24:14 | Substitution!Paul Smith's College substitution: Marlie Brummer for Sydney Lemay. | ||
| 24:14 | Substitution!Paul Smith's College substitution: Lilly Sherman for Micaela Diller. | ||
| 24:38 | Substitution!Word of Life substitution: Ava Herum for Sophia May. | ||
| 25:52 | Shot by Word of Life Ellie Rishel, Save (by goalie) Peyton Hoffman. | ||
| 27:18 | Shot by Word of Life Eva Penning, Wide Right. | ||
| 28:43 | Shot by Word of Life Eva Penning, Wide Right. | ||
| 29:53 | Shot by Word of Life Ellie Rishel, High. | ||
| 30:00 | Substitution!Paul Smith's College substitution: Matti Swan for Lilly Sherman. | ||
| 30:00 | Substitution!Paul Smith's College substitution: Sydney Lemay for Marlie Brummer. | ||
| Foul on Paul Smith's College. | |||
| 35:44 | Substitution!Word of Life substitution: Sophia May for Ava Herum. | ||
| Foul on Word of Life. | |||
| 38:34 | Substitution!Paul Smith's College substitution: Micaela Diller for Lilly Sherman. | ||
| 38:50 | Shot by Paul Smith's College Micaela Diller, Save (by goalie) Ryleigh Gangarossa. | ||
| Foul on Paul Smith's College. | |||
| 39:37 | Shot by Word of Life Eva Penning, Wide Right. | ||
| 39:46 | Substitution!Paul Smith's College substitution: Marlie Brummer for Sydney Lemay. | ||
| 42:43 | Corner kick by Paul Smith's College Micaela Diller [42:43]. | ||
| 43:07 | Shot by Paul Smith's College Leah Coulombe, Defensive Save by Ellie Rishel. | ||
| 43:14 | Shot by Paul Smith's College Leah Coulombe, Save (by goalie) Ryleigh Gangarossa. | ||
| 43:21 | Corner kick by Paul Smith's College Micaela Diller [43:21]. | ||
| 44:03 | Shot by Paul Smith's College Lilyanna Barnes, Save (by goalie) Ryleigh Gangarossa. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Paul Smith's College: #1 Scarlett Faber, #4 Emma Smith, #6 Sydney Lemay, #8 Lilyanna Barnes, #10 Micaela Diller, #13 Matti Swan, #14 Carley Simmons, #16 Leah Coulombe, #24 Vanessa Erkson, #30 Lola De Toni, #00 Peyton Hoffman. | ||
| 45:00 | For Word of Life: #1 Ryleigh Gangarossa, #2 Liberty Carlson, #4 Sohyr Perry, #6 Sloan Clark, #7 Lily Arden, #9 Kylie Butash, #12 Eva Penning, #16 Hannah Gesin, #17 Sophia May, #20 Briella Emmert, #00 Rachel Hay. | ||
| 46:41 | Shot by Paul Smith's College Lola De Toni, Wide Right. | ||
| 49:46 | Substitution!Word of Life substitution: Ellie Rishel for Briella Emmert. | ||
| 49:54 | Corner kick by Word of Life Ellie Rishel [49:54]. | ||
| 51:01 | Substitution!Word of Life substitution: Briella Emmert for Liberty Carlson. | ||
| 51:26 | Shot by Paul Smith's College Micaela Diller, Hit Post. | ||
| 53:04 | Shot by Word of Life Eva Penning, Defensive Save by Emma Smith. | ||
| 53:43 | Shot by Paul Smith's College Lilyanna Barnes, Wide Right. | ||
| 54:25 | Substitution!Paul Smith's College substitution: Lilly Sherman for Lola De Toni. | ||
| 55:56 | Shot by Paul Smith's College Matti Swan, High. | ||
| Foul on Word of Life. | |||
| 61:12 | Shot by Paul Smith's College Micaela Diller, Save (by goalie) Ryleigh Gangarossa. | ||
| 63:49 | Offside against Word of Life. | ||
| 64:07 | Substitution!Paul Smith's College substitution: Kelsey DeRubeis for Matti Swan. | ||
| 64:35 | Shot by Paul Smith's College Micaela Diller, High. | ||
| 67:55 | Corner kick by Word of Life Ellie Rishel [67:55]. | ||
| 71:08 | Substitution!Paul Smith's College substitution: Matti Swan for Kelsey DeRubeis. | ||
| 71:08 | Substitution!Paul Smith's College substitution: Marlie Brummer for Sydney Lemay. | ||
| 72:34 | Shot by Paul Smith's College Micaela Diller, Wide Right. | ||
| 73:47 | Shot by Paul Smith's College Marlie Brummer, Save (by goalie) Ryleigh Gangarossa. | ||
| 77:27 | Substitution!Paul Smith's College substitution: Sydney Lemay for Lilly Sherman. | ||
| 78:08 | Shot by Paul Smith's College Marlie Brummer, Team Save by Team. | ||
| 78:22 | Corner kick by Paul Smith's College Micaela Diller [78:22]. | ||
| 78:43 | Shot by Paul Smith's College Carley Simmons, Defensive Save by Eva Penning. | ||
| 80:30 | Shot by Paul Smith's College Marlie Brummer, Wide Right. | ||
| 80:54 | Shot by Word of Life Eva Penning, Wide Left. | ||
| 85:49 | Shot by Word of Life Sophia May, Save (by goalie) Peyton Hoffman. | ||
| 86:32 | Shot by Paul Smith's College Micaela Diller, Save (by goalie) Ryleigh Gangarossa. | ||
| 87:06 | Shot by Word of Life Eva Penning, Wide Right. | ||
| 87:43 | Shot by Word of Life Kylie Butash, Wide Right. | ||
| 89:19 | Shot by Word of Life Kylie Butash, Wide Right. | ||
| 90:00 | For Word of Life: #1 Ryleigh Gangarossa, #4 Sohyr Perry, #6 Sloan Clark, #7 Lily Arden, #9 Kylie Butash, #12 Eva Penning, #16 Hannah Gesin, #17 Sophia May, #19 Ellie Rishel, #20 Briella Emmert, #00 Rachel Hay. | ||
| 90:00 | For Paul Smith's College: #1 Scarlett Faber, #4 Emma Smith, #6 Sydney Lemay, #8 Lilyanna Barnes, #10 Micaela Diller, #11 Marlie Brummer, #13 Matti Swan, #14 Carley Simmons, #16 Leah Coulombe, #24 Vanessa Erkson, #00 Peyton Hoffman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 92:56 | Shot by Paul Smith's College Matti Swan, Wide Right. | ||
| 93:15 | Shot by Paul Smith's College Marlie Brummer, Wide Right. | ||
| Foul on Word of Life. | |||
| 96:53 | Shot by Paul Smith's College Micaela Diller, Wide Left. | ||
| 97:56 | Corner kick by Word of Life Ellie Rishel [97:56]. | ||
| 98:25 | Shot by Word of Life Lily Arden, Save (by goalie) Peyton Hoffman. | ||
| 101:40 | Corner kick by Word of Life Ellie Rishel [101:40]. | ||
| 102:15 | Shot by Word of Life Lily Arden, Team Save by Team. | ||
| 102:19 | Shot by Word of Life Eva Penning, Team Save by Team. | ||
| 103:39 | Shot by Paul Smith's College Micaela Diller, Save (by goalie) Ryleigh Gangarossa. | ||
| 103:53 | Shot by Paul Smith's College Marlie Brummer, Save (by goalie) Ryleigh Gangarossa. | ||
| 104:46 | Shot by Word of Life Kylie Butash, Save (by goalie) Peyton Hoffman. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 105:00 | For Word of Life: #1 Ryleigh Gangarossa, #4 Sohyr Perry, #6 Sloan Clark, #7 Lily Arden, #9 Kylie Butash, #12 Eva Penning, #16 Hannah Gesin, #17 Sophia May, #19 Ellie Rishel, #20 Briella Emmert, #00 Rachel Hay. | ||
| 105:00 | For Paul Smith's College: #1 Scarlett Faber, #4 Emma Smith, #6 Sydney Lemay, #8 Lilyanna Barnes, #10 Micaela Diller, #11 Marlie Brummer, #13 Matti Swan, #14 Carley Simmons, #16 Leah Coulombe, #24 Vanessa Erkson, #00 Peyton Hoffman. | ||
| 105:25 | Shot by Paul Smith's College Lilyanna Barnes, Wide Left. | ||
| 106:41 | Shot by Word of Life Eva Penning, Save (by goalie) Peyton Hoffman. | ||
| 108:34 | Shot by Paul Smith's College Micaela Diller, Save (by goalie) Ryleigh Gangarossa. | ||
| 111:16 | Corner kick by Word of Life Ellie Rishel [111:16]. | ||
| 112:45 | Offside against Word of Life. | ||
| 114:44 | Corner kick by Word of Life Ellie Rishel [114:44]. | ||
| 115:10 | Goal!GOAL by Word of Life Lily Arden (FIRST GOAL), Assist by Sohyr Perry ( 1 - 0 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||
