Official Volleyball Box Score
Massasoit Community vs. Word of Life
10/3/2021 at 12:30 PM
@ NHTI
| Set: 1st | 2nd | 3rd | 4th | ||
| MASSASOI | -- 1st -- | WORD OF |
|---|---|---|
| WORD OF subs: Brooke Brown. | ||
| 1-0 | [8] Attack error by Caylee MacDonald. Point MASSASOI | |
| [8] Service error. Point WORD OF | 1-1 | |
| WORD OF subs: Brooke Brown. | ||
| 2-1 | [Team] Service ace (Caylee MacDonald). Point MASSASOI | |
| WORD OF subs: Grace Weaver. | ||
| WORD OF subs: Kaylea Bruce. | ||
| 3-1 | [Abigail Hurley] Attack error by Kourtney Bennett. Point MASSASOI | |
| [7] Service error. Point WORD OF | 3-2 | |
| [Kourtney Bennett] Kill by Caylee MacDonald. Point WORD OF | 3-3 | |
| [Kourtney Bennett] Service ace (2). Point WORD OF | 3-4 | |
| 4-4 | [Kourtney Bennett] Attack error by Jorgia Snook. Point MASSASOI | |
| 5-4 | [2] Attack error by Kourtney Bennett. Point MASSASOI | |
| [2] Bad set by Team. Point WORD OF | 5-5 | |
| 6-5 | [Brooke Brown] Service error. Point MASSASOI | |
| [Team] Bad set by 3. Point WORD OF | 6-6 | |
| 7-6 | [Jorgia Snook] Service error. Point MASSASOI | |
| 8-6 | [Team] Attack error by Caylee MacDonald. Point MASSASOI | |
| [Team] Kill by Caylee MacDonald (from Abigail Hurley). Point WORD OF | 8-7 | |
| [Caylee MacDonald] Service ace (Team). Point WORD OF | 8-8 | |
| 9-8 | [Caylee MacDonald] Attack error by Grace Weaver. Point MASSASOI | |
| [Team] Kill by Kourtney Bennett (from Abigail Hurley). Point WORD OF | 9-9 | |
| WORD OF subs: Kaylea Bruce. | ||
| [Grace Weaver] Service ace (11). Point WORD OF | 9-10 | |
| 10-10 | [Grace Weaver] Attack error by Kaylea Bruce. Point MASSASOI | |
| [Team] Service error. Point WORD OF | 10-11 | |
| [Abigail Hurley] Attack error by 7. Point WORD OF | 10-12 | |
| [Abigail Hurley] Attack error by 7. Point WORD OF | 10-13 | |
| [Abigail Hurley] Bad set by 3. Point WORD OF | 10-14 | |
| [Abigail Hurley] Kill by Kaylea Bruce (from Abigail Hurley). Point WORD OF | 10-15 | |
| Timeout Massasoit Community. | ||
| 11-15 | [Abigail Hurley] Service error. Point MASSASOI | |
| 12-15 | [7] Kill by 7 (from 3). Point MASSASOI | |
| 13-15 | [Team] Kill by Team. Point MASSASOI | |
| 14-15 | [Team] Service ace (Jorgia Snook). Point MASSASOI | |
| [2] Kill by Kourtney Bennett (from Abigail Hurley). Point WORD OF | 14-16 | |
| 15-16 | [Kourtney Bennett] Kill by 7 (from 3). Point MASSASOI | |
| [9] Service error. Point WORD OF | 15-17 | |
| 16-17 | [Brooke Brown] Service error. Point MASSASOI | |
| 17-17 | [11] Service ace (Kourtney Bennett). Point MASSASOI | |
| 18-17 | [11] Service ace (Kourtney Bennett). Point MASSASOI | |
| 19-17 | [11] Attack error by Brooke Brown. Point MASSASOI | |
| 20-17 | [11] Service ace (Kourtney Bennett). Point MASSASOI | |
| [11] Kill by Caylee MacDonald (from Abigail Hurley). Point WORD OF | 20-18 | |
| [Jorgia Snook] Service ace (2). Point WORD OF | 20-19 | |
| [Jorgia Snook] Ball handling error by 3. Point WORD OF | 20-20 | |
| [Jorgia Snook] Attack error by 6 (block by Caylee MacDonald). Point WORD OF | 20-21 | |
| [Jorgia Snook] Service ace (Team). Point WORD OF | 20-22 | |
| 21-22 | [Jorgia Snook] Service error. Point MASSASOI | |
| 22-22 | [Team] Bad set by Team. Point MASSASOI | |
| [Team] Kill by Brooke Brown (from Abigail Hurley). Point WORD OF | 22-23 | |
| 23-23 | [Caylee MacDonald] Service error. Point MASSASOI | |
| [Team] Service error. Point WORD OF | 23-24 | |
| 24-24 | [Caylee MacDonald] Service error. Point MASSASOI | |
| WORD OF subs: Brooke Brown. | ||
| 25-24 | [8] Service ace (Team). Point MASSASOI | |
| 26-24 | [8] Attack error by Abigail Hurley. Point MASSASOI | |
| back to top | ||
| MASSASOI | -- 2nd -- | WORD OF |
| WORD OF subs: Brooke Brown. | ||
| WORD OF subs: Brooke Brown. | ||
| WORD OF subs: Jorgia Snook. | ||
| [3] Kill by Caylee MacDonald (from Abigail Hurley). Point WORD OF | 0-1 | |
| 1-1 | [Brooke Brown] Kill by 7 (from 3). Point MASSASOI | |
| 2-1 | [8] Bad set by Kourtney Bennett. Point MASSASOI | |
| 3-1 | [8] Kill by 7 (from 3). Point MASSASOI | |
| [8] Kill by Grace Hallam (from Abigail Hurley). Point WORD OF | 3-2 | |
| [Abigail Hurley] Attack error by 7. Point WORD OF | 3-3 | |
| [Abigail Hurley] Service ace (2). Point WORD OF | 3-4 | |
| [Abigail Hurley] Kill by Grace Hallam (from Jewel Tallman). Point WORD OF | 3-5 | |
| 4-5 | [Abigail Hurley] Service error. Point MASSASOI | |
| 5-5 | [7] Ball handling error by Abigail Hurley. Point MASSASOI | |
| [7] Attack error by 7. Point WORD OF | 5-6 | |
| WORD OF subs: Maleah Polzin. | ||
| 6-6 | [Maleah Polzin] Kill by 7 (from 3). Point MASSASOI | |
| [Team] Kill by Caylee MacDonald (from Abigail Hurley). Point WORD OF | 6-7 | |
| WORD OF subs: Grace Weaver. | ||
| 7-7 | [Grace Hallam] Service error. Point MASSASOI | |
| 8-7 | [11] Service ace (Team). Point MASSASOI | |
| 9-7 | [11] Attack error by Abigail Hurley. Point MASSASOI | |
| 10-7 | [11] Attack error by Caylee MacDonald. Point MASSASOI | |
| [11] Service error. Point WORD OF | 10-8 | |
| 11-8 | [3] Service ace (Brooke Brown). Point MASSASOI | |
| 12-8 | [11] Attack error by Maleah Polzin. Point MASSASOI | |
| Timeout Word of Life. | ||
| 13-8 | [11] Ball handling error by Abigail Hurley. Point MASSASOI | |
| [11] Service error. Point WORD OF | 13-9 | |
| [Jorgia Snook] Kill by Grace Weaver (from Abigail Hurley). Point WORD OF | 13-10 | |
| 14-10 | [Jorgia Snook] Service error. Point MASSASOI | |
| [3] Kill by Caylee MacDonald (from Abigail Hurley). Point WORD OF | 14-11 | |
| 15-11 | [Caylee MacDonald] Attack error by Jorgia Snook. Point MASSASOI | |
| 16-11 | [2] Service ace (Brooke Brown). Point MASSASOI | |
| [11] Bad set by Team. Point WORD OF | 16-12 | |
| WORD OF subs: Grace Hallam. | ||
| 17-12 | [Brooke Brown] Service error. Point MASSASOI | |
| 18-12 | [Team] Bad set by Team. Point MASSASOI | |
| 19-12 | [8] Kill by 7 (from 3). Point MASSASOI | |
| 20-12 | [8] Service ace (Brooke Brown). Point MASSASOI | |
| [8] Service error. Point WORD OF | 20-13 | |
| [Abigail Hurley] Attack error by 7. Point WORD OF | 20-14 | |
| 21-14 | [Abigail Hurley] Service error. Point MASSASOI | |
| 22-14 | [7] Service ace (Team). Point MASSASOI | |
| [7] Service error. Point WORD OF | 22-15 | |
| WORD OF subs: Maleah Polzin. | ||
| [Maleah Polzin] Service ace (2). Point WORD OF | 22-16 | |
| [Maleah Polzin] Attack error by 7. Point WORD OF | 22-17 | |
| 23-17 | [Maleah Polzin] Attack error by Grace Hallam. Point MASSASOI | |
| 24-17 | [9] Attack error by Maleah Polzin. Point MASSASOI | |
| 25-17 | [11] Service ace (Team). Point MASSASOI | |
| back to top | ||
| MASSASOI | -- 3rd -- | WORD OF |
| WORD OF subs: Brooke Brown. | ||
| [Team] Bad set by Team. Point WORD OF | 0-1 | |
| [Abigail Hurley] Kill by Kourtney Bennett (from Abigail Hurley). Point WORD OF | 0-2 | |
| [Abigail Hurley] Kill by Kourtney Bennett (from Abigail Hurley). Point WORD OF | 0-3 | |
| [Abigail Hurley] Kill by Grace Hallam (from Abigail Hurley). Point WORD OF | 0-4 | |
| Timeout Massasoit Community. | ||
| [Abigail Hurley] Bad set by Team. Point WORD OF | 0-5 | |
| [Abigail Hurley] Kill by Kourtney Bennett (from Abigail Hurley). Point WORD OF | 0-6 | |
| 1-6 | [Abigail Hurley] Service error. Point MASSASOI | |
| [7] Service error. Point WORD OF | 1-7 | |
| [Kourtney Bennett] Bad set by Team. Point WORD OF | 1-8 | |
| Timeout Massasoit Community. | ||
| 2-8 | [Kourtney Bennett] Service error. Point MASSASOI | |
| [3] Service error. Point WORD OF | 2-9 | |
| WORD OF subs: Grace Weaver. | ||
| 3-9 | [Grace Hallam] Service error. Point MASSASOI | |
| WORD OF subs: Brooke Brown. | ||
| 4-9 | [11] Service ace (Kourtney Bennett). Point MASSASOI | |
| 5-9 | [11] Attack error by Grace Weaver. Point MASSASOI | |
| 6-9 | [11] Attack error by Grace Weaver. Point MASSASOI | |
| 7-9 | [11] Attack error by Lexy Bleuer. Point MASSASOI | |
| 8-9 | [11] Service ace (Kourtney Bennett). Point MASSASOI | |
| [11] Kill by Madison Gibson (from Abigail Hurley). Point WORD OF | 8-10 | |
| [Lexy Bleuer] Service ace (Team). Point WORD OF | 8-11 | |
| 9-11 | [Lexy Bleuer] Attack error by Brooke Brown. Point MASSASOI | |
| 10-11 | [3] Kill by 7 (from 3). Point MASSASOI | |
| 11-11 | [3] Attack error by Grace Weaver. Point MASSASOI | |
| [Team] Service error. Point WORD OF | 11-12 | |
| 12-12 | [Team] Attack error by Kourtney Bennett. Point MASSASOI | |
| [11] Service error. Point WORD OF | 12-13 | |
| WORD OF subs: Grace Hallam. | ||
| 13-13 | [Brooke Brown] Service error. Point MASSASOI | |
| 14-13 | [8] Bad set by Madison Gibson. Point MASSASOI | |
| [7] Ball handling error by 3. Point WORD OF | 14-14 | |
| 15-14 | [Abigail Hurley] Bad set by Madison Gibson. Point MASSASOI | |
| [3] Service error. Point WORD OF | 15-15 | |
| [Kourtney Bennett] Kill by Madison Gibson (from Abigail Hurley). Point WORD OF | 15-16 | |
| [Kourtney Bennett] Service ace (7). Point WORD OF | 15-17 | |
| [Kourtney Bennett] Service ace (Team). Point WORD OF | 15-18 | |
| [Kourtney Bennett] Ball handling error by 8. Point WORD OF | 15-19 | |
| [Kourtney Bennett] Ball handling error by 3. Point WORD OF | 15-20 | |
| [Kourtney Bennett] Attack error by 11. Point WORD OF | 15-21 | |
| [Kourtney Bennett] Bad set by 3. Point WORD OF | 15-22 | |
| 16-22 | [Kourtney Bennett] Attack error by Madison Gibson (block by Team). Point MASSASOI | |
| 17-22 | [8] Attack error by Grace Hallam. Point MASSASOI | |
| [7] Kill by Kourtney Bennett (from Abigail Hurley). Point WORD OF | 17-23 | |
| WORD OF subs: Grace Weaver. | ||
| 18-23 | [Grace Hallam] Service error. Point MASSASOI | |
| WORD OF subs: Brooke Brown. | ||
| 19-23 | [11] Ball handling error by Team. Point MASSASOI | |
| 20-23 | [Team] Bad set by Kourtney Bennett. Point MASSASOI | |
| [11] Kill by Madison Gibson (from Abigail Hurley). Point WORD OF | 20-24 | |
| [Lexy Bleuer] Bad set by 3. Point WORD OF | 20-25 | |
| back to top | ||
| MASSASOI | -- 4th -- | WORD OF |
| WORD OF subs: Brooke Brown. | ||
| 1-0 | [Brooke Brown] Bad set by Team. Point MASSASOI | |
| [Team] Bad set by Team. Point WORD OF | 1-1 | |
| [Abigail Hurley] Kill by Grace Hallam (from Jorgia Snook), block error by Team. Point WORD OF | 1-2 | |
| [Abigail Hurley] Bad set by Team. Point WORD OF | 1-3 | |
| [Abigail Hurley] Service ace (Team). Point WORD OF | 1-4 | |
| [Team] Service error. Point WORD OF | 2-5 | |
| 3-5 | [Kourtney Bennett] Kill by 7 (from 3). Point MASSASOI | |
| 4-5 | [Team] Attack error by Kourtney Bennett. Point MASSASOI | |
| [Team] Attack error by 11. Point WORD OF | 4-6 | |
| WORD OF subs: Grace Weaver. | ||
| [Grace Hallam] Kill by Caylee MacDonald (from Abigail Hurley). Point WORD OF | 4-7 | |
| 5-7 | [Grace Hallam] Attack error by Caylee MacDonald. Point MASSASOI | |
| WORD OF subs: Brooke Brown. | ||
| [Team] Kill by Caylee MacDonald (from Abigail Hurley). Point WORD OF | 5-8 | |
| 6-8 | [Jorgia Snook] Service error. Point MASSASOI | |
| [3] Service error. Point WORD OF | 6-9 | |
| 7-9 | [Caylee MacDonald] Service error. Point MASSASOI | |
| [Team] Kill by Kourtney Bennett (from Abigail Hurley). Point WORD OF | 7-10 | |
| WORD OF subs: Grace Hallam. | ||
| [Brooke Brown] Bad set by Team. Point WORD OF | 7-11 | |
| [Brooke Brown] Bad set by Team. Point WORD OF | 7-12 | |
| [Brooke Brown] Kill by Grace Hallam. Point WORD OF | 7-13 | |
| Timeout Massasoit Community. | ||
| [Brooke Brown] Kill by Grace Hallam (from Kourtney Bennett). Point WORD OF | 7-14 | |
| 8-14 | [Brooke Brown] Bad set by Brooke Brown. Point MASSASOI | |
| 9-14 | [Team] Kill by 7. Point MASSASOI | |
| 10-14 | [Team] Kill by Team. Point MASSASOI | |
| 11-14 | [Team] Bad set by Abigail Hurley. Point MASSASOI | |
| 12-14 | [8] Service ace (Caylee MacDonald). Point MASSASOI | |
| [8] Kill by Grace Hallam (from Abigail Hurley). Point WORD OF | 12-15 | |
| [Abigail Hurley] Bad set by Team. Point WORD OF | 12-16 | |
| 13-16 | [Abigail Hurley] Bad set by Abigail Hurley. Point MASSASOI | |
| 14-16 | [7] Service ace (Jorgia Snook). Point MASSASOI | |
| [7] Kill by Kourtney Bennett (from Abigail Hurley). Point WORD OF | 14-17 | |
| 15-17 | [Kourtney Bennett] Bad set by Jorgia Snook. Point MASSASOI | |
| [8] Attack error by 8. Point WORD OF | 15-18 | |
| [Team] Service error. Point WORD OF | 15-19 | |
| 16-19 | [Grace Hallam] Attack error by Grace Weaver. Point MASSASOI | |
| [Team] Service error. Point WORD OF | 16-20 | |
| 17-20 | [Jorgia Snook] Service error. Point MASSASOI | |
| [7] Bad set by Team. Point WORD OF | 17-21 | |
| 18-21 | [Caylee MacDonald] Attack error by Grace Weaver. Point MASSASOI | |
| 19-21 | [Team] Attack error by Brooke Brown. Point MASSASOI | |
| [Team] Kill by Kourtney Bennett (from Abigail Hurley). Point WORD OF | 19-22 | |
| WORD OF subs: Grace Hallam. | ||
| [Brooke Brown] Kill by Kourtney Bennett (from Abigail Hurley). Point WORD OF | 19-23 | |
| Timeout Massasoit Community. | ||
| [Brooke Brown] Attack error by 7. Point WORD OF | 19-24 | |
| 20-24 | [Brooke Brown] Bad set by Caylee MacDonald. Point MASSASOI | |
| 21-24 | [8] Bad set by Team. Point MASSASOI | |
| 22-24 | [8] Attack error by Grace Hallam. Point MASSASOI | |
| 23-24 | [8] Attack error by Kourtney Bennett. Point MASSASOI | |
| 24-24 | [8] Attack error by Jorgia Snook. Point MASSASOI | |
| back to top | ||
