Official Volleyball Box Score
Word of Life at NHTI
10/9/2021 at 2:00 PM
@ Concord, N.H. (Goldie Crocker Welln)
Word of Life Huskies |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
NHTI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 26 | .308 |
| 2 | 12 | 4 | 31 | .258 |
| 3 | 11 | 5 | 32 | .188 |
Word of Life Huskies |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
NHTI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Blackburn * | 3 | 0 | 1 | 5 | -.200 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nicole Valcourt * | 3 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 15.5 |
| 5 | Emma Ferguson * | 3 | 10 | 2 | 21 | .381 | 1 | 0 | 4 | 0 | 20 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Bailey Fairbank * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 1 | 0 | 31 | 0 | 0 | 2 | 0 | 1.0 |
| 10 | Molly Strong * | 3 | 9 | 1 | 15 | .533 | 0 | 7 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 19.0 |
| 12 | Jessica Allen * | 3 | 3 | 2 | 7 | .143 | 22 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 16 | Danna Paola Mejia Melo | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 10 | 88 | .250 | 24 | 11 | 8 | 0 | 89 | 12 | 1 | 5 | 0 | 55.5 | ||
| Other Information |
|---|
|
Arena: Goldie Crocker Welln Attendance: 0 Time: |
* = Starter
