Official Volleyball Box Score
Word of Life at NHTI
9/24/2022 at 12:00 PM
@ Concord, N.H.
Word of Life Huskies |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
NHTI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 22 | .455 |
| 2 | 12 | 3 | 25 | .360 |
| 3 | 11 | 0 | 20 | .550 |
Word of Life Huskies |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
NHTI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charlotte Fournier | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Adalie Kamerman | 3 | 2 | 1 | 3 | .333 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 5.0 |
| 7 | Bailey Fairbank | 3 | 9 | 0 | 27 | .333 | 1 | 5 | 2 | 2 | 15 | 0 | 0 | 1 | 0 | 14.0 |
| 10 | Emma Ferguson | 3 | 12 | 2 | 26 | .385 | 0 | 8 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 20.0 |
| 11 | Jessica Allen | 3 | 3 | 0 | 5 | .600 | 25 | 3 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Bess Deacon | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | Alysha Mingo | 3 | 2 | 1 | 4 | .250 | 3 | 3 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 33 | 4 | 70 | .414 | 29 | 21 | 9 | 15 | 53 | 3 | 0 | 4 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
