Official Volleyball Box Score
Word of Life at King's (NY)
10/15/2022 at 12:45 PM
@ South Plainfield, NJ
Word of Life Huskies |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
King's (NY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Word of Life Huskies |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsey Neudeck * | 4 | 5 | 3 | 0 | .000 | 0 | 3 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Lynneah Andrews * | 4 | 4 | 1 | 0 | .000 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Amanda Buck | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jewel Tallman * | 4 | 4 | 0 | 0 | .000 | 15 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Caylee MacDonald * | 4 | 10 | 1 | 0 | .000 | 4 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Abi Wertz * | 4 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Priscila Vasquez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kyrsten Anderson * | 4 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 6 | 0 | .000 | 19 | 9 | 4 | 24 | 84 | 0 | 0 | 0 | 0 | 33.0 | ||
King's (NY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bella Rush * | 4 | 14 | 2 | 0 | .000 | 0 | 6 | 5 | 7 | 41 | 0 | 0 | 0 | 0 | 20.0 |
| 7 | Eliana Adler * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Alex Kemsley * | 4 | 17 | 4 | 0 | .000 | 0 | 2 | 1 | 3 | 8 | 3 | 0 | 0 | 0 | 22.0 |
| 11 | Liana Gonzalez | 4 | 0 | 2 | 0 | .000 | 0 | 7 | 3 | 8 | 38 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Rachel Guerra * | 4 | 8 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Elizabeth Aguilar * | 4 | 6 | 9 | 0 | .000 | 0 | 1 | 3 | 4 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Abby Roth * | 4 | 3 | 3 | 0 | .000 | 34 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 48 | 22 | 0 | .000 | 34 | 21 | 16 | 24 | 122 | 4 | 0 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:45 |
* = Starter
