Official Volleyball Box Score
Northpoint Bible Col at Word of Life
10/18/2022 at 6:00 PM
@ Pottersville, NY - WOLBI
Northpoint Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 18 | -.167 |
| 2 | 4 | 6 | 20 | -.100 |
| 3 | 0 | 1 | 13 | -.077 |
Word of Life Huskies |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 22 | .318 |
| 2 | 5 | 1 | 14 | .286 |
| 3 | 12 | 4 | 24 | .333 |
Northpoint Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Caforio * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Camellia Cotto * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Erika Eismontaite * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rachel Horne * | 3 | 1 | 0 | 14 | .071 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 1.0 |
| 5 | Lindsey Moylan * | 3 | 0 | 3 | 7 | -.429 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marissa Porter * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 5 | 11 | 51 | -.118 | 2 | 0 | 3 | 10 | 24 | 0 | 0 | 1 | 2 | 5.0 | ||
Word of Life Huskies |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsey Neudeck * | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lynneah Andrews * | 2 | 1 | 2 | 5 | -.200 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Amanda Buck | 3 | 4 | 0 | 4 | 1.000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Jewel Tallman * | 3 | 1 | 1 | 7 | .000 | 16 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Caylee MacDonald * | 2 | 4 | 0 | 10 | .400 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Kaylea Bruce | 3 | 10 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Abi Wertz * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Priscila Vasquez | 3 | 1 | 1 | 3 | .000 | 2 | 9 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Kyrsten Anderson * | 3 | 2 | 1 | 5 | .200 | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 27 | 5 | 41 | .537 | 22 | 21 | 6 | 3 | 29 | 1 | 0 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
