Official Volleyball Box Score
Dayspring Bible College at Word of Life
10/22/2022 at 10:00 AM
@ Word of Life
Dayspring Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 44 | .159 |
| 2 | 8 | 8 | 30 | .000 |
| 3 | 10 | 6 | 38 | .105 |
| 4 | 12 | 5 | 33 | .212 |
| 5 | 8 | 4 | 27 | .148 |
Word of Life Huskies |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 50 | .100 |
| 2 | 11 | 4 | 33 | .212 |
| 3 | 16 | 6 | 50 | .200 |
| 4 | 6 | 6 | 35 | .000 |
| 5 | 5 | 5 | 24 | .000 |
Dayspring Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Delight Asuncion | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ruth Herriman * | 5 | 15 | 8 | 49 | .143 | 2 | 4 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 19.0 |
| 9 | Emily Mikesh * | 5 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 7.5 |
| 10 | Claire De Angelo * | 5 | 16 | 11 | 42 | .119 | 19 | 1 | 2 | 1 | 16 | 2 | 5 | 1 | 1 | 21.5 |
| 11 | Anne Finze * | 5 | 16 | 6 | 50 | .200 | 3 | 2 | 0 | 0 | 14 | 1 | 7 | 0 | 0 | 22.5 |
| 12 | Julia Yowell | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Isabella Keegan * | 5 | 1 | 1 | 11 | .000 | 19 | 1 | 0 | 2 | 17 | 0 | 4 | 0 | 0 | 4.0 |
| 17 | Joy Freel * | 5 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 1 | 1 | 7.0 |
| Totals | 51 | 30 | 172 | .122 | 44 | 10 | 2 | 9 | 94 | 4 | 37 | 2 | 3 | 83.5 | ||
Word of Life Huskies |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsey Neudeck * | 5 | 9 | 1 | 34 | .235 | 1 | 4 | 2 | 0 | 7 | 0 | 2 | 1 | 0 | 14.0 |
| 2 | Lynneah Andrews * | 5 | 18 | 5 | 42 | .310 | 1 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 22.0 |
| 3 | Amanda Buck * | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jewel Tallman * | 5 | 6 | 3 | 21 | .143 | 38 | 2 | 3 | 2 | 20 | 1 | 2 | 0 | 1 | 10.0 |
| 5 | Caylee MacDonald * | 5 | 7 | 14 | 48 | -.146 | 2 | 1 | 3 | 1 | 21 | 5 | 1 | 1 | 0 | 13.5 |
| 7 | Abi Wertz * | 5 | 1 | 1 | 16 | .000 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Priscila Vasquez | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kyrsten Anderson | 5 | 5 | 2 | 23 | .130 | 1 | 3 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 10.5 |
| Totals | 47 | 27 | 188 | .106 | 47 | 15 | 11 | 5 | 85 | 7 | 8 | 2 | 1 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
