Official Volleyball Box Score
Word of Life vs. Penn State Schuylkill
9/23/2023 at 3:00 PM
@ Clark's Summit
Word of Life Huskies |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 27 | .037 |
| 2 | 2 | 8 | 31 | -.194 |
| 3 | 6 | 7 | 39 | -.026 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 33 | .242 |
| 2 | 11 | 2 | 31 | .290 |
| 3 | 9 | 5 | 35 | .114 |
Word of Life Huskies |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anniston Schake * | 3 | 1 | 1 | 6 | .000 | 4 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Hailee Medina * | 3 | 1 | 4 | 16 | -.188 | 0 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Amanda Buck * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kara Hartt * | 3 | 3 | 2 | 15 | .067 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Cydney MacDonald * | 2 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tamara Reyes | 3 | 0 | 0 | 5 | .000 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abigail Wertz | 3 | 0 | 1 | 11 | -.091 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Katherine Dunham * | 3 | 1 | 2 | 9 | -.111 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Victoria Penido | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ayumi Okamura | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 12 | 18 | 97 | -.062 | 12 | 7 | 6 | 8 | 44 | 1 | 0 | 0 | 0 | 20.0 | ||
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiffany Bohner | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 5 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Caitlin Huynh * | 3 | 3 | 2 | 6 | .167 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sierra Wishnefsky * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ava Seltzer * | 3 | 1 | 1 | 15 | .000 | 20 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Mahea Kelley * | 3 | 0 | 0 | 12 | .000 | 3 | 2 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sydney Morton * | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 22 | Maddy Robinson * | 3 | 14 | 3 | 27 | .407 | 3 | 3 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 18.0 |
| 23 | Tajae Stevenson | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 32 | 11 | 99 | .212 | 32 | 8 | 13 | 7 | 55 | 1 | 0 | 1 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
