Official Volleyball Box Score
Word of Life at Clarks Summit
9/23/2023 at 11:00 AM
@ Clark's Summit
Word of Life Huskies |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 35 | .000 |
| 2 | 2 | 9 | 26 | -.269 |
| 3 | 5 | 1 | 15 | .267 |
| 4 | 7 | 11 | 42 | -.095 |
Clarks Summit |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 36 | .028 |
| 2 | 8 | 4 | 26 | .154 |
| 3 | 3 | 2 | 16 | .062 |
| 4 | 10 | 7 | 38 | .079 |
Word of Life Huskies |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anniston Schake * | 4 | 0 | 1 | 6 | -.167 | 7 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Hailee Medina * | 4 | 3 | 1 | 18 | .111 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Amanda Buck * | 4 | 7 | 7 | 30 | .000 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Kara Hartt * | 4 | 3 | 5 | 22 | -.091 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 5.0 |
| 5 | Cydney MacDonald * | 4 | 3 | 6 | 16 | -.188 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Tamara Reyes | 4 | 0 | 3 | 3 | -1.000 | 7 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Abigail Wertz | 4 | 1 | 0 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Katherine Dunham | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Victoria Penido * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ayumi Okamura | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 23 | 118 | -.034 | 17 | 10 | 12 | 6 | 53 | 0 | 0 | 0 | 2 | 29.0 | ||
Clarks Summit |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kylee Cole * | 4 | 3 | 2 | 16 | .062 | 1 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Chloe Burhans * | 4 | 7 | 5 | 24 | .083 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Hayley Bush * | 4 | 4 | 3 | 18 | .056 | 10 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 4.0 |
| 9 | Jerusha Ilgenfritz * | 4 | 1 | 4 | 8 | -.375 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ashley Velasquez | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Hadden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Melanie Stabler | 4 | 2 | 2 | 15 | .000 | 3 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Ally Plantz * | 4 | 5 | 1 | 9 | .444 | 9 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Madison Delp * | 4 | 7 | 3 | 23 | .174 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 29 | 20 | 116 | .078 | 26 | 6 | 11 | 10 | 61 | 2 | 0 | 0 | 2 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
