Official Volleyball Box Score
SUNY Adirondack at Word of Life
9/27/2023 at 7:00 PM
@ WOLBI
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 18 | .222 |
| 2 | 7 | 8 | 44 | -.023 |
| 3 | 8 | 1 | 19 | .368 |
Word of Life Huskies |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 15 | 32 | -.406 |
| 2 | 5 | 5 | 36 | .000 |
| 3 | 5 | 7 | 18 | -.111 |
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lillirose Prevost * | 1 | 4 | 1 | 18 | .167 | 5 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Lilian Slattery * | 1 | 1 | 0 | 5 | .200 | 1 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Cassandra Ogburn * | 1 | 2 | 0 | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emma Greer | 1 | 1 | 0 | 1 | 1.000 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Miranda Mash * | 1 | 5 | 4 | 20 | .050 | 0 | 3 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Madalynn Hagadorn * | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Lacey Russell | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kendell Clements * | 1 | 0 | 0 | 3 | .000 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Samantha Manning | 1 | 3 | 2 | 14 | .071 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Juliana Blair | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 10 | 77 | .130 | 19 | 10 | 7 | 3 | 47 | 2 | 2 | 0 | 0 | 33.0 | ||
Word of Life Huskies |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anniston Schake * | 1 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| 2 | Hailee Medina * | 1 | 1 | 2 | 9 | -.111 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Amanda Buck * | 1 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Kara Hartt * | 1 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 3.5 |
| 5 | Cydney MacDonald * | 1 | 1 | 7 | 12 | -.500 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| 6 | Tamara Reyes | 1 | 0 | 0 | 3 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0.0 |
| 7 | Abigail Wertz | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katherine Dunham | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Victoria Penido * | 1 | 2 | 6 | 16 | -.250 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 |
| 12 | Ayumi Okamura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 27 | 86 | -.174 | 9 | 1 | 6 | 0 | 49 | 1 | 2 | 1 | 23 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
