Official Volleyball Box Score
Word of Life at Great Bay C.C.
9/29/2023 at 6:00 PM
@ GBCC
Word of Life Huskies |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 13 | -.231 |
| 2 | 6 | 2 | 16 | .250 |
| 3 | 13 | 6 | 29 | .241 |
Great Bay C.C. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Word of Life Huskies |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anniston Schake * | 3 | 2 | 0 | 6 | .333 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 |
| 2 | Hailee Medina * | 3 | 3 | 1 | 9 | .222 | 2 | 8 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 11.0 |
| 3 | Amanda Buck * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kara Hartt * | 3 | 6 | 6 | 15 | .000 | 0 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Cydney MacDonald | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Tamara Reyes | 3 | 1 | 0 | 1 | 1.000 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Abigail Wertz | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katherine Dunham * | 3 | 2 | 2 | 6 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Victoria Penido * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Ayumi Okamura | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Totals | 21 | 13 | 58 | .138 | 17 | 23 | 11 | 0 | 19 | 1 | 0 | 0 | 10 | 45.0 | ||
Great Bay C.C. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | McCenzy Martenson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Phoebe Cole * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tessah Cameron * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nicole Guzman * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordyn Crisanaz * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elif Cakin * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Merrijoy Dahlberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maple Farnum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
