Official Volleyball Box Score
Bay Path at Word of Life
10/4/2023 at 7:00 PM
@ WOLBI
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 32 | .281 |
| 2 | 12 | 5 | 26 | .269 |
| 3 | 10 | 3 | 33 | .212 |
Word of Life Huskies |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 23 | .087 |
| 2 | 7 | 4 | 24 | .125 |
| 3 | 4 | 4 | 20 | .000 |
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Kibbe * | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Isabella Melo | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Victoria Burkovskiy | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | KyLee Finch | 3 | 0 | 0 | 2 | .000 | 9 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Mayouri Yath | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | LilyGrace Xayachack | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Zyiasia Knighton | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michelle Santiago * | 3 | 0 | 1 | 1 | -1.000 | 16 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0.5 |
| 11 | Shanayah St Phard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kryslyn Hill | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Janaye Cunningham * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Anastasiya Tsetsko * | 3 | 15 | 4 | 30 | .367 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 17.0 |
| 16 | Mckenzie Labier * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 17 | Asja Kazic | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Lorin Danaher * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| Totals | 36 | 13 | 91 | .253 | 33 | 2 | 13 | 0 | 33 | 2 | 6 | 2 | 8 | 43.0 | ||
Word of Life Huskies |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anniston Schake * | 3 | 0 | 0 | 4 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Hailee Medina * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 2 | 0 | 16 | 0 | 1 | 1 | 1 | 3.5 |
| 3 | Amanda Buck * | 3 | 5 | 1 | 17 | .235 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 3 | 1 | 6.0 |
| 4 | Kara Hartt * | 3 | 1 | 2 | 6 | -.167 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Cydney MacDonald | 2 | 2 | 1 | 5 | .200 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Tamara Reyes | 3 | 1 | 1 | 4 | .000 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Abigail Wertz | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Katherine Dunham * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Victoria Penido * | 2 | 1 | 2 | 5 | -.200 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Ayumi Okamura | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 12 | 67 | .075 | 13 | 8 | 8 | 0 | 38 | 1 | 4 | 4 | 10 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
