Official Volleyball Box Score

Word of Life at Miami-Hamilton

10/18/2023 at 6:00 PM
@ Hamilton, OH
0
-
3
Final 1 2 3 Score
Word of Life Huskies 11 11 8 0
Miami-Hamilton 25 25 25 3

Word of Life Huskies

Set K E TA PCT
1 1 3 18 -.111
2 3 9 27 -.222
3 0 0 0 .000

Miami-Hamilton

Set K E TA PCT
1 11 4 26 .269
2 10 2 36 .222
3 9 2 22 .318

Word of Life Huskies

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anniston Schake * 3 0 0 5 .000 1 0 1 0 7 0 0 0 1 0.0
2 Hailee Medina 3 2 1 6 .167 0 4 1 0 10 0 0 0 0 6.0
3 Amanda Buck * 3 2 4 16 -.125 0 0 1 0 7 0 1 0 0 2.5
4 Kara Hartt * 3 0 3 12 -.250 0 0 1 0 4 1 1 0 1 1.5
5 Cydney MacDonald * 3 1 4 7 -.429 0 0 1 0 0 1 0 0 1 2.0
6 Tamara Reyes 3 0 0 3 .000 3 0 1 0 4 0 0 0 0 0.0
7 Abigail Wertz 3 0 2 4 -.500 0 0 0 0 1 0 0 0 0 0.0
8 Katherine Dunham * 3 0 1 8 -.125 0 0 0 0 2 0 0 0 0 0.0
11 Victoria Penido * 2 1 2 4 -.250 0 0 1 0 2 0 0 0 0 1.0
12 Ayumi Okamura 3 0 0 0 .000 0 0 0 0 8 0 0 0 1 0.0
Totals 6 17 65 -.169 4 4 7 0 45 2 2 0 9 13.0

Miami-Hamilton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hailey Downard * 3 3 1 13 .154 0 0 1 0 0 0 0 0 0 3.0
4 Paris Etheredge * 3 0 0 1 .000 1 2 1 1 10 0 0 0 0 2.0
5 Sarah Pyles * 1 1 0 6 .167 26 1 2 0 9 0 0 0 0 2.0
6 Grace Kithcen 3 6 0 11 .545 0 0 1 0 5 0 0 0 0 6.0
7 Tristan Bowers * 3 8 2 25 .240 0 1 0 0 2 0 0 0 0 9.0
11 Molly Scantland * 3 2 2 9 .000 0 7 1 2 3 0 0 0 0 9.0
13 Grace Charles 3 0 0 0 .000 1 1 1 0 6 0 0 0 0 1.0
14 Jenna Ritchie * 3 10 3 19 .368 1 0 1 0 5 0 0 0 1 10.0
Totals 30 8 84 .262 29 12 8 3 40 0 0 0 1 42.0
Other Information
Attendance: 0
Time:
* = Starter