Official Volleyball Box Score
Word of Life at Kent St.-Tuscarawas
10/19/2023 at 6:00 PM
@ Founders Hall Gym
Word of Life Huskies |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Word of Life Huskies |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anniston Schake * | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hailee Medina | 3 | 0 | 4 | 11 | -.364 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amanda Buck * | 3 | 1 | 6 | 15 | -.333 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kara Hartt | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cydney MacDonald * | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tamara Reyes | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abigail Wertz * | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Katherine Dunham | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Victoria Penido * | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Ayumi Okamura * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 2 | 20 | 60 | -.300 | 2 | 1 | 7 | 9 | 31 | 0 | 2 | 0 | 0 | 4.0 | ||
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cayla Shrimplin * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Addison Gordon * | 3 | 3 | 4 | 12 | -.083 | 1 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Lizzy Keller * | 3 | 3 | 5 | 14 | -.143 | 1 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Alivia Spaulding | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 10.5 |
| 9 | Nicole Simons | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kylie Culbertson * | 3 | 3 | 0 | 9 | .333 | 23 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Taliyah Johnson * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 23 | Makenzie Ailes * | 3 | 10 | 2 | 18 | .444 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 29 | 13 | 74 | .216 | 28 | 13 | 6 | 1 | 38 | 5 | 4 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
