Official Volleyball Box Score
Word of Life at Bay Path
9/11/2024 at 7:00 PM
@ Longmeadow, MA
Word of Life Huskies |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 11 | -.182 |
| 2 | 3 | 4 | 10 | -.100 |
| 3 | 4 | 3 | 16 | .062 |
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 10 | .500 |
| 2 | 12 | 1 | 17 | .647 |
| 3 | 12 | 5 | 28 | .250 |
Word of Life Huskies |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tatiana Phillips * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kara Hartt * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 5 | Hanna Fuerst * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Savannah Barrs * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kate Hansen * | 3 | 1 | 1 | 6 | .000 | 7 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Taitum Dunnick * | 3 | 0 | 6 | 12 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Elizabeth VanNorden | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 10 | 37 | -.054 | 8 | 1 | 9 | 24 | 14 | 1 | 2 | 2 | 0 | 11.0 | ||
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Kibbe * | 3 | 10 | 2 | 17 | .471 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Natalya Baillargeon | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Victoria Burkovskiy * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Roselyn Alicea | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shanayah St Phard | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Lily-Grace Xayachack | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michelle Santiago | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Gabrielle Cajigas | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kryslyn Hill * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Janaye Cunningham | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Robyn Kennedy * | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Anastasiya Tsetsko | 3 | 9 | 1 | 12 | .667 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16.5 |
| 17 | Asja Kazic * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Zormar Betancourt * | 2 | 0 | 1 | 1 | -1.000 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Ella Mickiewicz | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Ashley Kahi | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 8 | 55 | .418 | 29 | 24 | 7 | 1 | 18 | 0 | 6 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 70 Time: 1:15 |
* = Starter
