Official Volleyball Box Score
Word of Life vs. Great Bay C.C.
9/14/2024 at 3:00 PM
@ NHTI
Word of Life Huskies |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 28 | .107 |
| 2 | 10 | 0 | 17 | .588 |
| 3 | 9 | 3 | 39 | .154 |
Great Bay C.C. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 25 | .000 |
| 2 | 3 | 9 | 25 | -.240 |
| 3 | 11 | 3 | 41 | .195 |
Word of Life Huskies |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tatiana Phillips * | 3 | 3 | 3 | 14 | .000 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Kara Hartt * | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 5 | Hanna Fuerst * | 3 | 4 | 0 | 4 | 1.000 | 1 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 9.0 |
| 7 | Abiela Madden | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Savannah Barrs * | 3 | 5 | 4 | 15 | .067 | 3 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Kate Hansen * | 3 | 9 | 1 | 22 | .364 | 15 | 8 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 17.5 |
| 12 | MJ Carson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taitum Dunnick * | 3 | 3 | 1 | 15 | .133 | 2 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Elizabeth VanNorden | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 10 | 84 | .226 | 25 | 16 | 6 | 4 | 53 | 3 | 2 | 0 | 0 | 49.0 | ||
Great Bay C.C. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Danielle Lalone | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Autumn Loving | 3 | 5 | 4 | 20 | .050 | 1 | 0 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Kianna Crooker * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Milagro Pelletier * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Isabella Raiti * | 3 | 1 | 3 | 11 | -.182 | 12 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Nicole Guzman | 3 | 0 | 1 | 8 | -.125 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jordyn Crisanaz * | 3 | 9 | 6 | 35 | .086 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Elif Cakin * | 2 | 2 | 1 | 5 | .200 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Isabella Sherman * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 18 | 91 | .022 | 14 | 5 | 9 | 14 | 43 | 0 | 2 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
