Official Volleyball Box Score
Word of Life vs. Central Maine CC
9/14/2024 at 11:00 AM
@ NHTI
Word of Life Huskies |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 22 | .136 |
| 2 | 6 | 2 | 34 | .118 |
| 3 | 12 | 6 | 37 | .162 |
Central Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 34 | .147 |
| 2 | 13 | 11 | 48 | .042 |
| 3 | 14 | 5 | 46 | .196 |
Word of Life Huskies |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tatiana Phillips * | 3 | 4 | 1 | 11 | .273 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Kara Hartt * | 3 | 1 | 2 | 11 | -.091 | 3 | 1 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 5 | Hanna Fuerst * | 3 | 3 | 1 | 11 | .182 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Savannah Barrs * | 3 | 6 | 1 | 18 | .278 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Kate Hansen * | 3 | 8 | 2 | 23 | .261 | 12 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Taitum Dunnick * | 3 | 2 | 4 | 19 | -.105 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Elizabeth VanNorden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 11 | 93 | .140 | 19 | 6 | 9 | 15 | 0 | 1 | 8 | 0 | 0 | 35.0 | ||
Central Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Shalamar Szarka * | 3 | 4 | 3 | 13 | .077 | 18 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Jaidyn Elizabeth Perez-Deah | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Autumn Peterson * | 3 | 6 | 5 | 28 | .036 | 2 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Cierra-Lynn Sheppard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olivia Harmon | 2 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Isabella Higgins * | 3 | 13 | 1 | 20 | .600 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 25 | Natalie Roy * | 3 | 8 | 6 | 27 | .074 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 28 | Jaki Bartoschek * | 3 | 1 | 2 | 16 | -.062 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Keliah Stith | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 34 | Ryleigh Clark * | 3 | 5 | 5 | 22 | .000 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 38 | 22 | 127 | .126 | 34 | 16 | 10 | 5 | 52 | 1 | 0 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
