Official Volleyball Box Score
Word of Life vs. Southern Maine CC
9/14/2024 at 1:00 PM
@ Concord, N.H.
Word of Life Huskies |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 22 | -.045 |
| 2 | 4 | 3 | 16 | .062 |
| 3 | 13 | 6 | 35 | .200 |
| 4 | 10 | 4 | 30 | .200 |
Southern Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 31 | .097 |
| 2 | 9 | 2 | 19 | .368 |
| 3 | 10 | 10 | 45 | .000 |
| 4 | 15 | 6 | 41 | .220 |
Word of Life Huskies |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tatiana Phillips * | 4 | 8 | 3 | 20 | .250 | 3 | 2 | 1 | 5 | 9 | 1 | 0 | 0 | 1 | 11.0 |
| 4 | Kara Hartt * | 4 | 4 | 4 | 14 | .000 | 2 | 0 | 1 | 2 | 11 | 5 | 0 | 0 | 0 | 9.0 |
| 5 | Hanna Fuerst * | 4 | 4 | 1 | 9 | .333 | 4 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Savannah Barrs * | 4 | 3 | 4 | 14 | -.071 | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Kate Hansen * | 4 | 10 | 4 | 28 | .214 | 11 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 1 | 10.0 |
| 13 | Taitum Dunnick * | 4 | 3 | 4 | 17 | -.059 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Elizabeth VanNorden | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 20 | 103 | .126 | 24 | 2 | 9 | 17 | 71 | 6 | 0 | 0 | 3 | 41.0 | ||
Southern Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Keefe | 4 | 1 | 1 | 2 | .000 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alana Berube * | 4 | 1 | 0 | 3 | .333 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Meryk Lewellen * | 4 | 11 | 0 | 23 | .478 | 1 | 4 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 17.0 |
| 4 | Lillian Andreasen * | 4 | 9 | 7 | 30 | .067 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 12.5 |
| 5 | Anna White * | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Ashley Savage | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Dalia Nelson | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Scarlette Sawyer * | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4.0 |
| 10 | Yana Montell * | 4 | 7 | 6 | 22 | .045 | 29 | 7 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Lillian McLean | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Elise Kaplan | 4 | 4 | 4 | 17 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 43 | 24 | 136 | .140 | 43 | 19 | 14 | 2 | 45 | 4 | 8 | 2 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
