Official Volleyball Box Score
Word of Life at Penn State Scranton
9/18/2024 at 6:00 PM
@ Dunmore
Word of Life Huskies |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 1 | 4 | .000 |
| 2 | 5 | 2 | 8 | .375 |
| 3 | 4 | 0 | 5 | .800 |
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 4 | 4 | -1.000 |
| 2 | 0 | 6 | 8 | -.750 |
| 3 | 0 | 7 | 7 | -1.000 |
Word of Life Huskies |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kara Hartt * | 3 | 1 | 0 | 2 | .500 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 |
| 5 | Hanna Fuerst * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Abiela Madden * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Savannah Barrs * | 3 | 4 | 1 | 5 | .600 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Kate Hansen * | 3 | 1 | 0 | 1 | 1.000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | MJ Carson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taitum Dunnick * | 3 | 3 | 0 | 5 | .600 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 20 | Elizabeth VanNorden | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 3 | 17 | .412 | 9 | 28 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 38.0 | ||
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Camila Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 1 | Sheemi Patel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ellisha Haley * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan Gatto * | 3 | 0 | 3 | 3 | -1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Quinise Armstrong * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Josephine Sesay * | 3 | 0 | 6 | 7 | -.857 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 21 | Saige Duncan * | 3 | 0 | 4 | 4 | -1.000 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 23 | Maddie Langdon * | 3 | 0 | 4 | 5 | -.800 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 17 | 19 | -.895 | 0 | 3 | 7 | 28 | 4 | 0 | 0 | 0 | 4 | 3.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Alex Czopek 2nd Referee: Chris Summa |
* = Starter
