Official Volleyball Box Score
Albany College of Ph at Word of Life
9/25/2024 at 7:00 PM
@ WOLBI
Albany College of Pharmacy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 40 | .000 |
| 2 | 6 | 9 | 53 | -.057 |
| 3 | 5 | 4 | 32 | .031 |
| 4 | 7 | 4 | 49 | .061 |
| 5 | 3 | 3 | 22 | .000 |
Word of Life Huskies |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 11 | 52 | -.058 |
| 2 | 9 | 13 | 56 | -.071 |
| 3 | 10 | 8 | 45 | .044 |
| 4 | 16 | 6 | 57 | .175 |
| 5 | 8 | 2 | 26 | .231 |
Albany College of Pharmacy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Angelina Tamburro | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 40 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Vidhika Khemani * | 5 | 4 | 5 | 33 | -.030 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Morgan Richards * | 5 | 4 | 3 | 20 | .050 | 0 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Morgan Bohlke * | 5 | 6 | 7 | 62 | -.016 | 3 | 1 | 2 | 2 | 26 | 0 | 2 | 0 | 1 | 8.0 |
| 13 | Abigail Kievit * | 5 | 9 | 2 | 33 | .212 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 14 | Ella Tangorra * | 5 | 2 | 7 | 30 | -.167 | 1 | 0 | 2 | 3 | 10 | 0 | 1 | 0 | 3 | 2.5 |
| 22 | Alexis Orsino | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kathryn Braun * | 5 | 2 | 0 | 14 | .143 | 17 | 0 | 1 | 0 | 30 | 0 | 0 | 0 | 1 | 2.0 |
| 26 | Kirstin Buenviaje | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 26 | 196 | .005 | 23 | 4 | 11 | 11 | 130 | 0 | 6 | 0 | 5 | 34.0 | ||
Word of Life Huskies |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tatiana Phillips * | 5 | 10 | 5 | 37 | .135 | 3 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 1 | 11.0 |
| 4 | Kara Hartt * | 5 | 7 | 6 | 33 | .030 | 3 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 2 | 7.5 |
| 5 | Hanna Fuerst * | 5 | 9 | 5 | 41 | .098 | 0 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Savannah Barrs * | 5 | 13 | 12 | 47 | .021 | 2 | 3 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Kate Hansen * | 5 | 6 | 4 | 36 | .056 | 37 | 4 | 3 | 0 | 17 | 0 | 1 | 0 | 3 | 10.5 |
| 13 | Taitum Dunnick * | 5 | 6 | 8 | 42 | -.048 | 1 | 1 | 2 | 1 | 39 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 51 | 40 | 236 | .047 | 46 | 11 | 11 | 4 | 131 | 0 | 2 | 0 | 6 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
