Official Volleyball Box Score

Word of Life at Albany College of Pharmacy

10/9/2025 at 5:00 PM
@ Albany, NY
3
-
2
Final 1 2 3 4 5 Score
Word of Life Huskies 26 25 25 21 15 3
Albany College of Pharmacy 28 15 16 25 8 2

Word of Life Huskies

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Albany College of Pharmacy

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Word of Life Huskies

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Hanna Fuerst * 5 15 6 41 .220 2 2 4 1 22 0 2 0 0 18.0
7 Sbaidy Segura Manjarrez 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
8 Isabella Wertz * 5 4 1 11 .273 43 1 0 0 15 0 2 0 1 6.0
10 Savannah Barrs * 5 7 3 20 .200 3 3 3 2 24 0 0 0 0 10.0
11 Olivia Boyd * 5 6 3 26 .115 4 1 2 0 21 0 2 0 0 8.0
14 Madison Jeffreys * 5 12 9 41 .073 0 2 3 1 17 0 0 0 0 14.0
15 Samantha Hey * 5 17 1 40 .400 0 0 0 0 2 0 2 0 0 18.0
20 Stephanie Augusta 5 0 0 1 .000 3 3 1 1 10 0 0 0 0 3.0
Totals 61 23 180 .211 55 12 13 6 113 0 8 0 1 77.0

Albany College of Pharmacy

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna Reinhard 5 1 1 7 .000 2 1 2 2 25 0 0 0 0 2.0
2 Kathryn Braun * 5 0 1 5 -.200 38 1 1 0 10 0 0 0 0 1.0
5 Morgan Bohlke * 5 22 3 55 .345 2 2 1 2 13 0 1 0 0 24.5
7 Brooke Godfrey-Fogarty * 5 3 3 30 .000 1 0 1 2 18 0 0 0 0 3.0
8 Kim Fisk 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
13 Abigail Kievit * 5 10 1 31 .290 0 0 0 0 1 3 1 0 0 13.5
14 Ella Tangorra * 5 5 4 29 .034 0 0 1 2 10 0 0 0 0 5.0
16 Hazel Braswell 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
18 Vidhika Khemani * 5 7 8 35 -.029 0 2 3 0 2 0 0 0 0 9.0
Totals 48 21 192 .141 43 6 11 9 87 3 2 0 0 58.0
Other Information
Attendance: 0
Time: 2:15
* = Starter