Official Volleyball Box Score
Word of Life at Paul Smith's College
10/15/2025 at 5:00 PM
@ Paul Smiths, NY
Word of Life Huskies |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 14 | 29 | -.103 |
| 2 | 15 | 11 | 31 | .129 |
| 3 | 9 | 12 | 31 | -.097 |
| 4 | 9 | 9 | 31 | .000 |
| 5 | 8 | 4 | 17 | .235 |
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 25 | -.040 |
| 2 | 11 | 6 | 30 | .167 |
| 3 | 3 | 14 | 27 | -.407 |
| 4 | 15 | 9 | 37 | .162 |
| 5 | 6 | 7 | 16 | -.062 |
Word of Life Huskies |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordyn Wilkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sbaidy Segura Manjarrez * | 5 | 0 | 2 | 1 | -2.000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Isabella Wertz * | 5 | 2 | 5 | 12 | -.250 | 35 | 2 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Savannah Barrs * | 5 | 8 | 10 | 24 | -.083 | 1 | 0 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Olivia Boyd * | 5 | 13 | 8 | 30 | .167 | 2 | 2 | 4 | 1 | 11 | 0 | 2 | 0 | 0 | 16.0 |
| 14 | Madison Jeffreys * | 5 | 7 | 11 | 21 | -.190 | 0 | 7 | 4 | 2 | 11 | 0 | 2 | 0 | 0 | 15.0 |
| 15 | Samantha Hey * | 5 | 14 | 4 | 28 | .357 | 2 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 15.5 |
| 20 | Stephanie Augusta | 5 | 8 | 10 | 23 | -.087 | 2 | 3 | 1 | 4 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 52 | 50 | 139 | .014 | 43 | 14 | 13 | 12 | 65 | 1 | 10 | 0 | 0 | 72.0 | ||
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabelle Cook * | 5 | 1 | 2 | 4 | -.250 | 16 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Kamryn Palmer | 5 | 1 | 3 | 8 | -.250 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Olivia Nau * | 5 | 2 | 5 | 8 | -.375 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kennedy Marchbanks * | 5 | 4 | 13 | 14 | -.643 | 0 | 6 | 2 | 8 | 0 | 20 | 1 | 0 | 0 | 30.5 |
| 8 | Karlye Murphy * | 5 | 0 | 2 | 2 | -1.000 | 18 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Finnley Jacobson * | 5 | 24 | 12 | 53 | .226 | 1 | 5 | 3 | 2 | 10 | 2 | 2 | 0 | 0 | 32.0 |
| 16 | Maddi Rhodes * | 5 | 12 | 7 | 46 | .109 | 2 | 1 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 14.5 |
| Totals | 44 | 44 | 135 | .000 | 39 | 12 | 11 | 14 | 33 | 23 | 6 | 0 | 0 | 82.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:45 |
* = Starter
