Official Volleyball Box Score

Albany College of Ph at Word of Life

10/21/2025 at 6:00 PM
@ Pottersville, NY
3-7, 3-7
0
-
3
11-6, 7-3
Final 1 2 3 Score
Albany College of Pharmacy (3-7, 3-7) 22 19 10 0
Word of Life Huskies (11-6, 7-3) 25 25 25 3

Albany College of Pharmacy

Set K E TA PCT
1 9 9 36 .000
2 9 9 51 .000
3 8 7 33 .030

Word of Life Huskies

Set K E TA PCT
1 9 7 38 .053
2 11 6 44 .114
3 12 0 26 .462

Albany College of Pharmacy

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna Reinhard 3 0 0 1 .000 0 3 1 2 20 0 0 0 0 3.0
2 Kathryn Braun * 3 2 0 4 .500 22 1 0 0 9 0 0 0 1 3.0
3 Emily Corbin * 3 9 6 29 .103 1 1 1 1 5 0 0 0 0 10.0
5 Morgan Bohlke * 3 5 6 30 -.033 1 1 1 2 12 0 0 0 1 6.0
7 Brooke Godfrey-Fogarty * 3 0 1 1 -1.000 0 0 0 1 11 0 0 0 0 0.0
8 Kim Fisk 1 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
13 Abigail Kievit * 3 4 3 21 .048 0 0 0 0 0 0 0 0 0 4.0
14 Ella Tangorra 3 6 4 21 .095 1 0 0 0 1 0 0 0 0 6.0
18 Vidhika Khemani * 3 0 5 13 -.385 0 0 0 0 1 0 0 0 0 0.0
Totals 26 25 120 .008 25 6 3 8 60 0 0 0 2 32.0

Word of Life Huskies

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jordyn Wilkins 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
5 Hanna Fuerst * 3 9 2 23 .304 1 4 2 1 6 1 2 0 0 15.0
7 Sbaidy Segura Manjarrez 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
8 Isabella Wertz * 3 2 0 6 .333 23 0 1 0 8 0 1 0 0 2.5
10 Savannah Barrs * 3 2 3 17 -.059 2 0 0 3 14 0 3 0 0 3.5
11 Olivia Boyd * 3 7 3 29 .138 0 3 1 0 9 0 0 0 0 10.0
14 Madison Jeffreys * 3 2 2 11 .000 2 1 1 2 15 0 2 0 1 4.0
15 Samantha Hey * 3 10 3 19 .368 0 0 0 0 1 4 4 0 0 16.0
16 Ellie Wells 1 0 0 1 .000 0 0 0 0 1 1 0 0 0 1.0
20 Stephanie Augusta 3 0 0 1 .000 0 1 0 0 6 0 0 0 0 1.0
Totals 32 13 108 .176 28 9 5 6 62 6 12 0 1 53.0
Other Information
Attendance: 0
Time:
* = Starter