Official Volleyball Box Score
Word of Life vs. Southern Maine CC
10/26/2025 at 11:00 AM
@ NHTI
Word of Life Huskies |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 18 | -.167 |
| 2 | 3 | 6 | 24 | -.125 |
| 3 | 8 | 6 | 32 | .062 |
Southern Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 25 | .440 |
| 2 | 14 | 6 | 32 | .250 |
| 3 | 11 | 7 | 38 | .105 |
Word of Life Huskies |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Hanna Fuerst * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Sbaidy Segura Manjarrez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Isabella Wertz * | 3 | 0 | 2 | 8 | -.250 | 11 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Savannah Barrs * | 3 | 0 | 2 | 3 | -.667 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Olivia Boyd * | 3 | 2 | 3 | 17 | -.059 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Madison Jeffreys * | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Samantha Hey * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Ellie Wells | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Stephanie Augusta | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 18 | 74 | -.054 | 12 | 4 | 3 | 11 | 38 | 0 | 2 | 0 | 1 | 19.0 | ||
Southern Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dalia Nelson | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Elise Kaplan | 3 | 7 | 0 | 13 | .538 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Meryk Lewellen * | 3 | 9 | 3 | 15 | .400 | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 5 | Lilly Andreasen * | 3 | 12 | 3 | 31 | .290 | 1 | 2 | 3 | 2 | 6 | 0 | 2 | 0 | 0 | 15.0 |
| 6 | Sivan Semo * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 8 | Mikayla Bellman | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kadie Madera | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Yana Montell * | 3 | 4 | 2 | 13 | .154 | 15 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 1 | 6.0 |
| 11 | Gabrielle Price | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Amala Rumma * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Alyssa Rousseau * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 14 | 95 | .242 | 34 | 13 | 11 | 4 | 37 | 2 | 8 | 0 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
