Calem Mason
24 Calem Mason
-
- Birth Date:
- 03/24/2005
-
- Height:
- 6'1
-
- Hometown:
- Courtice, ON, Canada
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Courtice Secondary School
-
- High School Athletic Achievements:
- Male athlete of the year, soccer MVP, Volleyball MVP, Basketball MVP
-
- High School Academic Achievements:
- Academic Scholar
-
- g
- 5
-
- a
- 8
-
- pts
- 18
-
- gw
- 1
Bio
Calem has played 11 seasons. He also has played basketball and volleyball. Calem also participated in the Lazio Cup in Italy, which included games against the Ukrainian junior national team and a junior team from Atletico Madrid.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 3 |
| Games started | 11 | 3 |
| Goals | 5 | 0 |
| Assists | 8 | 1 |
| Points | 18 | 1 |
| Shots | 23 | 3 |
| Shot Pct | .217 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 8-0 | 1 | 1 | 0 | 3 | 3 |
| Sep 13 | North Country Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at SUNY-ESF | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | Berkeley-NJ | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Five Towns College | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | W, 3-2 | 1 | 1 | 3 | 0 | 6 |
| Oct 7 | Penn State Scranton | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Paul Smith's College | W, 3-1 | 1 | 1 | 0 | 3 | 3 |
| Oct 14 | at NHTI | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Bryant & Stratton (Rochester) | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Bryant & Stratton (Buffalo) | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Bryant & Stratton College (Albany) | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 4 | vs. Berkeley-NJ | L, 6-3 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 13 | North Country Community College | W, 5-0 | 1 | 5 | .200 | 2 | .400 |
| Sep 16 | at SUNY-ESF | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 20 | Berkeley-NJ | L, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | Five Towns College | L, 8-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | W, 3-2 | 1 | 4 | .750 | 3 | .750 |
| Oct 7 | Penn State Scranton | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | Paul Smith's College | W, 3-1 | 1 | 5 | .000 | 2 | .400 |
| Oct 14 | at NHTI | W, 5-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | Bryant & Stratton (Rochester) | L, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | Bryant & Stratton (Buffalo) | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 28 | at Bryant & Stratton College (Albany) | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Berkeley-NJ | L, 6-3 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | North Country Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at SUNY-ESF | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Berkeley-NJ | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Five Towns College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 7 | Penn State Scranton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Paul Smith's College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at NHTI | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Bryant & Stratton (Rochester) | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Bryant & Stratton (Buffalo) | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Bryant & Stratton College (Albany) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Berkeley-NJ | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 14 | 11 | 5 | 8 | 18 |
| Total | 14 | 11 | 5 | 8 | 18 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 14 | 1.64 | .217 | 1.00 | .609 |
| Total | 14 | 1.64 | .217 | 1.00 | .609 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 14 | 23 | .217 | 14 | .609 |
| Total | 14 | 23 | .217 | 14 | .609 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 14 | 0 | 0 | 0-0 | 1 |
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 14 | 11 | .36 | .57 | 1.29 |
| Total | 14 | 11 | .36 | .57 | 1.29 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 11 | 5 | 8 | 18 |
| Conference | 3 | 3 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 2 | 6 | 10 |
| Away | 5 | 3 | 3 | 1 | 7 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 7 | 7 | 5 | 7 | 17 |
| Losses | 6 | 4 | 0 | 1 | 1 |
| Month | |||||
| September | 6 | 5 | 1 | 4 | 6 |
| October | 7 | 5 | 4 | 3 | 11 |
| November | 1 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.64 | .217 | 1.00 | .609 |
| Conference | 3 | 1.00 | .000 | .67 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.63 | .154 | .75 | .462 |
| Away | 5 | 1.60 | .375 | 1.20 | .750 |
| Neutral | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Result | |||||
| Wins | 7 | 2.71 | .263 | 1.57 | .579 |
| Losses | 6 | .67 | .000 | .50 | .750 |
| Month | |||||
| September | 6 | 1.33 | .125 | .67 | .500 |
| October | 7 | 1.86 | .308 | 1.14 | .615 |
| November | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 23 | .217 | 14 | .609 |
| Conference | 3 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 13 | .154 | 6 | .462 |
| Away | 5 | 8 | .375 | 6 | .750 |
| Neutral | 1 | 2 | .000 | 2 | 1.000 |
| Result | |||||
| Wins | 7 | 19 | .263 | 11 | .579 |
| Losses | 6 | 4 | .000 | 3 | .750 |
| Month | |||||
| September | 6 | 8 | .125 | 4 | .500 |
| October | 7 | 13 | .308 | 8 | .615 |
| November | 1 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 11 | .36 | .57 | 1.29 |
| Conference | 3 | 3 | .00 | .33 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .25 | .75 | 1.25 |
| Away | 5 | 3 | .60 | .20 | 1.40 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 7 | 7 | .71 | 1.00 | 2.43 |
| Losses | 6 | 4 | .00 | .17 | .17 |
| Month | |||||
| September | 6 | 5 | .17 | .67 | 1.00 |
| October | 7 | 5 | .57 | .43 | 1.57 |
| November | 1 | 1 | .00 | 1.00 | 1.00 |
