Benjamin Schneider
12 Benjamin Schneider
-
- Birth Date:
- 01/27/2001
-
- Height:
- 6'
-
- Hometown:
- Luedenscheid, Germany
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- Nickname:
- Benji
-
- High School:
- Theodor-Heuss Realschule
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Benjamin has played 10 years of soccer including last season for the Huskies. He has also competed in American Football, Volleyball, Climbing, Parkour, and Kickboxing.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 3 |
| Games started | 7 | 3 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 8 | 1 |
| Shot Pct | .125 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Sep 13 | North Country Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at SUNY-ESF | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Berkeley-NJ | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Five Towns College | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Penn State Scranton | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Paul Smith's College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at NHTI | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Bryant & Stratton (Rochester) | L, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Bryant & Stratton (Buffalo) | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Bryant & Stratton College (Albany) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Berkeley-NJ | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 13 | North Country Community College | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 16 | at SUNY-ESF | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Berkeley-NJ | L, 6-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | Five Towns College | L, 8-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Penn State Scranton | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | Paul Smith's College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at NHTI | W, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | Bryant & Stratton (Rochester) | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Bryant & Stratton (Buffalo) | L, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | at Bryant & Stratton College (Albany) | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Berkeley-NJ | L, 6-3 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | North Country Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at SUNY-ESF | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Berkeley-NJ | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Five Towns College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Penn State Scranton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Paul Smith's College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at NHTI | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Bryant & Stratton (Rochester) | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Bryant & Stratton (Buffalo) | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Bryant & Stratton College (Albany) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Berkeley-NJ | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 7 | 1 | 0 | 2 |
| Conference | 3 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 4 | 1 | 0 | 2 |
| Away | 5 | 2 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 3 | 1 | 0 | 2 |
| Losses | 6 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 4 | 1 | 0 | 2 |
| October | 7 | 2 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .57 | .125 | .36 | .625 |
| Conference | 3 | .33 | .000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .75 | .167 | .63 | .833 |
| Away | 5 | .40 | .000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | .86 | .167 | .43 | .500 |
| Losses | 6 | .33 | .000 | .33 | 1.000 |
| Month | |||||
| September | 6 | .50 | .333 | .50 | 1.000 |
| October | 7 | .71 | .000 | .29 | .400 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 8 | .125 | 5 | .625 |
| Conference | 3 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .167 | 5 | .833 |
| Away | 5 | 2 | .000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 6 | .167 | 3 | .500 |
| Losses | 6 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| September | 6 | 3 | .333 | 3 | 1.000 |
| October | 7 | 5 | .000 | 2 | .400 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 7 | .07 | .00 | .14 |
| Conference | 3 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .13 | .00 | .25 |
| Away | 5 | 2 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 3 | .14 | .00 | .29 |
| Losses | 6 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 4 | .17 | .00 | .33 |
| October | 7 | 2 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
