Alexi Marshall
g
5
a
5
pts
15
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 3 |
| Games started | 14 | 3 |
| Goals | 5 | 2 |
| Assists | 5 | 0 |
| Points | 15 | 4 |
| Shots | 15 | 2 |
| Shot Pct | .333 | 1.000 |
| Penalty kicks | 2-2 | 1-1 |
| Game-winning goals | 3 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 # | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 13 | North Country Community College | W, 5-0 | 1 | 1 | 0 | 3 | 3 |
| Sep 16 | at SUNY-ESF | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Berkeley-NJ | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Five Towns College | L, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Penn State Scranton | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Paul Smith's College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at NHTI | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Bryant & Stratton (Rochester) | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Bryant & Stratton (Buffalo) | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | at Bryant & Stratton College (Albany) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Berkeley-NJ | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 # | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 13 | North Country Community College | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 16 | at SUNY-ESF | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | Berkeley-NJ | L, 6-2 | 1 | 0 | - | 0 | - |
| Sep 22 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | Five Towns College | L, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Penn State Scranton | W, 6-0 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 11 | Paul Smith's College | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 14 | at NHTI | W, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 17 | Bryant & Stratton (Rochester) | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Bryant & Stratton (Buffalo) | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | at Bryant & Stratton College (Albany) | L, 3-2 | 1 | 0 | - | 8 | - |
| Nov 4 | vs. Berkeley-NJ | L, 6-3 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 # | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | North Country Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at SUNY-ESF | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | Berkeley-NJ | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Five Towns College | L, 8-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Penn State Scranton | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | Paul Smith's College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at NHTI | W, 5-2 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 17 | Bryant & Stratton (Rochester) | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Bryant & Stratton (Buffalo) | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Bryant & Stratton College (Albany) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Berkeley-NJ | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 14 | 14 | 5 | 5 | 15 |
| Total | 14 | 14 | 5 | 5 | 15 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 14 | 1.07 | .333 | 1.21 | 1.133 |
| Total | 14 | 1.07 | .333 | 1.21 | 1.133 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 14 | 15 | .333 | 17 | 1.133 |
| Total | 14 | 15 | .333 | 17 | 1.133 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 14 | 0 | 0 | 2-2 | 3 |
| Total | 14 | 0 | 0 | 2-2 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 14 | 14 | .36 | .36 | 1.07 |
| Total | 14 | 14 | .36 | .36 | 1.07 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 5 | 5 | 15 |
| Conference | 3 | 3 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 3 | 5 | 11 |
| Away | 5 | 5 | 2 | 0 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 7 | 7 | 4 | 4 | 12 |
| Losses | 6 | 6 | 1 | 1 | 3 |
| September | 6 | 6 | 3 | 4 | 10 |
| October | 7 | 7 | 2 | 1 | 5 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.07 | .333 | 1.21 | 1.133 |
| Conference | 3 | .67 | 1.000 | .67 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.50 | .250 | .88 | .583 |
| Away | 5 | .60 | .667 | 2.00 | 3.333 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 7 | 1.86 | .308 | 1.14 | .615 |
| Losses | 6 | .33 | .500 | 1.50 | 4.500 |
| September | 6 | .83 | .600 | .50 | .600 |
| October | 7 | 1.43 | .200 | 2.00 | 1.400 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 15 | .333 | 17 | 1.133 |
| Conference | 3 | 2 | 1.000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 12 | .250 | 7 | .583 |
| Away | 5 | 3 | .667 | 10 | 3.333 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 7 | 13 | .308 | 8 | .615 |
| Losses | 6 | 2 | .500 | 9 | 4.500 |
| September | 6 | 5 | .600 | 3 | .600 |
| October | 7 | 10 | .200 | 14 | 1.400 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 2-2 | 3 |
| Conference | 3 | 0 | 0 | 1-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 1-1 | 1 |
| Away | 5 | 0 | 0 | 1-1 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 1-1 | 3 |
| Losses | 6 | 0 | 0 | 1-1 | 0 |
| September | 6 | 0 | 0 | 1-1 | 1 |
| October | 7 | 0 | 0 | 1-1 | 2 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .36 | .36 | 1.07 |
| Conference | 3 | 3 | .67 | .00 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .38 | .63 | 1.38 |
| Away | 5 | 5 | .40 | .00 | .80 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 7 | 7 | .57 | .57 | 1.71 |
| Losses | 6 | 6 | .17 | .17 | .50 |
| September | 6 | 6 | .50 | .67 | 1.67 |
| October | 7 | 7 | .29 | .14 | .71 |
| November | 1 | 1 | .00 | .00 | .00 |
