Joel Castro
17 Joel Castro
-
- Birth Date:
- 05/31/2005
-
- Height:
- 5'5
-
- Hometown:
- Santiago, Chile
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- West Scranton High School (PA)
-
- High School Athletic Achievements:
- Nominated for UNICO All-Star Game, 2x Team MVP , 2x time League All-Star
-
- High School Academic Achievements:
- National Honor Society
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 3 |
| Games started | 1 | 1 |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| Points | 4 | 0 |
| Shots | 4 | 0 |
| Shot Pct | .250 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 8-0 | - | - | - | - | - |
| Sep 13 | North Country Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at SUNY-ESF | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Berkeley-NJ | L, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | - | 0 | 1 | 1 |
| Sep 30 | Five Towns College | L, 8-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | W, 3-2 | - | - | - | - | - |
| Oct 7 | Penn State Scranton | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Oct 11 | Paul Smith's College | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 14 | at NHTI | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Bryant & Stratton (Rochester) | L, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Bryant & Stratton (Buffalo) | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Bryant & Stratton College (Albany) | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 4 | vs. Berkeley-NJ | L, 6-3 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 8-0 | - | - | - | - | - |
| Sep 13 | North Country Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at SUNY-ESF | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Berkeley-NJ | L, 6-2 | 1 | 0 | - | 0 | - |
| Sep 22 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | Five Towns College | L, 8-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | W, 3-2 | - | - | - | - | - |
| Oct 7 | Penn State Scranton | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | Paul Smith's College | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 14 | at NHTI | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 17 | Bryant & Stratton (Rochester) | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Bryant & Stratton (Buffalo) | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 28 | at Bryant & Stratton College (Albany) | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Berkeley-NJ | L, 6-3 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 8-0 | - | - | - | - | - |
| Sep 13 | North Country Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at SUNY-ESF | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Berkeley-NJ | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Five Towns College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | W, 3-2 | - | - | - | - | - |
| Oct 7 | Penn State Scranton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Paul Smith's College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | at NHTI | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Bryant & Stratton (Rochester) | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Bryant & Stratton (Buffalo) | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Bryant & Stratton College (Albany) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Berkeley-NJ | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 12 | 1 | 1 | 2 | 4 |
| Total | 12 | 1 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 12 | .33 | .250 | .17 | .500 |
| Total | 12 | .33 | .250 | .17 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 12 | 4 | .250 | 2 | .500 |
| Total | 12 | 4 | .250 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 12 | 0 | 0 | 0-0 | 1 |
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 12 | 1 | .08 | .17 | .33 |
| Total | 12 | 1 | .08 | .17 | .33 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 1 | 2 | 4 |
| Conference | 3 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 1 | 1 | 3 |
| Away | 4 | 1 | 0 | 1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 1 | 1 | 1 | 3 |
| Losses | 6 | - | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 1 | 0 | 1 | 1 |
| October | 6 | - | 1 | 1 | 3 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .33 | .250 | .17 | .500 |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .333 | .29 | .667 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 5 | .60 | .333 | .40 | .667 |
| Losses | 6 | .17 | .000 | .00 | .000 |
| Month | |||||
| September | 5 | .00 | - | .00 | - |
| October | 6 | .50 | .333 | .33 | .667 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4 | .250 | 2 | .500 |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .333 | 2 | .667 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 5 | 3 | .333 | 2 | .667 |
| Losses | 6 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 5 | 0 | - | 0 | - |
| October | 6 | 3 | .333 | 2 | .667 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | .08 | .17 | .33 |
| Conference | 3 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .14 | .14 | .43 |
| Away | 4 | 1 | .00 | .25 | .25 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 1 | .20 | .20 | .60 |
| Losses | 6 | - | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 1 | .00 | .20 | .20 |
| October | 6 | - | .17 | .17 | .50 |
| November | 1 | - | .00 | .00 | .00 |
