Joseph Mathews
11 Joseph Mathews
-
- Birth Date:
- 11/25/2004
-
- Height:
- 6'5
-
- Hometown:
- Chattanooga, Tennessee
-
- Position:
- Forward
-
- Year:
- Freshman
-
- Nickname:
- Joe
-
- High School:
- Carroll Christian school (MD)
-
- High School Athletic Achievements:
- 156 goals Scored
-
- g
- 24
-
- a
- 2
-
- pts
- 50
-
- gw
- 1
Bio
Joseph has played 15 years of soccer and has also played Basketball, Baseball, and Golf. "My favorite bible verse is John 3:16 and my dog's name is blue."
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 3 |
| Games started | 14 | 3 |
| Goals | 24 | 3 |
| Assists | 2 | 0 |
| Points | 50 | 6 |
| Shots | 55 | 8 |
| Shot Pct | .436 | .375 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 13 | North Country Community College | W, 5-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 16 | at SUNY-ESF | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Berkeley-NJ | L, 6-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 22 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 30 | Five Towns College | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Penn State Scranton | W, 6-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 11 | Paul Smith's College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 14 | at NHTI | W, 5-2 | 1 | 1 | 3 | 0 | 6 |
| Oct 17 | Bryant & Stratton (Rochester) | L, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | Bryant & Stratton (Buffalo) | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | at Bryant & Stratton College (Albany) | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Nov 4 | vs. Berkeley-NJ | L, 6-3 | 1 | 1 | 2 | 0 | 4 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 13 | North Country Community College | W, 5-0 | 1 | 9 | .333 | 6 | .667 |
| Sep 16 | at SUNY-ESF | W, 2-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 20 | Berkeley-NJ | L, 6-2 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 22 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | Five Towns College | L, 8-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | W, 3-2 | 1 | 4 | .000 | 3 | .750 |
| Oct 7 | Penn State Scranton | W, 6-0 | 1 | 10 | .300 | 4 | .400 |
| Oct 11 | Paul Smith's College | W, 3-1 | 1 | 5 | .400 | 2 | .400 |
| Oct 14 | at NHTI | W, 5-2 | 1 | 7 | .429 | 4 | .571 |
| Oct 17 | Bryant & Stratton (Rochester) | L, 7-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 27 | Bryant & Stratton (Buffalo) | L, 4-3 | 1 | 4 | .250 | 2 | .500 |
| Oct 28 | at Bryant & Stratton College (Albany) | L, 3-2 | 1 | 0 | - | 2 | - |
| Nov 4 | vs. Berkeley-NJ | L, 6-3 | 1 | 5 | .400 | 5 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | North Country Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at SUNY-ESF | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Berkeley-NJ | L, 6-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Five Towns College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Penn State Scranton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Paul Smith's College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at NHTI | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Bryant & Stratton (Rochester) | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Bryant & Stratton (Buffalo) | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Bryant & Stratton College (Albany) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Berkeley-NJ | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 24 | 2 | 50 |
| Conference | 3 | 3 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 14 | 2 | 30 |
| Away | 5 | 5 | 8 | 0 | 16 |
| Neutral | 1 | 1 | 2 | 0 | 4 |
| Result | |||||
| Wins | 7 | 7 | 14 | 2 | 30 |
| Losses | 6 | 6 | 8 | 0 | 16 |
| Month | |||||
| September | 6 | 6 | 10 | 1 | 21 |
| October | 7 | 7 | 12 | 1 | 25 |
| November | 1 | 1 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3.93 | .436 | 2.64 | .673 |
| Conference | 3 | 2.67 | .375 | 2.33 | .875 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4.50 | .389 | 2.50 | .556 |
| Away | 5 | 2.80 | .571 | 2.40 | .857 |
| Neutral | 1 | 5.00 | .400 | 5.00 | 1.000 |
| Result | |||||
| Wins | 7 | 5.43 | .368 | 3.14 | .579 |
| Losses | 6 | 2.83 | .471 | 2.50 | .882 |
| Month | |||||
| September | 6 | 2.83 | .588 | 2.17 | .765 |
| October | 7 | 4.71 | .364 | 2.71 | .576 |
| November | 1 | 5.00 | .400 | 5.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 55 | .436 | 37 | .673 |
| Conference | 3 | 8 | .375 | 7 | .875 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 36 | .389 | 20 | .556 |
| Away | 5 | 14 | .571 | 12 | .857 |
| Neutral | 1 | 5 | .400 | 5 | 1.000 |
| Result | |||||
| Wins | 7 | 38 | .368 | 22 | .579 |
| Losses | 6 | 17 | .471 | 15 | .882 |
| Month | |||||
| September | 6 | 17 | .588 | 13 | .765 |
| October | 7 | 33 | .364 | 19 | .576 |
| November | 1 | 5 | .400 | 5 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 1 |
| Conference | 3 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 1 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 1.71 | .14 | 3.57 |
| Conference | 3 | 3 | 1.00 | .00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | 1.75 | .25 | 3.75 |
| Away | 5 | 5 | 1.60 | .00 | 3.20 |
| Neutral | 1 | 1 | 2.00 | .00 | 4.00 |
| Result | |||||
| Wins | 7 | 7 | 2.00 | .29 | 4.29 |
| Losses | 6 | 6 | 1.33 | .00 | 2.67 |
| Month | |||||
| September | 6 | 6 | 1.67 | .17 | 3.50 |
| October | 7 | 7 | 1.71 | .14 | 3.57 |
| November | 1 | 1 | 2.00 | .00 | 4.00 |
