George Rohrbaugh
14 George Rohrbaugh
-
- Birth Date:
- 11/15/2003
-
- Height:
- 5'9
-
- Hometown:
- Fivepointville, PA
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- Nickname:
- Wolverine
-
- High School:
- Garden Spot High School
-
- Previous College:
- RB/LB
-
- High School Athletic Achievements:
- Defensive mvp for senior season of baseball, team captain of high school soccer team
-
- High School Academic Achievements:
- Honor roll
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
George has played 12 years of soccer including last season with the Huskies. He has also played baseball and basketball. "I love baseball and everything Philly, Go Birds!!!"
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 3 |
| Games started | 13 | 3 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 12 | 0 |
| Shot Pct | .083 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | North Country Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at SUNY-ESF | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Berkeley-NJ | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Five Towns College | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Penn State Scranton | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Paul Smith's College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at NHTI | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Bryant & Stratton (Rochester) | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Bryant & Stratton (Buffalo) | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Bryant & Stratton College (Albany) | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 4 | vs. Berkeley-NJ | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 13 | North Country Community College | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 16 | at SUNY-ESF | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Berkeley-NJ | L, 6-2 | 1 | 0 | - | 0 | - |
| Sep 22 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | Five Towns College | L, 8-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 7 | Penn State Scranton | W, 6-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 11 | Paul Smith's College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at NHTI | W, 5-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | Bryant & Stratton (Rochester) | L, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | Bryant & Stratton (Buffalo) | L, 4-3 | 1 | 3 | .000 | 2 | .667 |
| Oct 28 | at Bryant & Stratton College (Albany) | L, 3-2 | 1 | 0 | - | 1 | - |
| Nov 4 | vs. Berkeley-NJ | L, 6-3 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 9 | Vermont State University Randolph | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | North Country Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | at SUNY-ESF | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Berkeley-NJ | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Fulton Montgomery Community College | - | - | - | - | - | |
| Sep 27 | at SUNY Adirondack | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Five Towns College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Albany College of Pharmacy and Health Sciences | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Penn State Scranton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Paul Smith's College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at NHTI | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Bryant & Stratton (Rochester) | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Bryant & Stratton (Buffalo) | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Bryant & Stratton College (Albany) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Berkeley-NJ | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 1 | 0 | 2 |
| Conference | 3 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 0 | 2 |
| Away | 5 | 4 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 7 | 1 | 0 | 2 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 1 | 0 | 2 |
| October | 7 | 6 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .86 | .083 | .43 | .500 |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.25 | .100 | .50 | .400 |
| Away | 5 | .40 | .000 | .40 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | 1.14 | .125 | .43 | .375 |
| Losses | 6 | .67 | .000 | .50 | .750 |
| Month | |||||
| September | 6 | .33 | .500 | .17 | .500 |
| October | 7 | 1.43 | .000 | .71 | .500 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | .083 | 6 | .500 |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 10 | .100 | 4 | .400 |
| Away | 5 | 2 | .000 | 2 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 8 | .125 | 3 | .375 |
| Losses | 6 | 4 | .000 | 3 | .750 |
| Month | |||||
| September | 6 | 2 | .500 | 1 | .500 |
| October | 7 | 10 | .000 | 5 | .500 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .07 | .00 | .14 |
| Conference | 3 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .00 | .25 |
| Away | 5 | 4 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 7 | .14 | .00 | .29 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .17 | .00 | .33 |
| October | 7 | 6 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
